Sandstone Trail Race Records
| The A Race | The B Race | |||||
|---|---|---|---|---|---|---|
| Record | Competitor | Year | Time | Competitor | Year | Time |
| Winner | Glen Groves | 2007 | 1:55:19 | Ian Macgill | 2007 | 1:08:45 |
| First Lady | Karen Parker | 2005 | 2:14:09 | Nicola Bird | 2006 | 1:15:37 |
| MV40 | Les Brookman | 2005 | 1:57:41 | Chris Gibbs | 2007 | 1:13:51 |
| MV50 | Stephen Morran | 2005 | 2:09:49 | Mike Smithard | 2007 | 1:18:46 |
| MV60 | Neville Griffiths | 2007 | 2:29:33 | Stuart Baird | 2007 | 1:26:53 |
| LV40 | Karen Parker | 2005 | 2:14:09 | Gill Mead | 2007 | 1:21:27 |
| LV50 | Grace Hough | 2006 | 3:01:56 | Jacky Austin | 2006 | 1:40:19 |
| Orienteer | Stephen Lang | 2007 | 2:05:11 | |||
| The A Race (pre-2005) | The B Race (pre-2006) | |||||
|---|---|---|---|---|---|---|
| Record | Competitor | Year | Time | Competitor | Year | Time |
| Winner | Nick Jones | 1995 | 1:42:19 | Jon Taylor | 1990 | 0:54:42 |
| First Lady | Zelah Lewis | 1996 | 2:02:20 | J Spark | 1998 | 1:05:39 |
| MV40 | Mike Weedall | 1998 | 1:45:34 | Roger Wood | 1995 | 0:59:42 |
| MV50 | Peter Pickwell | 2003 | 1:56:38 | Mario Foschi | 2003 | 1:02:39 |
| MV60 ## | Neville Griffiths + | 2006 | 2:30:10 | Mariano Capponi + | 2005 | 1:17:29 |
| LV40 | Karen Parker + | 2005 | 2:14:09 | Anne-Marie Jones * # | 1995 | 1:07:17 |
| LV50 ## | Grace Hough | 2006 | 3:01:56 | Ann-Marie Jones ++ | 2006 | 1:26:52 |
| Orienteer | Alastair Landels $ | 1992 | 1:44:17 | |||
Notes
The A Race has run on the same extended course since 2005, records for this course are shown in the first table
The B Race has run on the same extended course since 2006 (when the Start was moved), records for this course are also shown in the first table
# - Prize first awarded in 1983
## - Prize first awarded in 2005
$ - Alastair won the A race so didn't win first Orienteer prize
* - Anne-Marie was 1st lady on B race in 1995 so won overall Lady prize not the LV prize. Although the LV category only changed to 40+ in 1998 Ann-Marie would have qualified in 1995 so we have amended the record accordingly.
+ - on longer diverted course
++ - on longer course due to relocated B race start
In this area of the website you can find out about:
