Sandstone Trail Race 2008 Results
Here are the summarised 2008 Sandstone Trail Race results.
The full set of race results can be reviewed on the full 2008 Sandstone Trail Race Results page.
Congratulations to all prizewinners.
We hope to see you all again for the next race to be held on 4th October 2009.
Hint: click on any one of the above thumb nails to reveal the slideshow and then use the right-arrow key (or hover your mouse in rhs of photo) for the next picture, left-arrow key (or hover your mouse in lhs of photo) for the previous picture and Esc key (or click the close button) to stop the slideshow.
Last Updated: 18/10/2008
| Winner | Tom Annable (MV40) | Vale Royal AC | 01:59:35 | |
| Second | Vincent Van Woerkom | Epson Oddballs RC | 02:01:48 | |
| Third | Peter Taylor | Tattenhall Runners | 02:01:53 | |
| First Lady | Olivia Renshaw | Vale Royal AC | 02:12:57 | 15th Overall |
| LV 40 | Ruth Isaacs | Pensby Road Runners | 02:23:57 | 31st Overall |
| LV 50 | Nicky Mowat | Cheshire Hill Racers | 02:51:38 | 101st Overall (New Record) |
| MV 40 | Gary Norgrove | Wrecsam Tri | 02:03:42 | 4th Overall |
| MV 50 | Tony Devoy | Wirral AC | 02:09:54 | 11th Overall |
| MV 60 | Peter Roberts | Buckley RC | 02:29:37 | 44th Overall |
| Orienteer | Phil Colville | Manchester & District OC | 02:19:21 | 23rd Overall |
| Team Prize | Tom Annable Dave Gough Olivia Renshaw |
Vale Royal AC | 06:25:14 Cumulative |
1st Overall 14th Overall 15th Overall |
| Winner | George Thompson | Vale Royal AC | 01:09:57 | |
| First Lady | Alison Hughes | Ellesmere Port RC | 01:27:13 | 22nd Overall |
| LV 40 | Jeanette Fox | Wirral AC | 01:32:35 | 28th Overall |
| LV 50 | Ann-Marie Jones | Altrincham District AC | 01:30:36 | 25th Overall |
| MV 40 | Chris Gibbs | Wirral AC | 01:16:20 | 4th Overall |
| MV 50 | Peter Pickwell | Altrincham District AC | 01:15:51 | 3rd Overall (New Record) |
| MV 60 | Stuart Baird | Chard RRC | 01:31:24 | 26th Overall |
| Team Prize | Chris Gibbs Paul Frodsham Paul Collins |
Wirral AC | 04:00:48 Cumulative |
4th Overall 5th Overall 17th Overall |
Note: The team prizes have been awarded on the basis of their cumulative time and not on their race positions.
