17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Lucinda Lamb | Delamere Spartans | L | 01:23:15 | 00:00:38 |
| 2nd | Liz Turner | Penny Lane Striders | L | 01:28:50 | 00:00:58 |
| 3rd | Tracy Entwistle | Warrington Road Runners | LV40 | 01:29:35 | 00:00:37 |
| 4th | Bree Sutliffe | Chester Triathlon Club | LV40 | 01:29:39 | 00:00:48 |
| 5th | Carolyn Stamper-Clark | Delamere Spartans | LV40 | 01:30:00 | 00:00:35 |
| 6th | Julie Webb | Pensby Runners | LV50 | 01:30:26 | 00:00:39 |
| 7th | Liz Whitfield | Spectrum Striders | L | 01:31:05 | 00:00:48 |
| 8th | Ali Lewis | Pensby Runners | LV40 | 01:33:00 | 00:00:35 |
| 9th | Carole Harrison | Altrincham & District AC | LV50 | 01:34:17 | 00:00:33 |
| 10th | Jayne McGrath | Pensby Runners | LV40 | 01:35:24 | 00:00:40 |
| 11th | Jo Irvin | Unattached | L | 01:35:25 | 00:00:41 |
| 12th | Germaine Holmes | Lymm Runners | LV40 | 01:35:39 | 00:00:55 |
| 13th | Zoe Roberts | Unattached | L | 01:37:07 | 00:00:47 |
| 14th | Jane Ward | Razzer's Runners | LV50 | 01:41:20 | 00:00:54 |
| 15th | Zoe Pearse | Wallasey AC | L | 01:41:25 | 00:00:53 |
| 16th | Sharon Samson | Penny Lane Striders | L | 01:41:26 | 00:01:03 |
| 17th | Sian Sinnott | Unattached | L | 01:43:16 | 00:00:47 |
| 18th | Michele Hardwick | Helsby RC | L | 01:44:57 | 00:01:06 |
| 19th | Debbie Smith | Delamere Spartans | LV40 | 01:45:01 | 00:00:40 |
| 20th | Debbie Read | Helsby RC | LV50 | 01:45:14 | 00:00:38 |
| 21st | Carrie Bray | Unattached | LV40 | 01:45:33 | 00:00:47 |
| 22nd | Wendy Smith | South Cheshire Harriers | LV40 | 01:46:26 | 00:00:53 |
| 23rd | Claire Chapman | Weaver Warriors | LV40 | 01:47:40 | 00:00:46 |
| 24th | Emma Nunnerley | Lymm Runners | LV40 | 01:48:09 | 00:00:49 |
| 25th | Suzanne Fletcher | Helsby RC | L | 01:48:21 | 00:00:43 |
| 26th | Linda Statham | Warrington Road Runners | LV40 | 01:48:57 | 00:00:45 |
| 27th= | Clare Mallon | West Cheshire AC | LV40 | 01:49:29 | 00:01:08 |
| 27th= | Claudia Pagoulatou | Pensby Runners | LV40 | 01:49:29 | 00:00:56 |
| 29th | Gill Collen | Warrington Road Runners | LV50 | 01:49:59 | 00:00:45 |
| 30th | Jacqui Moore | Unattached | LV40 | 01:50:04 | 00:00:54 |
| 31st | Simone Norris | Tattenhall Runners | L | 01:50:07 | 00:00:49 |
| 32nd | Sarah Salomon | Unattached | L | 01:50:22 | 00:00:47 |
| 33rd= | Catherine Lawrence | Unattached | L | 01:50:25 | 00:00:45 |
| 33rd= | Sarah Matzen | Northwich Running Club | L | 01:50:25 | 00:00:47 |
| 35th | Melanie Bradley | Northwich Running Club | LV40 | 01:50:42 | 00:00:49 |
| 36th | Sue Buck | Helsby RC | LV40 | 01:50:52 | 00:00:50 |
| 37th | Jo Owen | Trail Tuesday | L | 01:51:18 | 00:01:10 |
| 38th | Debbie Moreton | Vale Royal AC | LV40 | 01:51:39 | 00:00:50 |
| 39th | Lisa Fothergill | Lymm Runners | L | 01:52:10 | 00:00:52 |
| 40th | Lisa Meadows | Vale Royal AC | LV40 | 01:53:00 | 00:00:52 |
| 41st | Maria Brockway | Deeside Orienteering Club | LV50 | 01:53:24 | 00:00:52 |
| 42nd | Jane Ashley | Unattached | LV40 | 01:53:47 | 00:00:50 |
| 43rd | Sue Jennings | Razzer's Runners | LV50 | 01:53:57 | 00:00:52 |
| 44th | Ruth Rigden | Unattached | LV50 | 01:55:24 | 00:00:50 |
| 45th | Mel Beamish | Unattached | L | 01:55:56 | 00:00:50 |
| 46th | Rebecca Coote | South Cheshire Harriers | LV40 | 01:56:53 | 00:00:49 |
| 47th | Nicola Simmons | Texercise | LV40 | 01:58:07 | 00:01:11 |
| 48th | Hannah Rayfield | Chester Triathlon Club | LV40 | 01:58:13 | 00:01:18 |
| 49th | Amanda Mercer | Unattached | LV40 | 01:59:10 | 00:00:53 |
| 50th | Sarah Meyers | Penny Lane Striders | L | 01:59:39 | 00:00:54 |
| 51st | Lorraine McFaul | West Cheshire AC | LV50 | 02:00:15 | 00:00:47 |
| 52nd | Anne Darlington | Eryri Orienteers | LV50 | 02:03:24 | 00:01:14 |
| 53rd | Mel Minton | Northwich Running Club | LV40 | 02:04:39 | 00:00:43 |
| 54th | Kate Wakefield | Warrington Road Runners | LV50 | 02:05:41 | 00:01:27 |
| 55th | Sue Holmes | Delamere Spartans | LV40 | 02:06:32 | 00:01:30 |
| 56th | Jo Kemp | Davenham Running Buddies | LV50 | 02:07:20 | 00:01:12 |
| 57th | Sarah McGarr | Unattached | LV40 | 02:07:43 | 00:01:07 |
| 58th | Sue Holmes | Razzer's Runners | LV40 | 02:08:11 | 00:01:25 |
| 59th | Sue Cash | Unattached | LV50 | 02:09:56 | 00:01:27 |
| 60th | Sarah Brumfitt | Unattached | LV40 | 02:10:32 | 00:01:28 |
| 61st | Karen Thomas | Northwich Running Club | LV40 | 02:13:28 | 00:01:20 |
| 62nd | Caroline Jones | Northwich Running Club | LV50 | 02:13:38 | 00:01:19 |
| 63rd | Victoria Hennessey | Lymm Runners | LV40 | 02:14:41 | 00:00:54 |
| 64th | Rachel Henderson | Lymm Runners | LV40 | 02:14:52 | 00:00:50 |
| 65th | Catherine Cuthbert | Wallasey AC | LV40 | 02:15:34 | 00:01:25 |
| 66th | Louise Fury | Run in Wirral | LV40 | 02:15:36 | 00:00:49 |
| 67th= | Marion Burrows | Unattached | LV40 | 02:17:43 | 00:00:59 |
| 67th= | Samantha Enderby | South Cheshire Harriers | LV40 | 02:17:43 | 00:01:01 |
| 69th | Anne Rouse | Unattached | LV50 | 02:18:18 | 00:01:06 |
| 70th | Carol Bowen | Trail Tuesday | LV50 | 02:20:04 | 00:00:50 |
| 71st | Marie Davies | Razzer's Runners | LV40 | 02:20:19 | 00:01:05 |
| 72nd | Sharron Jones | Northwich Running Club | LV40 | 02:20:30 | 00:00:57 |
| 73rd | Zoe Dixon | Razzer's Runners | LV40 | 02:20:34 | 00:00:57 |
| 74th | Emma Foster | Northwich Running Club | L | 02:20:45 | 00:00:59 |
| 75th | Vicki Wilcox | Northwich Running Club | LV40 | 02:20:58 | 00:00:52 |
| 76th | Jennifer Beech | Razzer's Runners | L | 02:21:00 | 00:00:56 |
| 77th | Sam Lambert | Razzer's Runners | LV40 | 02:23:01 | 00:00:59 |
| 78th | Emma Scammell | Lymm Runners | LV40 | 02:23:33 | 00:01:00 |
| 79th | Christine Knight | Lymm Runners | LV50 | 02:23:34 | 00:01:00 |
| 80th | Louise Worthington | Unattached | LV50 | 02:24:54 | 00:01:30 |
| 81st | Helen Nicholls | Trail Tuesday | L | 02:28:33 | 00:01:04 |
| 82nd | Jen Riley | Trail Tuesday | L | 02:28:38 | 00:00:55 |
| 83rd | Bobbie Hickman | Trentham RC | LV40 | 02:28:41 | 00:00:54 |
| 84th | Patricia Hargreaves | Michelin AC | LV50 | 02:33:02 | 00:00:58 |
| 85th | Melisa Blunt | Blythe Bridge RC | LV50 | 02:33:03 | 00:00:59 |
| 86th | Julie James | Plodders Runcorn | LV40 | 02:35:17 | 00:01:19 |
| 87th | Elena Jones | Lymm Runners | LV40 | 02:39:36 | 00:00:52 |
| 88th | Louise Grantham | Lymm Runners | LV50 | 02:39:37 | 00:00:54 |
| 89th | Diane Backler | Lymm Runners | LV50 | 02:39:43 | 00:00:50 |
| 90th | Ashlin Corinaldi | Razzer's Runners | LV40 | 02:42:01 | 00:01:07 |
| 91st | Kirsty Jennings | Razzer's Runners | LV40 | 02:42:05 | 00:00:58 |
| 92nd | Karen Rutherford | Razzer's Runners | LV40 | 02:42:06 | 00:01:00 |
| dnf | Leah Binns | Delamere Spartans | L | 00:01:30 |
17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Tracy Entwistle | Warrington Road Runners | LV40 | 01:29:35 | 00:00:37 |
| 2nd | Bree Sutliffe | Chester Triathlon Club | LV40 | 01:29:39 | 00:00:48 |
| 3rd | Carolyn Stamper-Clark | Delamere Spartans | LV40 | 01:30:00 | 00:00:35 |
| 4th | Ali Lewis | Pensby Runners | LV40 | 01:33:00 | 00:00:35 |
| 5th | Jayne McGrath | Pensby Runners | LV40 | 01:35:24 | 00:00:40 |
| 6th | Germaine Holmes | Lymm Runners | LV40 | 01:35:39 | 00:00:55 |
| 7th | Debbie Smith | Delamere Spartans | LV40 | 01:45:01 | 00:00:40 |
| 8th | Carrie Bray | Unattached | LV40 | 01:45:33 | 00:00:47 |
| 9th | Wendy Smith | South Cheshire Harriers | LV40 | 01:46:26 | 00:00:53 |
| 10th | Claire Chapman | Weaver Warriors | LV40 | 01:47:40 | 00:00:46 |
| 11th | Emma Nunnerley | Lymm Runners | LV40 | 01:48:09 | 00:00:49 |
| 12th | Linda Statham | Warrington Road Runners | LV40 | 01:48:57 | 00:00:45 |
| 13th= | Clare Mallon | West Cheshire AC | LV40 | 01:49:29 | 00:01:08 |
| 13th= | Claudia Pagoulatou | Pensby Runners | LV40 | 01:49:29 | 00:00:56 |
| 15th | Jacqui Moore | Unattached | LV40 | 01:50:04 | 00:00:54 |
| 16th | Melanie Bradley | Northwich Running Club | LV40 | 01:50:42 | 00:00:49 |
| 17th | Sue Buck | Helsby RC | LV40 | 01:50:52 | 00:00:50 |
| 18th | Debbie Moreton | Vale Royal AC | LV40 | 01:51:39 | 00:00:50 |
| 19th | Lisa Meadows | Vale Royal AC | LV40 | 01:53:00 | 00:00:52 |
| 20th | Jane Ashley | Unattached | LV40 | 01:53:47 | 00:00:50 |
| 21st | Rebecca Coote | South Cheshire Harriers | LV40 | 01:56:53 | 00:00:49 |
| 22nd | Nicola Simmons | Texercise | LV40 | 01:58:07 | 00:01:11 |
| 23rd | Hannah Rayfield | Chester Triathlon Club | LV40 | 01:58:13 | 00:01:18 |
| 24th | Amanda Mercer | Unattached | LV40 | 01:59:10 | 00:00:53 |
| 25th | Mel Minton | Northwich Running Club | LV40 | 02:04:39 | 00:00:43 |
| 26th | Sue Holmes | Delamere Spartans | LV40 | 02:06:32 | 00:01:30 |
| 27th | Sarah McGarr | Unattached | LV40 | 02:07:43 | 00:01:07 |
| 28th | Sue Holmes | Razzer's Runners | LV40 | 02:08:11 | 00:01:25 |
| 29th | Sarah Brumfitt | Unattached | LV40 | 02:10:32 | 00:01:28 |
| 30th | Karen Thomas | Northwich Running Club | LV40 | 02:13:28 | 00:01:20 |
| 31st | Victoria Hennessey | Lymm Runners | LV40 | 02:14:41 | 00:00:54 |
| 32nd | Rachel Henderson | Lymm Runners | LV40 | 02:14:52 | 00:00:50 |
| 33rd | Catherine Cuthbert | Wallasey AC | LV40 | 02:15:34 | 00:01:25 |
| 34th | Louise Fury | Run in Wirral | LV40 | 02:15:36 | 00:00:49 |
| 35th= | Marion Burrows | Unattached | LV40 | 02:17:43 | 00:00:59 |
| 35th= | Samantha Enderby | South Cheshire Harriers | LV40 | 02:17:43 | 00:01:01 |
| 37th | Marie Davies | Razzer's Runners | LV40 | 02:20:19 | 00:01:05 |
| 38th | Sharron Jones | Northwich Running Club | LV40 | 02:20:30 | 00:00:57 |
| 39th | Zoe Dixon | Razzer's Runners | LV40 | 02:20:34 | 00:00:57 |
| 40th | Vicki Wilcox | Northwich Running Club | LV40 | 02:20:58 | 00:00:52 |
| 41st | Sam Lambert | Razzer's Runners | LV40 | 02:23:01 | 00:00:59 |
| 42nd | Emma Scammell | Lymm Runners | LV40 | 02:23:33 | 00:01:00 |
| 43rd | Bobbie Hickman | Trentham RC | LV40 | 02:28:41 | 00:00:54 |
| 44th | Julie James | Plodders Runcorn | LV40 | 02:35:17 | 00:01:19 |
| 45th | Elena Jones | Lymm Runners | LV40 | 02:39:36 | 00:00:52 |
| 46th | Ashlin Corinaldi | Razzer's Runners | LV40 | 02:42:01 | 00:01:07 |
| 47th | Kirsty Jennings | Razzer's Runners | LV40 | 02:42:05 | 00:00:58 |
| 48th | Karen Rutherford | Razzer's Runners | LV40 | 02:42:06 | 00:01:00 |
17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Julie Webb | Pensby Runners | LV50 | 01:30:26 | 00:00:39 |
| 2nd | Carole Harrison | Altrincham & District AC | LV50 | 01:34:17 | 00:00:33 |
| 3rd | Jane Ward | Razzer's Runners | LV50 | 01:41:20 | 00:00:54 |
| 4th | Debbie Read | Helsby RC | LV50 | 01:45:14 | 00:00:38 |
| 5th | Gill Collen | Warrington Road Runners | LV50 | 01:49:59 | 00:00:45 |
| 6th | Maria Brockway | Deeside Orienteering Club | LV50 | 01:53:24 | 00:00:52 |
| 7th | Sue Jennings | Razzer's Runners | LV50 | 01:53:57 | 00:00:52 |
| 8th | Ruth Rigden | Unattached | LV50 | 01:55:24 | 00:00:50 |
| 9th | Lorraine McFaul | West Cheshire AC | LV50 | 02:00:15 | 00:00:47 |
| 10th | Anne Darlington | Eryri Orienteers | LV50 | 02:03:24 | 00:01:14 |
| 11th | Kate Wakefield | Warrington Road Runners | LV50 | 02:05:41 | 00:01:27 |
| 12th | Jo Kemp | Davenham Running Buddies | LV50 | 02:07:20 | 00:01:12 |
| 13th | Sue Cash | Unattached | LV50 | 02:09:56 | 00:01:27 |
| 14th | Caroline Jones | Northwich Running Club | LV50 | 02:13:38 | 00:01:19 |
| 15th | Anne Rouse | Unattached | LV50 | 02:18:18 | 00:01:06 |
| 16th | Carol Bowen | Trail Tuesday | LV50 | 02:20:04 | 00:00:50 |
| 17th | Christine Knight | Lymm Runners | LV50 | 02:23:34 | 00:01:00 |
| 18th | Louise Worthington | Unattached | LV50 | 02:24:54 | 00:01:30 |
| 19th | Patricia Hargreaves | Michelin AC | LV50 | 02:33:02 | 00:00:58 |
| 20th | Melisa Blunt | Blythe Bridge RC | LV50 | 02:33:03 | 00:00:59 |
| 21st | Louise Grantham | Lymm Runners | LV50 | 02:39:37 | 00:00:54 |
| 22nd | Diane Backler | Lymm Runners | LV50 | 02:39:43 | 00:00:50 |
17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Chris Smithard | Deeside Orienteering Club | M | 01:04:40 | 00:00:37 |
| 2nd | Chris Collins | Delamere Spartans | M | 01:13:30 | 00:00:35 |
| 3rd | Lawrence Eccles | Penny Lane Striders | M | 01:14:00 | 00:00:31 |
| 4th | Daniel Loftus | Unattached | M | 01:14:18 | 00:00:27 |
| 5th | Ben Fletcher | Helsby RC | MV40 | 01:15:02 | 00:00:38 |
| 6th | Paul Littler | Unattached | M | 01:16:23 | 00:00:52 |
| 7th | Iain Wedge | Tattenhall Runners | MV40 | 01:17:00 | 00:00:26 |
| 8th | Philip Tysoe | Mornington Chasers RC | M | 01:17:22 | 00:00:32 |
| 9th | Daniel Peers | Spectrum Striders | M | 01:18:22 | 00:00:31 |
| 10th | Chris Millington | Spectrum Striders | MV40 | 01:21:02 | 00:00:24 |
| 11th= | Pete Ackerley | Warrington Road Runners | MV40 | 01:22:00 | 00:00:35 |
| 11th= | Richard Hankins | Helsby RC | MV40 | 01:22:00 | 00:00:30 |
| 13th | Stuart Atkinson | Delamere Spartans | MV40 | 01:22:10 | 00:00:30 |
| 14th | Joe Cavanagh | Vale Royal AC | MV40 | 01:22:58 | 00:00:35 |
| 15th | Michael Hazel | Unattached | M | 01:23:07 | 00:00:37 |
| 16th | Stephen McNicholas | Penny Lane Striders | MV50 | 01:23:51 | 00:00:28 |
| 17th | Craig Connor | Tattenhall Runners | M | 01:24:18 | 00:00:47 |
| 18th | Peter Pickwell | Altrincham & District AC | MV60 | 01:24:48 | 00:00:34 |
| 19th | Paul Shannon | Deeside Orienteering Club | MV50 | 01:24:56 | 00:00:42 |
| 20th | Mike Houghton | Spectrum Striders | MV40 | 01:25:00 | 00:00:29 |
| 21st | Chris Gibbs | Wirral AC | MV50 | 01:25:40 | 00:00:35 |
| 22nd | Dave Ainsworth | Altrincham & District AC | MV50 | 01:25:44 | 00:00:34 |
| 23rd | Simone Capponi | Penny Lane Striders | MV40 | 01:26:13 | 00:00:40 |
| 24th | Philip Mason | Harrogate Harriers & AC | MV50 | 01:26:49 | 00:00:40 |
| 25th | Graham Harrison | Altrincham & District AC | MV50 | 01:26:50 | 00:00:42 |
| 26th | Karl Williams | Buckley Runners | MV40 | 01:26:58 | 00:00:37 |
| 27th= | Jonny Amery | Northwich Running Club | M | 01:28:16 | 00:00:33 |
| 27th= | Mark Reading | Unattached | MV40 | 01:28:16 | 00:00:39 |
| 29th | Harry Michalas | Unattached | M | 01:28:40 | 00:00:52 |
| 30th | Jeff Adams | Pensby Runners | MV60 | 01:28:53 | 00:00:38 |
| 31st | Mel Cragg | Unattached | MV50 | 01:28:59 | 00:00:43 |
| 32nd | Andrew Biddle | Penny Lane Striders | MV40 | 01:29:05 | 00:00:40 |
| 33rd | Jim Dawson | Lymm Runners | MV50 | 01:30:11 | 00:01:07 |
| 34th | Jim Haddock | Warrington Road Runners | MV40 | 01:31:20 | 00:00:42 |
| 35th | Russ Platt | Warrington Road Runners | MV50 | 01:31:27 | 00:01:12 |
| 36th | Steve Nokes | Warrington Road Runners | M | 01:31:41 | 00:00:38 |
| 37th | Jon Hawker | Delamere Spartans | MV50 | 01:31:42 | 00:00:51 |
| 38th | Andy Garnett | Spectrum Striders | MV60 | 01:33:01 | 00:00:45 |
| 39th | Iain Wood | Chester Triathlon Club | MV50 | 01:33:19 | 00:01:15 |
| 40th | Julian Spencer | Spectrum Striders | MV50 | 01:33:52 | 00:00:47 |
| 41st | Will Magee | Warrington Road Runners | M | 01:33:56 | 00:00:27 |
| 42nd | Paul Davies | Unattached | MV40 | 01:34:17 | 00:00:32 |
| 43rd | Stephen Entwistle | Unattached | MV50 | 01:34:55 | 00:00:44 |
| 44th | Tim Holloway | Delamere Spartans | MV50 | 01:35:07 | 00:00:48 |
| 45th | Tony Man | Penny Lane Striders | MV40 | 01:35:18 | 00:00:40 |
| 46th | Tommy Burke | Penny Lane Striders | MV60 | 01:38:04 | 00:00:32 |
| 47th | Chris Griffiths | Vale Royal AC | MV50 | 01:38:54 | 00:00:46 |
| 48th | Tim Wright | Razzer's Runners | MV50 | 01:38:55 | 00:00:41 |
| 49th | Peter McAleavey | Pensby Runners | MV50 | 01:39:12 | 00:01:00 |
| 50th | Keith Falconer | Unattached | MV50 | 01:40:02 | 00:00:44 |
| 51st | Joe Sparkman | Lymm Runners | M | 01:40:51 | 00:00:43 |
| 52nd | Eric Gibson | Pensby Runners | MV50 | 01:41:00 | 00:00:39 |
| 53rd | Brad Ehlen | Northwich Running Club | MV40 | 01:41:11 | 00:00:38 |
| 54th | Lee Farrar | Unattached | MV40 | 01:42:16 | 00:01:01 |
| 55th | James Huggins | Buckley Runners | MV40 | 01:43:02 | 00:00:45 |
| 56th | Stephen Stanaway | Unattached | MV40 | 01:43:46 | 00:00:34 |
| 57th | Simon Stockman | Warrington Road Runners | MV40 | 01:44:36 | 00:00:37 |
| 58th | Mike Beamish | Unattached | MV40 | 01:44:46 | 00:00:48 |
| 59th | Lance Boseley | Tattenhall Runners | MV50 | 01:44:50 | 00:00:53 |
| 60th | Dave Ashcroft | Warrington Road Runners | MV50 | 01:45:12 | 00:00:38 |
| 61st | Matthew Brown | Unattached | MV50 | 01:45:20 | 00:00:55 |
| 62nd | John Jennings | Ellesmere Port RC | MV50 | 01:45:32 | 00:00:36 |
| 63rd | Daniel Williams | Unattached | MV40 | 01:47:24 | 00:00:56 |
| 64th | Jose Perez | Lymm Runners | MV40 | 01:47:33 | 00:00:49 |
| 65th | Liam Wilkinson | Warrington Road Runners | M | 01:47:55 | 00:00:49 |
| 66th | Gordon Thorley | Unattached | MV60 | 01:48:03 | 00:00:53 |
| 67th | Neil Harrison | Chester Triathlon Club | MV40 | 01:48:43 | 00:00:43 |
| 68th | Cameron Falconer | Unattached | M | 01:50:29 | 00:00:58 |
| 69th | Thomas Williams | Tattenhall Runners | MV40 | 01:50:51 | 00:00:39 |
| 70th | John Croall | Lymm Runners | MV50 | 01:50:58 | 00:01:12 |
| 71st | Gavin Reeves | Wrexham Amateur AC | MV40 | 01:51:31 | 00:01:01 |
| 72nd | Dave Thompson | Spectrum Striders | MV50 | 01:52:05 | 00:00:44 |
| 73rd | Andy Rushworth | Delamere Spartans | M | 01:52:16 | 00:00:56 |
| 74th | Mike Holloway | Unattached | MV40 | 01:52:29 | 00:00:52 |
| 75th | David Press | Chester Triathlon Club | MV60 | 01:52:55 | 00:00:54 |
| 76th | John Daniels | Unattached | MV60 | 01:53:20 | 00:00:44 |
| 77th | Paul Green | Unattached | MV50 | 01:53:25 | 00:00:49 |
| 78th | Ian Holmes | Unattached | MV40 | 01:54:35 | 00:00:36 |
| 79th | Pauly-D Jones | Deeside Orienteering Club | MV50 | 01:55:34 | 00:00:55 |
| 80th | Stuart Greenall | Northwich Running Club | MV50 | 01:55:51 | 00:00:48 |
| 81st | Andy O'Connor | Unattached | MV50 | 01:56:05 | 00:00:51 |
| 82nd | Anthony Brockway | Deeside Orienteering Club | MV50 | 01:57:15 | 00:01:21 |
| 83rd | John Baldacchino | Razzer's Runners | MV40 | 02:00:10 | 00:00:45 |
| 84th | Michael Purcell | Deeside Orienteering Club | MV60 | 02:00:44 | 00:01:29 |
| 85th | Greg Smith | Unattached | M | 02:01:02 | 00:01:30 |
| 86th | Pete Connolly | Chester Triathlon Club | MV40 | 02:05:50 | 00:00:51 |
| 87th | Dave Mcadam | Doubletree By Hilton | MV60 | 02:05:55 | 00:00:48 |
| 88th | Philip Rouse | Unattached | MV50 | 02:15:11 | 00:01:30 |
| 89th | Gerry Cummins | Tattenhall Runners | MV40 | 02:16:35 | 00:00:44 |
| 90th | Bryan Forth | Warrington Road Runners | MV40 | 02:17:59 | 00:00:51 |
| 91st | Paul Smith | Trail Tuesday | MV50 | 02:19:56 | 00:00:59 |
| 92nd | Michael Stewart | Unattached | MV40 | 02:25:50 | 00:01:30 |
17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Ben Fletcher | Helsby RC | MV40 | 01:15:02 | 00:00:38 |
| 2nd | Iain Wedge | Tattenhall Runners | MV40 | 01:17:00 | 00:00:26 |
| 3rd | Chris Millington | Spectrum Striders | MV40 | 01:21:02 | 00:00:24 |
| 4th= | Richard Hankins | Helsby RC | MV40 | 01:22:00 | 00:00:30 |
| 4th= | Pete Ackerley | Warrington Road Runners | MV40 | 01:22:00 | 00:00:35 |
| 6th | Stuart Atkinson | Delamere Spartans | MV40 | 01:22:10 | 00:00:30 |
| 7th | Joe Cavanagh | Vale Royal AC | MV40 | 01:22:58 | 00:00:35 |
| 8th | Mike Houghton | Spectrum Striders | MV40 | 01:25:00 | 00:00:29 |
| 9th | Simone Capponi | Penny Lane Striders | MV40 | 01:26:13 | 00:00:40 |
| 10th | Karl Williams | Buckley Runners | MV40 | 01:26:58 | 00:00:37 |
| 11th | Mark Reading | Unattached | MV40 | 01:28:16 | 00:00:39 |
| 12th | Andrew Biddle | Penny Lane Striders | MV40 | 01:29:05 | 00:00:40 |
| 13th | Jim Haddock | Warrington Road Runners | MV40 | 01:31:20 | 00:00:42 |
| 14th | Paul Davies | Unattached | MV40 | 01:34:17 | 00:00:32 |
| 15th | Tony Man | Penny Lane Striders | MV40 | 01:35:18 | 00:00:40 |
| 16th | Brad Ehlen | Northwich Running Club | MV40 | 01:41:11 | 00:00:38 |
| 17th | Lee Farrar | Unattached | MV40 | 01:42:16 | 00:01:01 |
| 18th | James Huggins | Buckley Runners | MV40 | 01:43:02 | 00:00:45 |
| 19th | Stephen Stanaway | Unattached | MV40 | 01:43:46 | 00:00:34 |
| 20th | Simon Stockman | Warrington Road Runners | MV40 | 01:44:36 | 00:00:37 |
| 21st | Mike Beamish | Unattached | MV40 | 01:44:46 | 00:00:48 |
| 22nd | Daniel Williams | Unattached | MV40 | 01:47:24 | 00:00:56 |
| 23rd | Jose Perez | Lymm Runners | MV40 | 01:47:33 | 00:00:49 |
| 24th | Neil Harrison | Chester Triathlon Club | MV40 | 01:48:43 | 00:00:43 |
| 25th | Thomas Williams | Tattenhall Runners | MV40 | 01:50:51 | 00:00:39 |
| 26th | Gavin Reeves | Wrexham Amateur AC | MV40 | 01:51:31 | 00:01:01 |
| 27th | Mike Holloway | Unattached | MV40 | 01:52:29 | 00:00:52 |
| 28th | Ian Holmes | Unattached | MV40 | 01:54:35 | 00:00:36 |
| 29th | John Baldacchino | Razzer's Runners | MV40 | 02:00:10 | 00:00:45 |
| 30th | Pete Connolly | Chester Triathlon Club | MV40 | 02:05:50 | 00:00:51 |
| 31st | Gerry Cummins | Tattenhall Runners | MV40 | 02:16:35 | 00:00:44 |
| 32nd | Bryan Forth | Warrington Road Runners | MV40 | 02:17:59 | 00:00:51 |
| 33rd | Michael Stewart | Unattached | MV40 | 02:25:50 | 00:01:30 |
17.0km 288m
| Pos | Name | Club | Category | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Stephen McNicholas | Penny Lane Striders | MV50 | 01:23:51 | 00:00:28 |
| 2nd | Paul Shannon | Deeside Orienteering Club | MV50 | 01:24:56 | 00:00:42 |
| 3rd | Chris Gibbs | Wirral AC | MV50 | 01:25:40 | 00:00:35 |
| 4th | Dave Ainsworth | Altrincham & District AC | MV50 | 01:25:44 | 00:00:34 |
| 5th | Philip Mason | Harrogate Harriers & AC | MV50 | 01:26:49 | 00:00:40 |
| 6th | Graham Harrison | Altrincham & District AC | MV50 | 01:26:50 | 00:00:42 |
| 7th | Mel Cragg | Unattached | MV50 | 01:28:59 | 00:00:43 |
| 8th | Jim Dawson | Lymm Runners | MV50 | 01:30:11 | 00:01:07 |
| 9th | Russ Platt | Warrington Road Runners | MV50 | 01:31:27 | 00:01:12 |
| 10th | Jon Hawker | Delamere Spartans | MV50 | 01:31:42 | 00:00:51 |
| 11th | Iain Wood | Chester Triathlon Club | MV50 | 01:33:19 | 00:01:15 |
| 12th | Julian Spencer | Spectrum Striders | MV50 | 01:33:52 | 00:00:47 |
| 13th | Stephen Entwistle | Unattached | MV50 | 01:34:55 | 00:00:44 |
| 14th | Tim Holloway | Delamere Spartans | MV50 | 01:35:07 | 00:00:48 |
| 15th | Chris Griffiths | Vale Royal AC | MV50 | 01:38:54 | 00:00:46 |
| 16th | Tim Wright | Razzer's Runners | MV50 | 01:38:55 | 00:00:41 |
| 17th | Peter McAleavey | Pensby Runners | MV50 | 01:39:12 | 00:01:00 |
| 18th | Keith Falconer | Unattached | MV50 | 01:40:02 | 00:00:44 |
| 19th | Eric Gibson | Pensby Runners | MV50 | 01:41:00 | 00:00:39 |
| 20th | Lance Boseley | Tattenhall Runners | MV50 | 01:44:50 | 00:00:53 |
| 21st | Dave Ashcroft | Warrington Road Runners | MV50 | 01:45:12 | 00:00:38 |
| 22nd | Matthew Brown | Unattached | MV50 | 01:45:20 | 00:00:55 |
| 23rd | John Jennings | Ellesmere Port RC | MV50 | 01:45:32 | 00:00:36 |
| 24th | John Croall | Lymm Runners | MV50 | 01:50:58 | 00:01:12 |
| 25th | Dave Thompson | Spectrum Striders | MV50 | 01:52:05 | 00:00:44 |
| 26th | Paul Green | Unattached | MV50 | 01:53:25 | 00:00:49 |
| 27th | Pauly-D Jones | Deeside Orienteering Club | MV50 | 01:55:34 | 00:00:55 |
