The Galoppen
Junior Ladies A | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Hateley, Hannah | W16 | DEE | 600 | | | 100 | | 100 | | 100 | 100 | | 100 | 100 | 100 | | |
| 2 | Elmes, Evelyn | W18 | DEE | 286 | | | 55 | 100 | | | 57 | | | 74 | | | | |
| |
Junior Ladies B | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Harris, Anna | W14 | DEE | 600 | | | 100 | 100 | 100 | | 100 | 100 | | 100 | | 100 | 100 | 100 |
| 2 | Jones, Saskia | W16 | DEE | 275 | | | | 95 | | | 100 | | | | | 80 | | |
| |
Junior Ladies C | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Weaver, Emma | W14 | DEE | 600 | | | 95 | 100 | 100 | | 100 | 88 | | 100 | 100 | 100 | 100 | 100 |
| 2 | Wilson, Katie | W14 | DEE | 300 | | | 100 | | | | | 100 | | 100 | | | | |
| |
Junior Ladies E | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Robinson, Ellie | W14 | DEE | 400 | | | 100 | | 100 | | | 100 | | | | | | 100 |
| 2 | Challender, Aela | W10 | DEE | 351 | | | 84 | | 90 | | | 21 | | | | 100 | | 56 |
| |
Junior Men A | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Weaver, Daniel | M16 | DEE | 600 | | | 93 | 97 | 100 | | 100 | | | 100 | 100 | 100 | 100 | 100 |
| 2 | Chavasse, Lachlan | M18 | DEE | 397 | | | 100 | 100 | 97 | | | 100 | | | | | | |
| 3 | Smith, Connor | M18 | SAND | 386 | | | | 81 | 56 | | | 61 | 100 | | 88 | | | |
| |
Junior Men C | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Williams, Sam | M14 | DEE | 600 | | | 100 | | | | | 100 | | 100 | 100 | 100 | | 100 |
| 2 | Pegg, Alex | M14 | FALL | 344 | | 100 | | | | 91 | | | 53 | | | | 100 | |
| 3 | Baylis, Henry | M14 | FALL | 177 | | | | | | 86 | | | 25 | | | | 66 | |
| |
Junior Men D | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Williams, Jake | M12 | DEE | 588 | | | | | | 88 | | 100 | | 100 | 100 | 100 | | 100 |
| 2 | Buxton, Harry | M14 | FALL | 318 | | 100 | | | | 22 | | | 96 | | 0 | | 100 | |
| 3 | Bendrey, Johnathan | M10 | DEE | 313 | | | | | 0 | | 58 | 22 | | 97 | | 53 | | 83 |
| |
Junior Men E | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Bendrey, Joshua | M8 | DEE | 307 | | | | | | | | 100 | | 100 | | 24 | | 83 |
| 2 | Smith, Louis | M6 | DEE | 274 | | | | | | | | | | | 74 | 100 | | 100 |
| |
Senior Ladies A | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Calow, Sian | W55 | DEE | 597 | | 100 | 100 | | 97 | | | 93 | 100 | | 74 | | 100 | 100 |
| 2 | Hughes, Elizabeth | W21 | DEE | 498 | | | 56 | 100 | 73 | | | | | 100 | 30 | 100 | | 69 |
| 3 | Hill, Catherine | W50 | DEE | 432 | | | 81 | | 100 | | 84 | 96 | | | 71 | | | |
| |
Senior Ladies B | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Moody, Pat | W55 | DEE | 469 | | | 66 | 100 | 83 | | 75 | 45 | | 100 | | | | |
| 2 | Hateley, Maggie | W50 | DEE | 444 | | | 49 | 73 | 73 | | 79 | 37 | | 70 | | 100 | | |
| 3 | Embrey, Jaqueline | W55 | DEE | 433 | | 100 | | | | | | 37 | | 96 | 100 | | 100 | |
| 4 | Hurrell, Anne | W60 | DEE | 318 | | | | | 0 | 0 | 28 | 0 | | 65 | 92 | 83 | | 50 |
| 5 | Irvine, Joy | W55 | DEE | 306 | | | | 98 | 58 | | | 55 | | 95 | | | | |
| 6 | Veasey, Louise | W40 | DEE | 305 | | | | 64 | 14 | | | 29 | | 65 | | 79 | | 54 |
| 7 | Campbell, Sara | W50 | DEE | 298 | | | 98 | | | | 100 | 100 | | | | | | |
| 8 | Murphy, Margaret | W65 | DEE | 232 | | | 44 | | | 100 | 46 | | | 42 | | | | |
| 9 | Gregson, Caroline | W50 | DEE | 207 | | | 45 | | 72 | | | | | | | 90 | | |
| |
Senior Ladies C | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Harris, Ruth | W45 | DEE | 573 | | | | 90 | | | 100 | 93 | 70 | | 100 | | 90 | 100 |
| 2 | Verity, Barbara | W65 | DEE | 299 | | | | | | 100 | | 100 | | | 99 | | | |
| 3 | Murphy, Chris | W55 | DEE | 274 | | | | | 86 | 97 | 77 | 14 | | | | | | |
| 4 | Veasey, Louise | W40 | DEE | 251 | | 100 | | | | | 51 | | | | | | 100 | |
| 5 | Flemming, Catriona | W45 | DEE | 194 | | | 78 | | | | 54 | 0 | | | | | | 62 |
| |
Senior Men A | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Embrey, John | M55 | DEE | 600 | | 100 | 90 | 99 | 100 | 100 | 91 | 98 | 100 | 100 | 100 | 93 | 100 | 100 |
| 2 | Harris, Duncan | M50 | DEE | 587 | | | 100 | 100 | | | | 90 | | 91 | 67 | 100 | 97 | 99 |
| 3 | Hateley, Jon | M50 | DEE | 538 | | | | 85 | 85 | | 79 | 100 | | 91 | 90 | 87 | | |
| 4 | Hall, Norman | M65 | DEE | 504 | | 88 | | | 74 | 75 | 72 | 80 | 84 | | 88 | 86 | | 78 |
| 5 | Coppock, Simon | M55 | DEE | 481 | | 60 | 57 | 70 | 67 | 80 | | 71 | 71 | 88 | 82 | 75 | 85 | |
| 6 | Bell, Iain | M50 | DEE | 446 | | | 73 | 68 | | 62 | | | 67 | | | 97 | | 79 |
| 7 | Shannon, Paul | M55 | DEE | 424 | | | 68 | 73 | 67 | | 64 | 69 | | | 70 | 72 | 72 | 67 |
| 8 | Simpson, Reg | M65 | DEE | 413 | | | | 79 | | | | 69 | | 68 | 55 | 43 | 61 | 81 |
| 9 | Brammer, John | M55 | DEE | 406 | | | 68 | | | | | 58 | 70 | 80 | | | 62 | 68 |
| 10 | Owens, Pete | M55 | DEE | 385 | | | 66 | | 72 | 48 | 57 | | 65 | 77 | | | | |
| 11 | Calow, Christopher | M60 | DEE | 370 | | 80 | | 90 | | | 100 | | | | | | 100 | |
| 12 | Smithard, Chris | M21 | DEE | 357 | | | | | | | 90 | 84 | | | 95 | | | 88 |
| 13 | Schorah, Noel | M55 | DEE | 349 | | | 65 | 62 | | | 63 | 80 | | | | 79 | | |
| 14 | Thiemicke, Adrian | M50 | DEE | 286 | | | | | | | | 39 | | 58 | 32 | 49 | 54 | 54 |
| 15 | Chavasse, Paul | M50 | DEE | 271 | | | | | 85 | | | 88 | | | | 98 | | |
| 16 | Calow, Edward | M20 | DEE | 253 | | | | | | | | | | 84 | | 99 | | 70 |
| 17 | Mercer, John | M50 | DEE | 175 | | | 0 | 20 | | 18 | | 25 | | 39 | | 32 | 9 | 41 |
| 18 | Smith, Martin | M60 | DEE | 159 | | 10 | | | | | | | 50 | 7 | | 47 | 45 | 0 |
| 19 | Brown, Andrew | M50 | DEE | 155 | | | 26 | 23 | 23 | | 0 | 41 | 29 | | 13 | | | |
| 20 | Disney, Tom | M21 | DEE | 148 | | 14 | 0 | 28 | 16 | | | 29 | | 29 | | 32 | | |
| 21 | Monus, Gabor | M21 | DEE | 109 | | | | | 49 | 18 | 16 | | | | | | 5 | 21 |
| 22 | Baker, Andrew | M45 | DEE | 49 | | | 0 | 0 | | | | | 13 | 36 | | | | |
| 23 | Jones, Edward | M45 | DEE | 37 | | | 0 | 0 | 0 | | | | | 37 | 0 | | | 0 |
| |
Senior Men B | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Smithard, Mike | M65 | DEE | 600 | | | 100 | | | | 100 | 100 | | 100 | 100 | 100 | | 100 |
| 2 | Thomas, Eifion | M65 | DEE | 598 | | 100 | | | 100 | 100 | 98 | 99 | 90 | 68 | 99 | 83 | 100 | 69 |
| 3 | Padget, John | M70 | DEE | 517 | | | 84 | 94 | | | 93 | 89 | 87 | | 64 | 70 | | |
| 4 | Sherwood, John | M70 | DEE | 503 | | | 73 | 100 | 68 | 91 | | | | | 82 | 70 | 87 | |
| 5 | Jones, Pauly-D | M50 | DEE | 479 | | | 80 | | | 83 | 72 | 85 | 86 | 64 | 73 | 66 | 63 | 65 |
| 6 | Hills, Peter | M70 | DEE | 456 | | | | | | 86 | 77 | | 80 | 54 | 55 | 75 | 78 | 60 |
| 7 | Chambers, Barry | M65 | DEE | 426 | | 70 | | 80 | | 69 | 28 | 77 | 43 | 63 | | | | 67 |
| 8 | Sutton, Graham | M60 | DEE | 418 | | 83 | 65 | | 81 | 59 | | 61 | | | 69 | 32 | | |
| 9 | Murphy, Denis | M70 | DEE | 399 | | | 58 | | | 87 | 73 | | | 52 | | 75 | 54 | |
| 10 | Brockway, Anthony | M55 | DEE | 368 | | 64 | 57 | | 62 | | 68 | | | 48 | 63 | 54 | 52 | |
| 11 | Verity, Robert | M70 | DEE | 366 | | | | | | 92 | | 99 | 100 | | 75 | | | |
| 12 | Smith, James | M65 | DEE | 332 | | | 38 | 75 | 71 | | 49 | 58 | | | 41 | 10 | 30 | |
| 13 | Halliwell, Edward | M40 | DEE | 321 | | 40 | 77 | 78 | 66 | | | 60 | | | | | | |
| 14 | Hughes, Richard | M60 | DEE | 309 | | | 45 | 65 | 46 | | | 60 | | 39 | 38 | 40 | | 53 |
| 15 | Stafford, Nick | M45 | DEE | 298 | | | 33 | 59 | 51 | 68 | 28 | | | 31 | 52 | | | 35 |
| 16 | Murphy, Neil | M50 | DEE | 262 | | | | | | 79 | | | 57 | | 62 | | 64 | |
| 17 | Challender, Paul | M35 | DEE | 252 | | 68 | 14 | 60 | | 34 | 45 | 31 | | | | | | |
| 18 | Elmes, Bob | M70 | DEE | 190 | | | 50 | | | | | 66 | | 39 | 35 | | | |
| 19 | Kemp, Chris | M60 | DEE | 133 | | | 18 | | 28 | 35 | | 40 | | | 12 | 0 | | |
| 20 | Woolfenden, Geoff | M60 | DEE | 100 | | | 20 | | | | 25 | | | | 0 | 27 | | 28 |
| 21 | Gilmartin, Ian | M55 | DEE | 22 | | | 0 | 22 | | | 0 | | | | | | | |
| |
Senior Men C | Events |
| Pos | Name | Class | Club | Score | | TEGG | DELE | NORT | PALE | LYME | BRYN | LBUD | MACC | EDGE | BRER | ERDD | ALDE | CALD |
| 1 | Evans, John | M75 | DEE | 596 | | 100 | 100 | 67 | | 80 | 96 | | | 100 | 100 | 81 | | 100 |
| 2 | Edwards, Peter | M80 | DEE | 584 | | | 80 | | 100 | 78 | | 90 | 100 | 59 | | 94 | 100 | 100 |
| 3 | Mullock, Alan | M70 | DEE | 488 | | | | | 92 | | | 100 | 100 | | | 100 | | 96 |
| 4 | Mills, John | M70 | DEE | 465 | | | 50 | 32 | 91 | | 51 | 86 | | 84 | 81 | 58 | 59 | 64 |
| 5 | Murphy, Tim | M60 | DEE | 445 | | | 31 | 63 | 84 | 52 | 49 | 84 | | | 89 | 50 | 73 | 49 |
| 6 | Round, Michael | M60 | DEE | 338 | | | 44 | 67 | 72 | | 29 | 68 | | | | 58 | | |
| 7 | Weaver, Ian | M50 | DEE | 161 | | | | | | | 28 | | | 71 | | 62 | | |
| 8 | Roach, Bob | M70 | DEE | 151 | | | 9 | | 81 | | | | | 61 | | | | 0 |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
| Event No. | Abrev | Full Name |
| 1 | TEGG | Tegg's Nose |
| 2 | DELE | Delamere East |
| 3 | NORT | Northop |
| 4 | PALE | Delamere Pale Heights |
| 5 | LYME | Lyme Park |
| 6 | BRYN | Bryn Alyn |
| 7 | LBUD | Little Budworth |
| 8 | MACC | Macclesfield Forest |
| 9 | EDGE | Edge Hill |
| 10 | BRER | Brereton Heath |
| 11 | ERDD | Erddig |
| 12 | ALDE | Alderley Edge |
| 13 | CALD | Calderstones Park |
Results Compiled by Peter Hills on 15/08/2016
Produced by Galoppen Meister 2.5 Copyright ©1997-2012 Ian M. Hills