The Galoppen
Junior Ladies B | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Elmes, Helen | W18 | DEE | 491 | | | | | | | | 96 | | 100 | 100 | 95 | 100 |
| 2 | Elmes, Evelyn | W14 | DEE | 452 | | | 100 | 100 | | | | 100 | | | | 91 | 61 |
| |
Junior Ladies C | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Hateley, Hannah | W12 | DEE | 600 | | | 100 | 100 | 100 | | 100 | | 100 | 100 | | | 100 |
| 2 | Kemp, Hannah | W14 | DEE | 436 | | | 73 | 87 | | 100 | | | | 76 | | 100 | |
| |
Junior Ladies D | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Hill, Isabel | W12 | DEE | 263 | | | | | 89 | 81 | | | | | | 93 | |
| |
Junior Ladies E | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Wilson, Katie | W10 | DEE | 600 | | | | 100 | 100 | 100 | 100 | | | 100 | | 96 | 100 |
| 2 | Harris, Anna | W10 | DEE | 334 | | | | | 75 | 68 | | | | 91 | 100 | | |
| 3 | Weaver, Emma | W10 | DEE | 272 | | | | | 56 | 57 | | | | | | 100 | 59 |
| |
Junior Men A | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Williams, Olly | M18 | DEE | 600 | | 100 | 100 | 100 | 100 | | | 100 | | 100 | | 100 | 100 |
| |
Junior Men B | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Weaver, Daniel | M12 | DEE | 356 | | | | | | | | | | 59 | 100 | 97 | 100 |
| |
Junior Men C | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Weaver, Dan | M12 | DEE | 385 | | | 85 | 100 | 100 | 100 | | | | | | | |
| |
Junior Men D | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Heginbotham, Ben | M12 | FAL | 376 | | | | | | | 100 | 100 | 78 | | | 98 | |
| 2 | Amey, Ben | M14 | FALL | 231 | | 31 | | | | | | | | 100 | | 100 | |
| |
Junior Men E | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| =1 | Gibbons, Ant | M14 | FALL | 348 | | 74 | | | | | | 93 | 99 | | | | 82 |
| =1 | Wild, Alexander | M12 | FALL | 348 | | 77 | | | | | | 92 | | 99 | | | 80 |
| 3 | Felippe, Pedro | M14 | FALL | 275 | | | | | | | | 92 | | 89 | | 94 | |
| |
Senior Ladies A | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Hughes, Liz | W21 | DEE | 590 | | | 100 | 100 | 100 | 90 | 100 | | | 79 | 100 | 82 | |
| 2 | Calow, Sian | W50 | DEE | 533 | | 100 | 71 | 67 | | 74 | 88 | 100 | | 15 | | 71 | 100 |
| 3 | Hateley, Maggie | W45 | DEE | 495 | | | 87 | 67 | 56 | | 91 | | 100 | | | 56 | 94 |
| 4 | Hill, Catherine | W45 | DEE | 303 | | | 99 | | 63 | 65 | | | | | | 76 | |
| 5 | Jackson, Elizabeth | W45 | DEE | 300 | | | | | | 100 | | | | 100 | | 100 | |
| |
Senior Ladies C | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Sherwood, Susan | W60 | DEE | 534 | | | 51 | 100 | 68 | 66 | | 61 | 100 | 62 | 100 | | 100 |
| 2 | Kemp, Sue | W45 | DEE | 315 | | | 0 | 43 | 75 | 71 | | | | | | 76 | 50 |
| 3 | Murphy, Margaret | W65 | DEE | 137 | | | | | 64 | | | 61 | | | | | 12 |
| 4 | Flemming, Catriona | W45 | DEE | 113 | | | 13 | | | 62 | | | | | | 38 | |
| |
Senior Men A | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Hughes, Jonathan | M21 | DEE | 600 | | 100 | 31 | | 100 | | 100 | 100 | | | 100 | 100 | 100 |
| 2 | Smithard, Chris | M21 | DEE | 300 | | | 100 | | | 100 | | | | 100 | | | |
| 3 | Baker, Andrew | M40 | DEE | 292 | | 78 | 16 | 100 | | 25 | | | | | | 73 | |
| |
Senior Men B | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Stafford, Nick | M40 | DEE | 592 | | | | | | 100 | 100 | 100 | 100 | 92 | 72 | | 100 |
| 2 | Barnard, Edward | M21 | DEE | 300 | | | | 100 | | | | | | 100 | 100 | | |
| |
Senior Men C | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Smith, James | M65 | DEE | 525 | | | 82 | 34 | 39 | 72 | | 82 | 100 | 19 | 52 | 100 | 89 |
| 2 | Mills, John | M65 | DEE | 473 | | | 80 | 46 | 62 | 46 | | 44 | 93 | 33 | | 92 | 100 |
| 3 | Simpson, Reg | M60 | DEE | 396 | | | 2 | 22 | 45 | 76 | | 100 | 82 | 0 | | 29 | 64 |
| 4 | Campbell, Andy | M50 | DEE | 300 | | | | 100 | 100 | | | | | 100 | | | |
| 5 | Roach, Bob | M65 | DEE | 249 | | | 83 | | | | | | | | | 90 | 76 |
| 6 | Woolfenden, Geoff | M55 | DEE | 222 | | | | 23 | 8 | 70 | | | | 0 | | 83 | 38 |
| 7 | Beard, Paul | M40 | DEE | 215 | | | | 50 | 65 | 100 | | | | | | | |
| 8 | Ritzema, Ritz | M65 | DEE | 153 | | | | 25 | | 79 | | | | 49 | | | |
| 9 | Hurrell, Stephen | M55 | DEE | 28 | | | 7 | 0 | | 21 | | | | | | | |
| |
Veteran Ladies B | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Moody, Pat | W55 | DEE | 587 | | | 87 | 73 | | 100 | | 100 | | 100 | | 100 | 100 |
| 2 | Hurrell, Anne | W55 | DEE | 331 | | | 10 | 0 | 0 | 46 | 100 | 0 | 100 | | | 75 | |
| 3 | Jackson, Elizabeth | W45 | DEE | 250 | | | 100 | 100 | 50 | | | | | | | | |
| 4 | Murphy, Margaret | W65 | DEE | 212 | | 100 | | | | | | | | 42 | | 70 | |
| 5 | Payne, Jean | W55 | DEE | 183 | | | | 51 | 59 | 73 | | | | | | | |
| |
Veteran Men A | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Hateley, Jon | M45 | DEE | 600 | | | 100 | | | 100 | 100 | | 100 | 100 | | 100 | 100 |
| 2 | Coppock, Simon | M50 | DEE | 584 | | 100 | 79 | 100 | 100 | | 85 | 95 | 87 | 61 | 100 | 89 | |
| 3 | Schorah, Noel | M50 | DEE | 517 | | 89 | 72 | 93 | 87 | | | | | 75 | 92 | 81 | |
| 4 | Owens, Pete | M50 | DEE | 489 | | 81 | 66 | 81 | 79 | 71 | | 89 | 88 | | 69 | | |
| 5 | Hall, Norman | M60 | DEE | 449 | | 55 | 58 | | 90 | | 65 | 100 | 73 | 51 | | 63 | 13 |
| 6 | Shannon, Paul | M50 | DEE | 440 | | | | | 82 | 80 | | 84 | | 40 | 83 | 71 | |
| 7 | Bell, Iain | M45 | DEE | 344 | | | | | | | 80 | | 99 | 83 | | | 82 |
| 8 | Irvine, Malcolm | M55 | DEE | 332 | | | 83 | 98 | | 89 | | | | | | 62 | |
| 9 | Palmer, Tim | M45 | DEE | 303 | | | | | 82 | | | | | 65 | 97 | 59 | |
| 10 | Smithard, Mike | M60 | DEE | 256 | | | | | 89 | 88 | | | | 79 | | | |
| 11 | Lewis, Huw | M50 | DEE | 209 | | | 74 | 70 | | 65 | | | | | | | |
| 12 | Woods, Michael | M55 | DEE | 185 | | | | | | 56 | | 98 | | 31 | | | |
| 13 | Harris, Duncan | M45 | DEE | 181 | | | 72 | | | 88 | | | | 21 | | | |
| 14 | Pickering, Martin | M45 | DEE | 133 | | | 37 | 41 | 55 | | | | | | | | |
| 15 | Hughes, Richard | M55 | DEE | 129 | | | | 57 | 27 | 45 | | | | | | | |
| |
Veteran Men B | Events |
| Pos | Name | Class | Club | Score | | TEG | DELE | PET | DELN | ERD | LYM | MAC | BRER | LITB | BIGC | MARB | ALD |
| 1 | Jones, Paul | M45 | DEE | 600 | | | 99 | 90 | 100 | 100 | 100 | 100 | | 100 | 100 | | |
| 2 | Thomas, Eifion | M60 | DEE | 572 | | | 100 | 100 | 83 | 90 | 87 | | | | 72 | 95 | 100 |
| 3 | Sutton, Graham | M55 | DEE | 508 | | | | | | | | 90 | 94 | 75 | 72 | 95 | 82 |
| 4 | Mullock, Allan | M65 | DEE | 474 | | 86 | 69 | | | 80 | 71 | 60 | | 66 | 51 | 76 | 92 |
| 5 | Brockway, Anthony | M50 | DEE | 467 | | | | 71 | 44 | 90 | 85 | | | 66 | 15 | 73 | 82 |
| 6 | Hughes, Richard | M55 | DEE | 446 | | | 64 | | | | 82 | 77 | | | 61 | 81 | 81 |
| 7 | Chambers, Barry | M60 | DEE | 431 | | | 69 | | 69 | 64 | 51 | | 100 | | | 78 | 37 |
| 8 | Murphy, Denis | M65 | DEE | 429 | | 92 | 72 | 71 | 43 | | | 64 | | 48 | | 72 | 58 |
| 9 | Sherwood, John | M65 | DEE | 386 | | | 62 | 62 | 37 | 50 | 64 | 49 | 81 | 46 | | | 67 |
| 10 | Woodall, Pete | M50 | DEE | 359 | | 95 | | 62 | 66 | 69 | 67 | | | | | | |
| 11 | Hills, Peter | M65 | DEE | 329 | | 65 | 64 | 46 | | | | 47 | | | | 55 | 52 |
| 12 | Murphy, Tim | M55 | DEE | 295 | | 63 | | 41 | 26 | | 45 | 23 | | 56 | 22 | 64 | |
| 13 | Round, Michael | M60 | DEE | 285 | | | 51 | 49 | 52 | 51 | | | | | 22 | 60 | |
| 14 | Elmes, Bob | M65 | DEE | 279 | | | 69 | | 58 | | | 61 | 91 | | | | |
| 15 | Nicholson, Paul | M55 | DEE | 251 | | 81 | 68 | | 29 | | | | | | | 73 | |
| 16 | Williams, Andrew | M65 | DEE | 218 | | 95 | | 72 | | | | | | 51 | | | |
| 17 | Verity, Robert | M70 | DEE | 216 | | 100 | | | | | 73 | | | | 43 | | |
| 18 | Browning, Chris | M50 | DEE | 214 | | 63 | 68 | | 21 | 48 | | 14 | | | | | |
| 19 | Barnes, Barry | M70 | DEE | 120 | | 29 | | | | 40 | | 15 | 36 | | | | |
| 20 | May, Barry | M70 | DEE | 94 | | | | | | 30 | | | | | | 61 | 3 |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
| Event No. | Abrev | Full Name |
| 1 | TEG | Teggs Nose |
| 2 | DELE | Delamere East |
| 3 | PET | Pettypool |
| 4 | DELN | Delamere North |
| 5 | ERD | Erddig |
| 6 | LYM | Lyme Park |
| 7 | MAC | Macclesfield Forrest |
| 8 | BRER | Brereton Heath |
| 9 | LITB | Little Budworth |
| 10 | BIGC | Big Covert |
| 11 | MARB | Marbury |
| 12 | ALD | Alderley Edge |
Results Compiled by Peter Hills on 19/07/2012
Produced by Galoppen Meister 2.4 Copyright ©1997-2006 Ian M. Hills