7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Finlay Johnson | SROC | M14 | 65:09 |
| 2nd | Oliver Flippance | OD | M14 | 74:19 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | LOC | M16 | 55:32 |
| 2nd | Angus Harrington | HH | M16 | 60:40 |
| 3rd | Francis Smith-Ward | LOC | M16 | 63:11 |
| 4th | Stanley Heap | SO | M16 | 63:30 |
| 5th | Ben Breeze | WCOC | M16 | 73:45 |
| 6th | George Van Dam | HALO | M16 | 75:45 |
| 7th | James McCann | MDOC | M16 | 76:40 |
| 8th | Ethan Tebbutt | LEI | M16 | 78:40 |
| 9th | Matthew Clarke | SUFFOC | M16 | 80:47 |
| 10th | Dominic Dakin | SYO | M16 | 88:37 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Hanstock | BOK | M21 | 85:00 |
| 2nd | Sean Pickering | DEE | M21 | 97:30 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Stimson | MDOC | M35 | 93:18 |
| 2nd | Simon Branford | WIM | M35 | 98:11 |
| 3rd | Ben Flippance | OD | M35 | 104:52 |
| 4th | Stephen Clark | SELOC | M35 | 122:47 |
| 5th | Mike Plant | SELOC | M35 | 163:51 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Ledbury | MDOC | M40 | 103:35 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Paterson | CLYDE | M45 | 105:22 |
| 2nd | Stu Levene | HH | M45 | 106:43 |
| 3rd | Rob Smart | OD | M45 | 112:02 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nikolay Kolev | TVOC | M50 | 94:38 |
| 2nd | Martin Pickering | DEE | M50 | 135:50 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Pedley | EPOC | M55 | 68:47 |
| 2nd | Andrew Quickfall | SROC | M55 | 72:21 |
| 3rd | Richard Tiley | LOC | M55 | 80:19 |
| 4th | Paul Bradbury | SYO | M55 | 82:56 |
| 5th | Stephen Fellbaum | MDOC | M55 | 84:58 |
| 6th | David Vincent | DVO | M55 | 85:05 |
| 7th | Bruce Bryant | OD | M55 | 85:48 |
| 8th | Graham Capper | LOC | M55 | 89:34 |
| 9th | Nick Campbell | DEE | M55 | 90:14 |
| 10th | Ian Teasdale | WCOC | M55 | 94:07 |
| 11th | Will Harrison | SUFFOC | M55 | 95:14 |
| 12th | Paul Shannon | DEE | M55 | 101:18 |
| 13th | Mark Dakin | SYO | M55 | 107:01 |
| 14th | Pete Owens | DEE | M55 | 107:51 |
| 15th | John Brammer | DEE | M55 | 110:12 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Rosen | HH | M60 | 70:00 |
| 2nd | Christopher Calow | DEE | M60 | 75:32 |
| 3rd | Andy Emmerson | OD | M60 | 77:16 |
| 4th | Peter Jones | AIRE | M60 | 78:17 |
| 5th | David Shelley | AIRE | M60 | 79:44 |
| 6th | Andrew Lewsley | BL | M60 | 80:58 |
| 7th | Paul Prudhoe | Central Coast | M60 | 81:40 |
| 8th | Crawford Lindsay | ESOC | M60 | 86:53 |
| 9th | Jonathan Howell | WCH | M60 | 87:15 |
| 10th | Martyn Roome | SROC | M60 | 89:37 |
| 11th | Henry Morgan | POTOC | M60 | 92:02 |
| 12th | Simon Filmore | LOC | M60 | 99:12 |
| 13th | Graham Johnson | DVO | M60 | 106:42 |
| 14th | David Hanstock | BOK | M60 | 111:58 |
| 15th | David Rosen | SROC | M60 | 127:55 |
| 16th | Andrew Wood | PFO | M60 | 174:38 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Taylor | SROC | M65 | 92:02 |
| 2nd | Brian Hughes | HOC | M65 | 94:07 |
| 3rd | David Hargreaves | SROC | M65 | 108:34 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Ockenden | SROC | W18 | 94:14 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachael Harrison | SUFFOC | W20 | 106:33 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Rachel Mercer | SELOC | W21 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Chiswell | DVO | W35 | 81:03 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Straube | OD | W40 | 80:55 |
| 2nd | Cath Williams | WCH | W40 | 92:03 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lynne Thomas | WCOC | W45 | 94:58 |
| 2nd | Natasha Conway | AIRE | W45 | 106:38 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joanne Taylor | SROC | W50 | 97:47 |
| 2nd | Claire Bushnell | WCH | W50 | 111:54 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosie Wych | QO | W60 | 110:53 |
7.15km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kay Hughes | HOC | W65 | 161:33 |