11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M16 | 79:52 |
11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M18 | 84:42 |
| 2nd | Samuel Fielding | HH | M18 | 91:59 |
11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Vokes | DEE | M20 | 85:24 |
| 2nd | Edward Calow | DEE | M20 | 94:02 |
| 3rd | Rowan Capper | LOC | M20 | 96:14 |
11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 70:52 |
| 2nd | Joe Mercer | SELOC | M21 | 74:01 |
| 3rd | Tom Fellbaum | MDOC | M21 | 76:33 |
| 4th | Iain Embrey | SROC | M21 | 78:21 |
| 5th | Joe Taunton | NOC | M21 | 90:45 |
| 6th | Daniel Gardner | HH | M21 | 94:36 |
| 7th | Samuel Drinkwater | MDOC | M21 | 110:31 |
| 8th | Ian Webb | SLOW | M21 | 112:22 |
| 9th | Leon Foster | AIRE | M21 | 130:58 |
| 10th | Scott Collier | KERNO | M21 | 131:18 |
| 11th | Andrew Ward | DEE | M21 | 151:59 |
| 12th | Robert Normanton | DEE | M21 | 155:29 |
| w9 | Rob Moody | POTOC | M21 | 114:03 |
| m18 | Gabor Monus | DEE | M21 | 151:08 |
11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Muggeridge | HAVOC | M55 | 120:45 |
11.025km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Edwards | TVOC | W21 | 132:13 |