1.77km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Crawshaw | EPOC | M10 | 12:17 |
| 2nd | Sebastian Mitchell | HOC | M10 | 27:42 |
| 3rd | William Martland | EPOC | M10 | 29:30 |
| 4th | Dominic Wathey | MDOC | M10 | 34:26 |
| 5th | Arthur Mitchell | HOC | M10 | 52:26 |
1.77km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Angell | LOC | M12 | 17:11 |
| 2nd | Patrick Christian | LOC | M12 | 25:57 |
| 3rd | Toby Cody | LOC | M12 | 33:59 |
1.77km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bryony Stagg | BOK | W10 | 16:14 |
| 2nd | Sarah Darley | GO | W10 | 17:34 |
| 3rd | Emma Van Dam | HALO | W10 | 19:16 |
| 4th | Alex Crawshaw | EPOC | W10 | 19:34 |
| 5th | Anna Thorpe | EPOC | W10 | 19:48 |
| 6th | Edith Stagg | BOK | W10 | 24:13 |
| 7th | Holly Cross | DEE | W10 | 33:46 |
1.77km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucy Gibson | LOC | W12 | 24:06 |
| 2nd | Ellie Simmonds | LOC | W12 | 28:34 |
1.77km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Fryer | LOC | W50 | 37:39 |