7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 52:47 |
| 2nd | Euan Tebbutt | LEI | M16 | 76:26 |
| 3rd | Miles Gilleard | AIRE | M16 | 88:13 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowan Capper | EBOR | M18 | 56:54 |
| 2nd | Jake Field | SYO | M18 | 76:40 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Rooke | LOC | M21 | 58:44 |
| 2nd | Robert Rose | HOC | M21 | 84:26 |
| 3rd | Matt Driver | SELOC | M21 | 87:19 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martyn Broadest | AIRE | M40 | 86:05 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Thorpe | EPOC | M45 | 57:50 |
| 2nd | Paul Taylor | EPOC | M45 | 62:00 |
| 3rd | Alan Irving | WCOC | M45 | 62:41 |
| 4th | Simon Martland | EPOC | M45 | 63:16 |
| 5th | Nick Howlett | LOC | M45 | 66:40 |
| 6th | Neil Conway | AIRE | M45 | 66:48 |
| 7th | Ian Hopkins | HOC | M45 | 71:25 |
| 8th | Lee Scott | SYO | M45 | 80:15 |
| 9th | Mark Thomson | IND | M45 | 85:29 |
| 10th | Richard Hill | DEE | M45 | 85:47 |
| 11th | Alistair Tinto | EPOC | M45 | 89:43 |
| 12th | Jon Darley | GO | M45 | 91:56 |
| 13th | Nigel Lydon | LEI | M45 | 115:11 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M50 | 51:57 |
| 2nd | Paul Chavasse | DEE | M50 | 65:24 |
| 3rd | Jonathan Emberton | EPOC | M50 | 65:37 |
| 4th | Mike Pedley | EPOC | M50 | 66:39 |
| 5th | Mike Johnson | SROC | M50 | 70:38 |
| 6th | Steve Dempsey | MDOC | M50 | 73:17 |
| 7th | Trevor Hindle | MDOC | M50 | 75:24 |
| 8th | David McCann | MDOC | M50 | 77:33 |
| 9th | Pete Owens | DEE | M50 | 77:35 |
| 10th | Ian Marshall | AIRE | M50 | 77:40 |
| 11th | Nigel Beasant | DEE | M50 | 77:47 |
| 12th | Martin Skinner | WCOC | M50 | 80:46 |
| 13th | Andrew Yeates | WCH | M50 | 81:34 |
| 14th | Mark Rawlinson | LEI | M50 | 81:48 |
| 15th | Paul Wright | PFO | M50 | 82:12 |
| 16th | David Vincent | DVO | M50 | 99:25 |
| 17th | Stephen Fellbaum | MDOC | M50 | 100:16 |
| m14-21 | Lester Hartmann | DVO | M50 | 55:57 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Crawford | GO | M55 | 61:49 |
| 2nd | Gavin Smith | SROC | M55 | 71:32 |
| 3rd | Kevan Latham | SELOC | M55 | 85:24 |
| 4th | Albert Sunter | SELOC | M55 | 166:59 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Tony Varley | SELOC | M65 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pippa Dakin | SYO | W16 | 63:24 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carolyn Hindle | MDOC | W18 | 85:26 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Rooke | SROC | W21 | 59:21 |
| 2nd | Heather Heppenstall | LOC | W21 | 69:23 |
| 3rd | Sarah Atkinson | LOC | W21 | 73:52 |
| 4th | Anya Crocker | SOC | W21 | 74:51 |
| 5th | Alison Fryer | LOC | W21 | 99:37 |
7.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowena Browne | SROC | W50 | 105:50 |