4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M45 | 45:48 |
| 2nd | Mark Howell | SN | M45 | 53:50 |
| 3rd | Paul Van Dam | HALO | M45 | 61:34 |
| 4th | Ian Lowles | WCOC | M45 | 67:34 |
| 5th | David Wathey | MDOC | M45 | 88:43 |
| m1-4 m14-15 | Edward Jones | DEE | M45 | 95:28 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Dakin | SYO | M50 | 59:47 |
| 2nd | Martin Pickering | DEE | M50 | 60:07 |
| 3rd | Paul Booth | SELOC | M50 | 62:56 |
| 4th | David Potter | BOK | M50 | 64:07 |
| 5th | Ken Durose | DEE | M50 | 66:53 |
| m4 | Andy Campbell | DEE | M50 | 56:28 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bruce Bryant | OD | M55 | 38:36 |
| 2nd | Graham Nilsen | DEE | M55 | 58:40 |
| 3rd | Stephen Bingham | MDOC | M55 | 63:32 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M60 | 52:10 |
| 2nd | Michael Owen | MDOC | M60 | 96:48 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Hampton | OD | M65 | 47:16 |
| 2nd | Tony Davies | SELOC | M65 | 47:21 |
| 3rd | Peter Guillaume | SYO | M65 | 49:02 |
| 4th | Brian Hughes | HOC | M65 | 49:37 |
| 5th | Colin Drury | SYO | M65 | 59:48 |
| 6th | Eifion Thomas | DEE | M65 | 60:29 |
| 7th | John Pullin | LOC | M65 | 63:16 |
| 8th | Dave Neild | LOC | M65 | 64:51 |
| 9th | Trevor Roberts | MDOC | M65 | 66:27 |
| 10th | Grahame Crawshaw | MDOC | M65 | 69:22 |
| 11th | Chris Kirkham | MDOC | M65 | 75:12 |
| 12th | Clive Atty | SELOC | M65 | 76:44 |
| 13th | Fred Ross | AIRE | M65 | 80:40 |
| 14th | John Nuttall | IND | M65 | 84:02 |
| m11-14 | Ian Watson | MDOC | M65 | 65:54 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Hyslop | SROC | M70 | 86:42 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chloe Potter | BOK | W16 | 40:01 |
| 2nd | Laura Hindle | MDOC | W16 | 40:42 |
| 3rd | Laura King | AIRE | W16 | 44:28 |
| 4th | Ella Gilbert | NOR | W16 | 47:03 |
| 5th | Katherine Lowles | WCOC | W16 | 57:12 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lois Jefferson | LOC | W18 | 50:01 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sara Campbell | DEE | W45 | 46:24 |
| 2nd | Deb Murrell | SROC | W45 | 49:37 |
| 3rd | Ann-Marie Duckworth | DVO | W45 | 49:51 |
| 4th | Heather Phipps | AIRE | W45 | 54:27 |
| 5th | Alison Corbett | POTOC | W45 | 72:00 |
| 6th | Catherine Hill | DEE | W45 | 75:09 |
| 7th | Jenn Hudd | BOK | W45 | 92:41 |
| m4 | Juliet Bentley | SROC | W45 | 88:48 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Skinner | WCOC | W50 | 43:53 |
| 2nd | Joyce Marshall | AIRE | W50 | 48:44 |
| 3rd | Claire Bushnell | WCH | W50 | 54:34 |
| 4th | Rebekah Beadle | LOC | W50 | 55:33 |
| 5th | Louise Dunn | EBOR | W50 | 55:34 |
| 6th | Caroline Potter | BOK | W50 | 56:00 |
| 7th | Sian Calow | DEE | W50 | 56:39 |
| 8th | Caroline Gregson | DEE | W50 | 57:26 |
| 9th | Hazel Hindle | MDOC | W50 | 63:02 |
| 10th | Elizabeth Bales | POTOC | W50 | 64:06 |
| 11th | Maggie Hateley | DEE | W50 | 75:48 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Anthony | SROC | W55 | 51:32 |
| 2nd | Julie Couch | EPOC | W55 | 52:54 |
| 3rd | Shirley Wood | AIRE | W55 | 56:02 |
| 4th | Jane Campbell | DEE | W55 | 57:02 |
| 5th | Anne Darlington | ERYRI | W55 | 65:16 |
| 6th | Joy Irvine | DEE | W55 | 83:19 |
| 7th | Jill Cochrane | SROC | W55 | 87:54 |
4.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jean Payne | DEE | W60 | 66:02 |
| 2nd | Anne Wilson | LOC | W60 | 81:03 |