3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | M12 | 24:09 |
| 2nd | Harry Stagg | BOK | M12 | 29:40 |
| 3rd | Finlay Johnson | SROC | M12 | 34:29 |
| 4th | Alexander Mitchell | HOC | M12 | 37:40 |
| 5th | Ben Dempsey | MDOC | M12 | 42:59 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Clarke | SUFFOC | M14 | 22:49 |
| 2nd | George Van Dam | HALO | M14 | 25:37 |
| 3rd | Harry Scott | LOC | M14 | 26:26 |
| 4th | Thomas Howell | SN | M14 | 26:59 |
| 5th | Ethan Tebbutt | LEI | M14 | 29:36 |
| 6th | Alexander O'Donovan | LOC | M14 | 31:03 |
| 7th | Francis Smith-Ward | LOC | M14 | 34:25 |
| 8th | Dominic Dakin | SYO | M14 | 37:04 |
| 9th | Lewis Sullivan | LOC | M14 | 41:21 |
| 10th | Philip Shrimpton | LOC | M14 | 52:37 |
| 11th | Alex Christian | LOC | M14 | 53:22 |
| 12th | Joe Field | SYO | M14 | 53:54 |
| 13th | Victor Sopwith | LOC | M14 | 65:46 |
| 14th | James Halliwell | DEE | M14 | 78:35 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Narbett | BOK | M45 | 35:47 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Evie Conway | AIRE | W12 | 36:54 |
| 2nd | Reed Lydon | LEI | W12 | 44:18 |
| 3rd | Anna Harris | DEE | W12 | 51:55 |
| 4th | Aimee Darley | GO | W12 | 53:52 |
| 5th | Holly Craig | WCH | W12 | 55:13 |
| 6th | Holly Stodgell | WCH | W12 | 61:32 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Pedley | EPOC | W14 | 31:36 |
| 2nd | Sarah Duckworth | DVO | W14 | 33:51 |
| 3rd | Anika Schwarze | EBOR | W14 | 35:19 |
| 4th | Rachel Potter | BOK | W14 | 37:09 |
| 5th | Megan Bartlett | LOC | W14 | 39:41 |
| 6th | Laura Harrison | EPOC | W14 | 43:52 |
| 7th | Anna Lister | LOC | W14 | 44:21 |
| 8th | Saskia Jones | DEE | W14 | 45:16 |
| 9th | Isabel Hill | DEE | W14 | 47:04 |
| 10th | Catherine Bloom | LOC | W14 | 48:08 |
| 11th | Heather Ball | LOC | W14 | 51:38 |
| 12th | Polly Allen | LOC | W14 | 64:31 |
| 13th | Eilidh Miller | LOC | W14 | 64:51 |
| m11-14 | Matilda Eve Tiribocchi | LOC | W14 | 43:45 |
| m7-14 | Elinor Jones | DEE | W14 | 109:38 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m7-14 | Isobel Jones | DEE | W16 | 101:38 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m8-14 | Ella Cole | PFO | W40 | 84:19 |
3.13km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol Stynes-Martin | MDOC | W45 | 53:50 |