4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James McCann | MDOC | M14 | 55:06 |
| 2nd | Tom Wood | ERYRI | M14 | 63:27 |
| 3rd | Joseph Goodwin | WCOC | M14 | 66:28 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Hudson-Chang | LOC | M16 | 39:41 |
| 2nd | Sam Yates | LOC | M16 | 44:50 |
| 3rd | Calum Mitchell | LOC | M16 | 51:11 |
| 4th | Jack Caine | LOC | M16 | 60:53 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Anders | SELOC | M21 | 70:05 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Pal | DEE | M45 | 50:38 |
| 2nd | Iain Tebbutt | LEI | M45 | 50:43 |
| 3rd | John Cross | DEE | M45 | 77:13 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Wood | AIRE | M50 | 46:32 |
| 2nd | Peter Hudd | BOK | M50 | 53:29 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nev Myers | EBOR | M55 | 55:35 |
| 2nd | Tim Murphy | DEE | M55 | 61:30 |
| 3rd | Stephen Martin | MDOC | M55 | 73:01 |
| 4th | Andrew Wood | PFO | M55 | 117:20 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Booker | NOC | M60 | 50:19 |
| 2nd | David Rosen | SROC | M60 | 51:56 |
| 3rd | Allan Darwell | BOK | M60 | 54:47 |
| 4th | Christopher Kemp | DEE | M60 | 76:46 |
| 5th | Reg Simpson | DEE | M60 | 86:55 |
| 6th | Geoff Woolfenden | DEE | M60 | 92:20 |
| w7 | Colin Darlington | ERYRI | M60 | 92:12 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Mullock | DEE | M65 | 54:47 |
| 2nd | Richard Clark | EBOR | M65 | 70:58 |
| 3rd | John Pigott | POTOC | M65 | 72:22 |
| 4th | Martin Gibbons | WRE | M65 | 76:56 |
| 5th | Roy Stevenson | SELOC | M65 | 78:05 |
| 6th | Bob Elmes | DEE | M65 | 79:57 |
| 7th | James Smith | DEE | M65 | 90:31 |
| m16 | Mike Smithard | DEE | M65 | 54:07 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Carey | OD | M70 | 48:42 |
| 2nd | Ted McDonald | BOK | M70 | 49:20 |
| 3rd | Barrie Speake | EBOR | M70 | 53:33 |
| 4th | David Mawdsley | MDOC | M70 | 54:54 |
| 5th | Paul Jackson | EPOC | M70 | 59:10 |
| 6th | Robert Vickers | HOC | M70 | 61:33 |
| 7th | Richard Moss | BL | M70 | 63:05 |
| 8th | Peter Lomas | MDOC | M70 | 63:10 |
| 9th | Chris Boycott | WCH | M70 | 69:30 |
| 10th | Jim Mitchell | PFO | M70 | 70:57 |
| 11th | John Williams | MWOC | M70 | 72:31 |
| 12th | David Walker | MDOC | M70 | 83:57 |
| w7 | Peter Marett | SROC | M70 | 85:04 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Gregory | MDOC | M75 | 48:33 |
| 2nd | Peter Edwards | DEE | M75 | 68:55 |
| 3rd | Dick Whitworth | BL | M75 | 74:53 |
| 4th | Ronald Williams | DEE | M75 | 83:56 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bethany Kippin | TVOC | W14 | 42:32 |
| 2nd | Hannah Hateley | DEE | W14 | 44:10 |
| 3rd | Imogen Wilson | LEI | W14 | 46:43 |
| 4th | Tara Schwarze | EBOR | W14 | 48:18 |
| 5th | Millie Stagg | BOK | W14 | 50:02 |
| 6th | Ellie Bales | POTOC | W14 | 52:57 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Ockenden | SROC | W16 | 47:52 |
| 2nd | Hannah Goldswain | PFO | W16 | 50:25 |
| 3rd | Daisy Fletcher-Cooney | LOC | W16 | 51:07 |
| 4th | Yasmin Field | SYO | W16 | 51:27 |
| 5th | Gabriel Rawlinson | LEI | W16 | 51:37 |
| 6th | Megan Harrison | EPOC | W16 | 52:31 |
| 7th | Heather Craig | WCH | W16 | 55:52 |
| 8th | Evelyn Elmes | DEE | W16 | 65:35 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Madeleine Moyle | IND | W21 | 61:34 |
| 2nd | Amy Majumdar | DEE | W21 | 71:18 |
| 3rd | Elizabeth Pain | JOK | W21 | 116:03 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Williams | WCH | W35 | 91:10 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angela Darley | GO | W40 | 56:46 |
| 2nd | Sarah Watkins | SROC | W40 | 74:50 |
| 3rd | Josie Greenhalgh | HORWICH RMI | W40 | 84:02 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kerstin Mitchell | HOC | W45 | 54:38 |
| 2nd | Alison Yeates | WCH | W45 | 58:40 |
| 3rd | Tracy Craig | WCH | W45 | 60:04 |
| 4th | Helen Martland | EPOC | W45 | 70:55 |
| 5th | Ruth Harris | DEE | W45 | 76:18 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Pedley | EPOC | W50 | 54:13 |
| 2nd | Karen Quickfall | SROC | W50 | 55:49 |
| 3rd | Lindsey Bayles | LOC | W50 | 59:12 |
| 4th | Roseanne Field | SYO | W50 | 60:13 |
| 5th | Christine Collins | WCH | W50 | 60:33 |
| 6th | Jacky Dakin | SYO | W50 | 61:47 |
| 7th | Deborah Goodwin | WCOC | W50 | 71:03 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pat Moody | DEE | W55 | 47:29 |
| 2nd | Jackie Chapman | LOC | W55 | 48:27 |
| 3rd | Val Johnson | DVO | W55 | 54:19 |
| 4th | Karen Clark | EBOR | W55 | 54:21 |
| 5th | Lynden Hartmann | DVO | W55 | 59:23 |
| 6th | Kath Speak | MDOC | W55 | 59:25 |
| 7th | Gill Browne | LOC | W55 | 62:52 |
| 8th | Pauline Smithard | DEE | W55 | 65:16 |
| 9th | Valerie Gilleard | AIRE | W55 | 65:38 |
| 10th | Linda Kelly | CLARO | W55 | 65:41 |
| 11th | Marie Roberts | MDOC | W55 | 69:57 |
| 12th | Gill Harrington | SYO | W55 | 76:32 |
| 13th | Janet Leake | EBOR | W55 | 82:57 |
| 14th | Judith Filmore | LOC | W55 | 93:57 |
| m11 m14-16 | Anna Nilsen | DEE | W55 | 65:08 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helena Burrows | LOC | W60 | 53:23 |
| 2nd | Janet Nash | LOC | W60 | 58:01 |
| 3rd | Jane Booker | NOC | W60 | 60:18 |
| 4th | Susan Roome | SROC | W60 | 61:54 |
| 5th | Kate Ingleby | DEE | W60 | 64:59 |
| 6th | Anne Palmer | BOK | W60 | 70:09 |
| 7th | Anne Hurrell | DEE | W60 | 95:20 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Miriam Rosen | SROC | W65 | 52:50 |
| 2nd | Barbara Majumdar | DEE | W65 | 60:04 |
| 3rd | Sheila Carey | OD | W65 | 64:49 |
| 4th | Julie Brook | MDOC | W65 | 65:01 |
| 5th | Helen Neild | LOC | W65 | 68:46 |
| 6th | Alison Doyle | MDOC | W65 | 78:31 |
4.17km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol McNeill | LOC | W70 | 48:15 |