6.375km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Edward Calow | DEE | M18 | 43:32 |
| 2nd | Duncan Harris | DEE | M45 | 43:48 |
| 3rd | Daniel Weaver | DEE | M14 | 46:04 |
| 4th | Iain Bell | DEE | M50 | 46:06 |
| 5th | Andrew Murphy | DEE | M35 | 47:39 |
| 6th | Ian Jones | ERYRI | M45 | 48:39 |
| 7th | Edward Halliwell | DEE | M40 | 48:58 |
| 8th | Noel Schorah | DEE | M50 | 51:42 |
| 9th | Malcolm Irvine | DEE | M55 | 52:23 |
| 10th | Simon Coppock | DEE | M50 | 52:39 |
| 11th | Paul Shannon | DEE | M55 | 52:52 |
| 12th | Pete Owens | DEE | M50 | 55:11 |
| 13th | Richard Griffin | MDOC | M40 | 61:40 |
| 14th | Nick Stafford | DEE | M40 | 67:49 |
| w5 | Martin Smith | M55 | 82:57 |
4.6km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eifion Thomas | DEE | M65 | 42:25 |
| 2nd | Anthony Brockway | DEE | M50 | 46:01 |
| 3rd | Barry Chambers | DEE | M60 | 46:20 |
| 4th | Mathew Kemp | DEE | M20 | 46:38 |
| 5th | Philip Hay | DEE | M45 | 47:22 |
| 6th | Connor Smith | M16 | 47:58 | |
| 7th | Andrew Brown | DEE | M45 | 49:41 |
| 8th | Alan Mullock | DEE | M65 | 50:38 |
| 9th | John Padget | DEE | M70 | 51:56 |
| 10th | Pat Moody | DEE | W55 | 52:37 |
| 11th= | Richard Hughes | DEE | M55 | 52:47 |
| 11th= | Evelyn Elmes | DEE | W16 | 52:47 |
| 13th | Andy Payne | DEE | M60 | 52:52 |
| 14th | John Mercer | IND | M50 | 53:06 |
| 15th | Anna Nilsen | DEE | W55 | 54:22 |
| 16th | Ruth Harris | DEE | W45 | 54:41 |
| 17th | John Sherwood | DEE | M65 | 56:55 |
| 18th | Joy Irvine | DEE | W55 | 57:44 |
| 19th | Reg Simpson | DEE | M60 | 58:01 |
| 20th | Graham Nilsen | DEE | M55 | 58:57 |
| 21st | Adrian Thiemicke | DEE | M45 | 59:10 |
| 22nd | James Smith | DEE | M65 | 59:35 |
| 23rd | Paul Nicholson | DEE | M60 | 59:55 |
| 24th | Neil Laidlaw | MDOC | M55 | 61:11 |
| 25th | John Williams | MWOC | M70 | 61:36 |
| 26th | Geoff Woolfenden | DEE | M60 | 64:55 |
| 27th | Peter Hills | DEE | M70 | 67:26 |
| 28th | Andrew Nielsen | IND | M50 | 70:00 |
| 29th | Andrew Tarr | DEE | M75 | 73:03 |
| 30th | Anne Hurrell | DEE | W60 | 85:29 |
| m9 | Chris Wilcox | DEE | M60 | 36:20 |
| m14 m17-18 | Jean Payne | DEE | W60 | 63:08 |
3.825km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jim Wood | ERYRI | M50 | 28:23 |
| 2nd | Tom Wood | ERYRI | M14 | 32:54 |
| 3rd | Bob Elmes | DEE | M65 | 40:40 |
| 4th | Beverley Budgen | IND | W21 | 41:55 |
| 5th | Clare Crocker | DEE | W55 | 43:01 |
| 6th | Tim Murphy | DEE | M55 | 43:20 |
| 7th | Susan Sherwood | DEE | W65 | 43:35 |
| 8th | Bob Roach | DEE | M70 | 43:51 |
| 9th | Ritz Ritzema | DEE | M70 | 46:30 |
| 10th | James & William Coppock | DEE | M12 | 46:37 |
| 11th | Hannah Kemp | DEE | W16 | 47:04 |
| 12th | Helen Elmes | DEE | W20 | 47:11 |
| 13th | Peter Edwards | DEE | M75 | 47:14 |
| 14th | Anna Harris | DEE | W12 | 48:04 |
| 15th | David Brown | DEE | M14 | 48:28 |
| 16th | John Mills | DEE | M65 | 48:55 |
| 17th | Garry Hodgkins | IND | M50 | 51:23 |
| 18th | Meg Owens | DEE | W50 | 53:31 |
| 19th | Ken Hastings | MDOC | M50 | 54:42 |
| 20th | Barry Barnes | DEE | M70 | 59:01 |
| 21st | Catriona Fleming | DEE | W45 | 59:21 |
| 22nd | David Kershaw | M50 | 69:31 | |
| 23rd | Vivienne Kershaw | W50 | 76:34 | |
| 24th | Sheila Hills | DEE | W65 | 77:39 |
| w6 | Michael Brockway | IND | M21 | 40:41 |
| m9-12 | Terry Harper | DEE | M75 | 46:24 |
| w7 | Stephen Smith | IND | 62:22 |
3.2km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Wathey | MDOC | M45 | 20:45 |
| 2nd | Samuel Cross | DEE | M14 | 27:36 |
| 3rd | Jane Wood | ERYRI | W50 | 33:03 |
| 4th | Edward & Elinor Jones | IND | M35 | 37:33 |
| 5th | Katie Wilson | DEE | W12 | 37:50 |
| 6th | Rebecca Hay | DEE | W10 | 39:22 |
| 7th | Catriona Schorah | DEE | W50 | 44:14 |
| 8th | Hannah Irvine | DEE | W21 | 53:40 |
| 9th | Sue Sinclair | DEE | W65 | 59:48 |
| 10th | Philip Wood | ERYRI | M12 | 69:00 |
2.35km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Weaver | DEE | W12 | 18:27 |
| 2nd | Dominic Wathey | MDOC | M10 | 21:17 |
| 3rd | Bethan Jordan | IND | W12 | 26:23 |
| 4th | Megan Francis | IND | W12 | 26:25 |
| 5th | Lucy Hay | DEE | W6 | 34:51 |
| 6th= | Davina Jordan | IND | W40 | 35:21 |
| 6th= | Kathleen Francis | IND | W45 | 35:21 |