5.5km 275m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Higginbottom | M40 | 45:16 | |
| 2nd | Jon Hateley | DEE | M50 | 58:46 |
| 3rd | Edward Calow | DEE | M18 | 59:20 |
| 4th | Duncan Harris | DEE | M45 | 66:18 |
| 5th | Christopher Calow | DEE | M60 | 69:59 |
| 6th | Darren Baker | DEE | M45 | 71:54 |
| 7th | Delyth Darlington | ERYRI | W21 | 74:45 |
| 8th | Daniel Weaver | DEE | M14 | 76:23 |
| 9th | Pauly-D Jones | DEE | M45 | 77:06 |
| 10th= | Simon Coppock | DEE | M50 | 81:06 |
| 10th= | Elizabeth Jackson | DEE | W50 | 81:06 |
| 12th | Noel Schorah | DEE | M50 | 82:54 |
| 13th | Sian Calow | DEE | W50 | 99:44 |
| 14th | Andy Payne | DEE | M60 | 100:20 |
| 15th | Elaine Sutton | DEE | W45 | 106:30 |
| rtd | Peter Potter | DEE | M55 | |
| rtd | Maggie Hateley | DEE | W50 | |
| m2-22 | Steve Ingleby | DEE | M60 | 24:13 |
| w22 | Paul Shannon | DEE | M55 | 77:43 |
| m10-22 | Catherine Hill | DEE | W45 | 78:53 |
| m16-22 | Edward Halliwell | DEE | M40 | 103:22 |
4.1km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M65 | 48:42 |
| 2nd | John Padget | DEE | M70 | 55:09 |
| 3rd | Norman Hall | DEE | M65 | 55:55 |
| 4th | Grace Majumdar | DEE | W21 | 58:36 |
| 5th | Eifion Thomas | DEE | M65 | 59:58 |
| 6th | Jim Wood | ERYRI | M50 | 61:02 |
| 7th | Eddie Speak | MDOC | M60 | 67:40 |
| 8th | Barry Chambers | DEE | M60 | 67:54 |
| 9th | Anne Darlington | ERYRI | W55 | 67:57 |
| 10th | Richard Hughes | DEE | M55 | 73:52 |
| 11th | Peter Hills | DEE | M70 | 74:34 |
| 12th | Anthony Brockway | DEE | M50 | 75:34 |
| 13th | Alan Mullock | DEE | M65 | 75:38 |
| 14th | Hannah Hateley | DEE | W14 | 76:33 |
| 15th | Pat Moody | DEE | W55 | 76:43 |
| 16th | Denis Murphy | DEE | M65 | 79:12 |
| 17th | Reg Simpson | DEE | M60 | 79:16 |
| 18th | Jean Payne | DEE | W60 | 87:56 |
| 19th | Robert Verity | DEE | M70 | 88:56 |
| 20th | Andrew Nielsen | M50 | 89:28 | |
| 21st | Paul Nicholson | DEE | M60 | 90:26 |
| 22nd | Colin Darlington | ERYRI | M60 | 90:31 |
| 23rd | John Williams | MWOC | M70 | 95:05 |
| 24th | Margaret Murphy | DEE | W65 | 98:46 |
| 25th | Anne Hurrell | DEE | W60 | 105:39 |
| 26th | Geoff Woolfenden | DEE | M60 | 106:00 |
| 27th | James Smith | DEE | M65 | 112:43 |
| m18 | John Heppenstall | DEE | M40 | 49:51 |
| m9 | Fiona Barnard | DEE | W35 | 57:10 |
| m11-18 | Ian Gilmartin | DEE | M55 | 73:53 |
| m3-11 m16 | Barbara Majumdar | DEE | W65 | 73:56 |
| m9 | John Sherwood | DEE | M65 | 78:07 |
3.1km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Wood | ERYRI | M14 | 48:18 |
| 2nd | Adam Mackridge | M35 | 55:57 | |
| 3rd | Nick Stafford | DEE | M40 | 59:16 |
| 4th | Tim Murphy | DEE | M55 | 61:25 |
| 5th | Chris Kemp | DEE | M60 | 74:52 |
| 6th | Barbara Verity | DEE | W65 | 75:29 |
| 7th | John Mills | DEE | M65 | 76:46 |
| rtd | Vivienne Pitcher | DEE | W60 | |
| m1-9 rtd | Sheila Hills | DEE | W65 | |
| w15 | Peter Edwards | DEE | M75 | 52:46 |
| w15 | John Evans | DEE | M75 | 65:48 |
| m11 | Terry Harper | DEE | M75 | 84:49 |
3.0km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Murphy | DEE | W55 | 68:33 |
| 2nd | Saskia Jones | DEE | W14 | 70:51 |
| 3rd | Clare Crocker | DEE | W55 | 71:25 |
| 4th | Michael Round | DEE | M60 | 72:04 |
| 5th | Mark Wright | DEE | M45 | 74:00 |
| 6th | Anna Harris | DEE | W12 | 78:57 |
| 7th | Carmel Burke | W45 | 85:33 | |
| 8th | Isabel Hill | DEE | W14 | 90:58 |
| 9th | Willow Moody | DEE | W14 | 112:50 |
| rtd | Vivienne Kershaw | W50 | ||
| m8-14 | Glynis Davies | W55 | 75:20 | |
| m12-14 | David Kershaw | M50 | 94:00 | |
| m11-14 | Ken Hastings | MDOC | M55 | 125:40 |
2.2km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sandra Wright | W50 | 80:43 | |
| m11-12 | Katie Wilson | DEE | W12 | 84:05 |
| m11 | Elizabeth Goodwin | DEE | W12 | 86:38 |
1.9km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Hay | DEE | W10 | 26:48 |
| 2nd | Devi Heppenstall | DEE | W14 | 32:00 |
| m6 | Emma Weaver | DEE | W12 | 42:16 |