4.1km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 32:31 |
| 2nd | Pauly-D Jones | DEE | M45 | 35:19 |
| 3rd | Noel Schorah | DEE | M50 | 39:13 |
| 4th | Daniel Weaver | DEE | M14 | 43:04 |
| 5th | Martin Green | MDOC | M60 | 43:05 |
| 6th | Darren Baker | DEE | M45 | 43:33 |
| 7th | Paul Shannon | DEE | M55 | 44:27 |
| 8th | Richard Griffin | MDOC | M40 | 45:21 |
| 9th | Catherine Hill | DEE | W45 | 50:49 |
| 10th | Pete Owens | DEE | M50 | 56:26 |
| 11th | Andrew Baker | DEE | M45 | 58:58 |
| 12th | Peter Potter | DEE | M55 | 59:49 |
| 13th | Elaine Sutton | DEE | W45 | 60:46 |
| 14th | David Dann | MDOC | M55 | 61:30 |
| 15th | Nick Stafford | DEE | M40 | 62:58 |
| 16th | Richard Hughes | DEE | M55 | 67:58 |
| 17th | Jill Cochrane | SROC | W55 | 88:13 |
3.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M65 | 31:38 |
| 2nd | Christopher Calow | DEE | M60 | 39:21 |
| 3rd | Edward Barnard | DEE | M35 | 42:43 |
| 4th | Alan Mullock | DEE | M65 | 43:40 |
| 5th | David Tagg-Oram | IND | M21 | 44:40 |
| 6th | Pat Moody | DEE | W55 | 44:54 |
| 7th | Anthony Brockway | DEE | M50 | 45:21 |
| 8th | Grace Majumdar | DEE | W21 | 45:52 |
| 9th | Jane Campbell | DEE | W55 | 46:58 |
| 10th | Barry Chambers | DEE | M60 | 47:30 |
| 11th | Graham Sutton | DEE | M55 | 48:30 |
| 12th | Connor Smith | SANDBACH SCHOOL | M16 | 49:22 |
| 13th | Andy Payne | DEE | M60 | 49:59 |
| 14th | Denis Murphy | DEE | M65 | 52:38 |
| 15th | John Sherwood | DEE | M65 | 54:04 |
| 16th | Matthew Cochrane | SROC | M60 | 56:08 |
| 17th | Pauline Smithard | DEE | W55 | 56:17 |
| 18th | Adrian Thiemicke | DEE | M45 | 60:34 |
| 19th | John Williams | MWOC | M70 | 63:33 |
| 20th | James Smith | DEE | M65 | 64:24 |
| 21st | Margaret Murphy | DEE | W65 | 67:10 |
| 22nd | Andrew Nielsen | IND | M50 | 75:58 |
| 23rd | Chris Kemp | DEE | M60 | 76:44 |
| 24th | Anne Hurrell | DEE | W60 | 80:55 |
| 25th | Lorna Gibbs | DEE | W40 | 102:35 |
| w19 | John Padget | DEE | M70 | 47:35 |
2.825km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Murphy | DEE | M55 | 37:17 |
| 2nd | Sian Calow | DEE | W50 | 38:29 |
| 3rd | John Evans | DEE | M75 | 38:42 |
| 4th | Susan Sherwood | DEE | W65 | 39:07 |
| 5th | Isabel Hill | DEE | W14 | 41:03 |
| 6th | Simon Coppock | DEE | M50 | 41:35 |
| 7th | Anna Harris | DEE | W12 | 42:04 |
| 8th | Michael Round | DEE | M60 | 43:46 |
| 9th | Terry Harper | DEE | M75 | 44:24 |
| 10th | John Mills | DEE | M65 | 45:29 |
| 11th | John Mercer | IND | M50 | 47:03 |
| 12th | Andy Pemberton | IND | M45 | 47:12 |
| 13th | Willow Moody | DEE | W14 | 47:45 |
| 14th | Lisa Majumdar | DEE | W21 | 48:22 |
| 15th | James Wright | 1ST BARNSTON SCOUTS | M12 | 52:39 |
| 16th | Catriona Fleming | DEE | W45 | 53:01 |
| 17th | Peter Edwards | DEE | M75 | 56:43 |
| 18th | Carmel Burke | IND | W45 | 67:22 |
| 19th | Ken Hastings | MDOC | M50 | 73:49 |
| 20th | Vivienne Kershaw | W50 | 82:17 | |
| 21st | Gary Hodgkins | IND | M50 | 86:03 |
| 22nd | David Kershaw | M50 | 87:17 | |
| m16 | Barry Barnes | DEE | M70 | 49:50 |
| w7 | Heather Heskey | IND | W45 | 52:41 |
| m19 | Sue Hill | IND | W50 | 111:36 |
2.075km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Maria Nielsen-Scott | IND | W14 | 52:08 |
| rtd | Samuel Cross | DEE | M14 | |
| m8-9 | John Cross | DEE | M45 | 17:16 |
| w8 | Anne and Lucy Archer | IND | W21 | 47:56 |
| m5-14 | Elizabeth Goodwin | DEE | W12 | 59:20 |
1.65km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | F Rooney L Rooney P Nielson-Scott | IND | W10 | 21:53 |
| 2nd | Holly Cross | DEE | W5 | 28:57 |
| 3rd | Rosie Hartwell | 1ST BARNSTON SCOUTS | W19 | 30:00 |
| 4th= | Maya Welbourn | 1ST BARNSTON | W14 | 30:07 |
| 4th= | Kirsten Peters | 1ST BARNSTON | W12 | 30:07 |
| 6th | Emma Weaver | DEE | W12 | 30:24 |
| 7th | Conall Dalgarno | MICKLE TRAFFORD | M10 | 30:31 |
| 8th | Ben Liggett | MICKLE TRAFFORD | M10 | 30:39 |
| 9th | Andrew Mitchell | M40 | 40:02 | |
| 10th | Luke Hill | 1ST BARNSTON | M10 | 45:35 |
| 11th= | Ollie Price | 1ST BARNSTON | M10 | 47:44 |
| 11th= | Olly Hill | 1ST BARNSTON | M10 | 47:44 |
| 13th | Noah Szabo | 1ST BARNSTON | M10 | 48:37 |
| 14th | Ben Williams | 1ST BARNSTON SCOUTS | M12 | 49:23 |
| 15th | Thomas Hartwell | 1ST BARNSTON SCOUTS | M12 | 49:30 |
| 16th | Charlie Douglas | 1ST BARNSTON SCOUTS | M12 | 50:51 |
| 17th | Ellie Robinson | IND | W12 | 60:23 |
| m2 | Helen Nielsen-Scott | IND | W12 | 27:42 |