6.1km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Steve Ingleby | DEE | M60 | 46:22 | 1:07 |
| 2nd | Daniel Weaver | DEE | M14 | 48:36 | 1:25 |
| 3rd | Lee Scott | SYO | M45 | 49:56 | 1:12 |
| 4th | Edward Halliwell | DEE | M40 | 51:59 | 1:03 |
| 5th | Paul Shannon | DEE | M55 | 52:08 | 0:59 |
| 6th | Brendan Bolland | WAROC | M45 | 53:19 | 0:42 |
| 7th | Pete Owens | DEE | M50 | 53:31 | 1:33 |
| 8th | Paul Clifford | MDOC | M50 | 55:39 | 1:40 |
| 9th | Pauly-D Jones | DEE | M45 | 56:08 | 2:03 |
| 10th | Ian Jones | ERYRI | M45 | 57:05 | 0:50 |
| 11th | John Brammer | DEE | M55 | 57:21 | 1:17 |
| 12th | Richard Griffin | MDOC | M40 | 62:48 | 1:10 |
| 13th | Andrew Baker | DEE | M45 | 66:29 | 1:01 |
| 14th | Sian Calow | DEE | W50 | 72:37 | 1:01 |
| 15th | Peter Potter | DEE | M55 | 75:09 | 1:29 |
| 16th | Catherine Hill | DEE | W45 | 76:42 | 0:51 |
| 17th | Stephen Martin | MDOC | M50 | 78:58 | 1:44 |
| 18th | Caroline Gregson | DEE | W50 | 85:59 | 1:00 |
| m21 | Richard Hill | DEE | M45 | 63:38 | 1:45 |
5km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M65 | 40:10 | 0:41 |
| 2nd | Hannah Hateley | DEE | W14 | 42:03 | 1:03 |
| 3rd | Connor Smith | SS | M16 | 42:51 | 1:15 |
| 4th | Grace Majumdar | DEE | W21 | 43:02 | 0:52 |
| 5th | Edward Barnard | DEE | M35 | 43:39 | 0:38 |
| 6th | Sara Campbell | DEE | W45 | 43:50 | 1:10 |
| 7th | Ewan Darlington | SS | M16 | 44:28 | 0:48 |
| 8th | Graham Sutton | DEE | M55 | 45:38 | 1:30 |
| 9th | Paul Smith | DVO | M45 | 45:48 | 0:35 |
| 10th | Matthew Cochrane | SROC | M60 | 46:24 | 1:01 |
| 11th | Nick Stafford | DEE | M40 | 46:35 | 1:22 |
| 12th | Martin Green | MDOC | M60 | 47:25 | 0:52 |
| 13th | Barry Chambers | DEE | M60 | 48:29 | 1:16 |
| 14th | John Padget | DEE | M70 | 48:52 | 0:48 |
| 15th | Eifion Thomas | DEE | M65 | 49:51 | 0:44 |
| 16th | Ian Williams | DEE | M50 | 50:11 | 1:04 |
| 17th | Toby Brady | SS | M16 | 50:21 | 0:31 |
| 18th | Pat Moody | DEE | W55 | 50:41 | 1:24 |
| 19th | Norman Hall | DEE | M65 | 50:52 | 1:02 |
| 20th | Rick Hughes | DEE | M55 | 51:29 | 0:45 |
| 21st | John Sherwood | DEE | M65 | 51:41 | 0:53 |
| 22nd | David Tagg-Oram | IND | M21 | 52:13 | 1:04 |
| 23rd | Reg Simpson | DEE | M60 | 52:36 | 0:35 |
| 24th | Maggie Hateley | DEE | W50 | 53:02 | 0:56 |
| 25th | Kath Speak | MDOC | W55 | 54:10 | 1:22 |
| 26th | Alan Mullock | DEE | M65 | 54:21 | 1:03 |
| 27th | Simon Fletcher | CDLH | M40 | 54:45 | 0:33 |
| 28th | Clare Griffin | MDOC | W40 | 54:58 | 0:52 |
| 29th | Graham Horrocks | PFO | M50 | 55:55 | 0:54 |
| 30th | Kitty Jones | DEE | W18 | 56:02 | 1:15 |
| 31st | Pauline Smithard | DEE | W55 | 60:17 | 1:19 |
| 32nd | Marie Roberts | MDOC | W55 | 60:33 | 1:41 |
| 33rd | Ian Gilmartin | DEE | M55 | 63:45 | 0:53 |
| 34th | John Pigott | POTOC | M65 | 64:00 | 1:12 |
| 35th | James Smith | DEE | M65 | 66:24 | 0:42 |
| 36th | Jill Cochrane | SROC | W55 | 67:51 | 1:14 |
| 37th | Jean Rostron | POTOC | W70 | 68:24 | 2:11 |
| 38th | Anne Hurrell | DEE | W60 | 71:16 | 1:05 |
| 39th | John Williams | MWOC | M70 | 71:31 | 1:07 |
| 40th | Michael Richardson | DEE | M70 | 72:43 | 1:04 |
| 41st | Stephen Beresford | MDOC | M65 | 74:02 | 0:40 |
| 42nd | Peter Yoxall | POTOC | M65 | 74:09 | 1:15 |
| 43rd | Adrian Thiemicke | DEE | M45 | 78:17 | 0:49 |
| 44th | Julie Brook | MDOC | W65 | 78:35 | 1:04 |
| 45th | Neil Laidlaw | MDOC | M55 | 81:23 | 0:52 |
| 46th | Margaret Murphy | DEE | W65 | 91:57 | 0:51 |
| m15 | Trevor Roberts | MDOC | M65 | 56:35 | 0:56 |
| m14 | Denis Murphy | DEE | M65 | 57:53 | 0:33 |
| m20-22 | Barbara Majumdar | DEE | W65 | 71:22 | 0:36 |
3.525km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Evelyn Elmes | DEE | W16 | 33:57 | 1:28 |
| 2nd | Andy Campbell | DEE | M50 | 35:29 | 0:21 |
| 3rd | Anna Harris | DEE | W12 | 39:38 | 0:47 |
| 4th | Peter Bream | MDOC | M45 | 39:48 | 1:01 |
| 5th | John Evans | DEE | M75 | 41:18 | 1:15 |
| 6th= | Michael Round | DEE | M60 | 42:43 | 1:13 |
| 6th= | Nathan Townshend | POTOC | M55 | 42:43 | 0:32 |
| 8th | Terry Harper | DEE | M75 | 45:25 | 0:50 |
| 9th | John Mills | DEE | M65 | 45:41 | 0:52 |
| 10th | Clare Crocker | DEE | W55 | 47:11 | 1:19 |
| 11th | Lorraine Jackson | DVO | W45 | 52:13 | 1:22 |
| 12th | Saskia Jones | DEE | W14 | 52:26 | 1:08 |
| 13th | Willow Moody | DEE | W14 | 53:14 | 1:41 |
| 14th | Alan Heron | SELOC | M80 | 53:17 | 0:52 |
| 15th | Susan Sherwood | DEE | W65 | 53:32 | 1:08 |
| 16th | Bob Roach | DEE | M70 | 56:24 | 1:03 |
| 17th | Carmel Burke | IND | W45 | 60:24 | 0:55 |
| 18th | Lorna Gibbs | DEE | W40 | 61:18 | 0:44 |
| 19th | Paul Hesketh | IND | M40 | 62:36 | 0:51 |
| 20th | Ross Crook | IND | M60 | 63:01 | 1:45 |
| 21st | Ashley Wright | IND | M35 | 64:06 | 0:48 |
| 22nd | David Kershaw | M50 | 66:21 | 1:11 | |
| 23rd | Catriona Fleming | DEE | W45 | 69:07 | 0:50 |
| 24th | Ken Hastings | MDOC | M50 | 69:37 | 0:49 |
| 25th | Kieran Bennett | SS | M14 | 75:56 | 0:59 |
| 26th | Sue Hill | IND | W50 | 77:17 | 1:43 |
| 27th | Carol Stynnes-Martin | MDOC | W40 | 78:53 | 0:56 |
| 28th | David Morris | IND | M50 | 79:02 | 1:23 |
| 29th | Vivienne Kershaw | W50 | 80:21 | 1:59 | |
| 30th | Andrew Malins | IND | M45 | 84:38 | 0:55 |
| m14 | Peter Edwards | DEE | M75 | 54:25 | 0:22 |
2.625km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Cross | DEE | M45 | 26:17 |
| 2nd | Sam Wakefield | IND | M13 | 33:33 |
| 3rd | James Halliwell | DEE | M14 | 33:46 |
| 4th | Samuel Cross | DEE | M14 | 38:29 |
| 5th | Zac Grinter and Harry Bugg | IND | M8 | 41:16 |
| 6th | Katie Wilson | DEE | W12 | 41:38 |
| 7th | Jack Carroll | SS | M12 | 46:44 |
| 8th | Joshua Stapleton | CDLH | M12 | 49:43 |
| 9th | Joe Sweeney | SS | M12 | 51:36 |
| 10th | Dylan Bugg and George Kift | IND | M10 | 56:37 |
| 11th | Angus Paddison | IND | M10 | 65:20 |
| 12th | Joe Hulmston | IND | M12 | 70:13 |
| 13th | Daniel Atkinson | CDLH | M12 | 82:46 |
| 14th | Joanne Lee | IND | W45 | 131:24 |
1.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Walker | CDLH | M12 | 17:52 |
| 2nd | Davina Jordan | IND | W40 | 18:20 |
| 3rd | Harry Brown | CDLH | M10 | 19:01 |
| 4th | Bethan Jordan | UPTON | W12 | 19:15 |
| 5th | Henry Brown | CDLH | M10 | 20:05 |
| 6th | Thomas Riley | MKT | M10 | 20:22 |
| 7th | Ben Liggett | MKT | M10 | 21:25 |
| 8th | Louisa Brammer | DEE | W10 | 21:47 |
| 9th | Conall Dalgarno | MKT | M10 | 22:22 |
| 10th | Holly Cross | DEE | W5 | 23:22 |
| 11th | Matthew Halliwell | IND | M10 | 25:43 |
| 12th | Cameron Marsh & Adam Jose | SS | M12 | 26:42 |
| 13th | Catrin Williams | IND | W5 | 38:02 |
| 14th | Daniel Williams | IND | M6 | 38:06 |
| 15th | Catherine Line | TARPORLEY BEAVERS | W40 | 45:41 |
| 16th | Jackie Webb | TARPORLEY BEAVERS | W45 | 46:12 |
| 17th | David Walker | SCOUTS | M50 | 47:43 |
| 18th | Jackie Whitehead | BEAVERS | W45 | 48:22 |
| 19th | Kieran & Sarah Anderson | IND | M30 | 48:54 |
| 20th | Matthew Wesson | TARPORLEY BEAVERS | M40 | 49:37 |