6.225km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Edward Calow | DEE | M18 | 49:15 | 1:22 |
| 2nd | Jon Hateley | DEE | M50 | 53:21 | 1:22 |
| 3rd | Iain Bell | DEE | M50 | 54:09 | 3:22 |
| 4th | Paul Chavasse | DEE | M50 | 58:13 | 1:15 |
| 5th | Steve Ingleby | DEE | M60 | 61:38 | 1:21 |
| 6th | Elizabeth Jackson | DEE | W50 | 69:34 | 1:38 |
| 7th | Paul Shannon | DEE | M55 | 72:19 | 1:39 |
| 8th | Daniel Weaver | DEE | M14 | 76:15 | 2:16 |
| 9th | Sian Calow | DEE | W50 | 87:50 | 1:27 |
| 10th | Stephen Martin | MDOC | M50 | 105:33 | 3:23 |
| 11th | Howard Williams | IND | M55 | 134:05 | 3:17 |
| rtd | Christopher Calow | DEE | M60 | 1:45 | |
| m24 | Catherine Hill | DEE | W45 | 82:09 | 1:25 |
| m24-27 | Nick Stafford | DEE | M40 | 87:21 | 2:51 |
5.025km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eifion Thomas | DEE | M65 | 53:24 |
| 2nd | Lachlan Chavasse | DEE | M16 | 54:16 |
| 3rd | Martin Green | MDOC | M60 | 57:05 |
| 4th | Mike Smithard | DEE | M65 | 69:47 |
| 5th | Ruth Harris | DEE | W45 | 79:42 |
| 6th | Kitty Jones | DEE | W18 | 79:50 |
| 7th | Alan Mullock | DEE | M65 | 84:16 |
| 8th | Reg Simpson | DEE | M60 | 90:42 |
| 9th | Adrian Thiemicke | DEE | M45 | 92:08 |
| 10th | Ian Gilmartin | DEE | M55 | 108:48 |
| 11th | Andrew Nielson | M50 | 114:56 | |
| rtd | Maggie Hateley | DEE | W50 | |
| m18 m20-21 | Norman Hall | DEE | M65 | 68:27 |
| m10 | Barry Chambers | DEE | M60 | 71:19 |
| m15-22 | Bob Elmes | DEE | M65 | 81:20 |
| m18-21 | Chris Kemp | DEE | M60 | 103:58 |
| m14 m19-22 | John Williams | MWOC | M70 | 105:48 |
| m15-21 | Anne Hurrell | DEE | W60 | 126:45 |
4.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Hateley | DEE | W14 | 45:56 |
| 2nd | Hannah Kemp | DEE | W16 | 60:13 |
| 3rd | Saskia Jones | DEE | W14 | 60:34 |
| 4th | Anna Harris | DEE | W12 | 61:14 |
| 5th | Charlie Jordan | FALLI | M14 | 67:46 |
| 6th | Pat Moody | DEE | W55 | 69:01 |
| 7th | James Wright | SCOUTS | M12 | 70:02 |
| 8th | Evelyn Elmes | DEE | W16 | 71:05 |
| 9th | Isabel Hill | DEE | W14 | 76:40 |
| 10th | Nina Jones | DEE | W16 | 76:47 |
| 11th | Sonia Chavasse | DEE | W50 | 79:21 |
| 12th | David Knapp | IND | M21 | 83:23 |
| 13th | Pauline Smithard | DEE | W55 | 85:20 |
| 14th | Cheryl Challenger | W45 | 93:44 | |
| 15th | Willow Moody | DEE | W14 | 94:34 |
| 16th | David Morris | M50 | 108:20 | |
| 17th | Carol Stynes-Martin | MDOC | W40 | 109:26 |
| 18th | Simon Coppock | DEE | M50 | 113:13 |
| 19th | Joanne Lee | IND | W25 | 129:28 |
| 20th | Peter Edwards | DEE | M75 | 130:22 |
| m13-19 | Terry Harper | DEE | M75 | 64:42 |
| m14-20 | Barry Barnes | DEE | M70 | 68:36 |
| m4-6 m8 m13 m16-19 | Catriona Fleming | DEE | W45 | 98:07 |
| m15 | Mark Wright | DEE | M45 | 111:53 |
| m8-15 | Ken Hastings | MDOC | M50 | 114:53 |
3.15km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Cross | DEE | M14 | 57:48 |
| 2nd | James Halliwell | DEE | M14 | 93:40 |
| m9 | John Cross | DEE | M45 | 55:39 |
| m9 | Davina Jordan | W40 | 69:45 | |
| m9 m12 | Paul O'Neill | M45 | 86:21 |
2.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Halliwell | M10 | 19:37 | |
| 2nd | Holly Cross | DEE | W8 | 20:57 |
| 3rd | Thomas Riley | M10 | 24:10 | |
| 4th | Gonall Dalgarno | M10 | 24:15 | |
| 5th | Bethan Jordan | UPTON | W10 | 30:50 |
| 6th | Emma Weaver | DEE | W12 | 31:54 |
| 7th | Thomas Hartwell | SCOUTS | M12 | 37:53 |
| 8th | Rosie Hartwell | SCOUTS | W14 | 38:19 |
| 9th | Maya Welbourn | SCOUTS | W14 | 39:00 |