5.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Vokes | DEE | M18 | 38:14 |
| 2nd | Duncan Harris | DEE | M45 | 41:21 |
| 3rd | Noel Schorah | DEE | M50 | 46:56 |
| 4th | Dan Weaver | DEE | M14 | 48:26 |
| 5th | Pete Owens | DEE | M50 | 49:54 |
| 6th | Simon Coppock | DEE | M50 | 51:38 |
| 7th | Paul Shannon | DEE | M55 | 52:45 |
| 8th | Elizabeth Jackson | DEE | W50 | 55:38 |
| 9th | Edward Halliwell | DEE | M40 | 56:12 |
| 10th | Darren Baker | DEE | M45 | 58:50 |
| 11th | River Edis-Smith | MDOC | M16 | 60:15 |
| 12th | Richard Griffin | MDOC | M40 | 60:32 |
| 13th | Peter Ross | MDOC | M65 | 63:09 |
| 14th | Elaine Sutton | DEE | W45 | 65:47 |
| 15th | Ian Farrell | MDOC | M21 | 66:03 |
| 16th | Evelyn Elmes | DEE | W16 | 72:24 |
| 17th | Iain Smith | IND | M45 | 77:11 |
| 18th | Maggie Hateley | DEE | W50 | 78:57 |
| 19th | Clare Griffin | MDOC | W40 | 82:22 |
| m11 | Stephen Martin | MDOC | M50 | 59:25 |
4.425km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 31:51 |
| 2nd | Matthew Cochrane | SROC | M60 | 37:43 |
| 3rd | George Southern | SANDBACH | M16 | 39:20 |
| 4th= | Connor Smith | SANDBACH | M16 | 39:32 |
| 4th= | Mike Smithard | DEE | M65 | 39:32 |
| 6th | Hannah Hateley | DEE | W14 | 40:09 |
| 7th | Ewan Darlington | DEE | M16 | 40:36 |
| 8th | Anthony Brockway | DEE | M50 | 40:38 |
| 9th | Thomas Entwistle | M20 | 42:04 | |
| 10th | Martin Green | MDOC | M60 | 42:06 |
| 11th | Toby Brady | DEE | M16 | 43:50 |
| 12th | Fiona Barnard | DEE | W35 | 44:36 |
| 13th | Alan Mullock | DEE | M65 | 45:00 |
| 14th | John Padget | DEE | M70 | 45:37 |
| 15th | Elizabeth Hughes | M21 | 46:00 | |
| 16th | Andrew Williams | DEE | M65 | 46:53 |
| 17th | Jillyan Dobby | MDOC | W60 | 48:09 |
| 18th | Pat Moody | DEE | W55 | 49:05 |
| 19th | Denis Murphy | DEE | M65 | 50:06 |
| 20th | Richard Hughes | DEE | M55 | 50:22 |
| 21st | Nick Blackburn | IND | M45 | 50:56 |
| 22nd | Graham Sutton | DEE | M55 | 51:02 |
| 23rd | John Sherwood | DEE | M65 | 52:47 |
| 24th | Michael Richardson | DEE | M70 | 53:04 |
| 25th | Andrew Nielson | IND | M50 | 53:11 |
| 26th | Reg Simpson | DEE | M60 | 55:58 |
| 27th | JeanPayne | DEE | W60 | 56:30 |
| 28th | James Smith | DEE | M65 | 56:55 |
| 29th | Willow Moody | DEE | W14 | 57:02 |
| 30th | Geoff Woolfenden | DEE | M60 | 59:27 |
| 31st | Bob Elmes | DEE | M65 | 60:03 |
| 32nd | Adrian Thiemicke | IND | M45 | 60:21 |
| 33rd | Pauline Smithard | DEE | W55 | 61:04 |
| 34th | Anne Hurrell | DEE | W60 | 63:08 |
| 35th | Stephen Beresford | MDOC | M65 | 66:53 |
| 36th | Helen Harmer | IND | W35 | 69:45 |
| 37th | Margaret Murphy | DEE | W65 | 70:44 |
| rtd | Mike Dennison | IND | M21 | |
| m14-17 | Nigel Beasant | DEE | M50 | 37:08 |
| m7-17 | Barry May | DEE | M70 | 44:55 |
3.275km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | S. Fletcher | CHEADLE HULME SCHOOL | M40 | 33:56 |
| 2nd | Jennifer Beasant | DEE | W50 | 40:22 |
| 3rd | Susan Sherwood | DEE | W65 | 42:23 |
| 4th | James Ormrod | SANDBACH | M16 | 43:19 |
| 5th | Hannah Kemp | DEE | W16 | 43:37 |
| 6th | Chris Kemp | DEE | M60 | 43:52 |
| 7th | Jacob wood | SANDBACH | M14 | 45:29 |
| 8th | John Mills | DEE | M65 | 46:17 |
| 9th | Maria Brockway | DEE | W50 | 47:09 |
| 10th | Peter Edwards | DEE | M75 | 48:21 |
| 11th | John Evans | DEE | M75 | 48:25 |
| 12th | Sara Farrell | MDOC | W21 | 49:20 |
| 13th | Carmel Burke | IND | W45 | 49:40 |
| 14th | Bob Roach | DEE | M70 | 50:19 |
| 15th | Kieran Bennett | SANDBACH | M14 | 50:42 |
| 16th | Alan Barker | IND | M45 | 51:44 |
| 17th | Barry Barnes | DEE | M70 | 51:49 |
| 18th | Ritz Ritzema | DEE | M70 | 51:58 |
| 19th | Terry Harper | DEE | M75 | 53:59 |
| 20th | Liz Whitefield | MDOC | W35 | 54:04 |
| 21st | Catriona Fleming | DEE | W45 | 54:31 |
| 22nd | Gordon Pepper | IND | M40 | 59:33 |
| 23rd | Ken Hastings | MDOC | M50 | 62:48 |
| 24th | Heather Hesketh | IND | W40 | 63:32 |
| 25th | David Morris | IND | M50 | 72:18 |
| 26th | Sheila Hills | DEE | W65 | 81:07 |
3.125km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Harris | DEE | W12 | 30:34 |
| 2nd | Bede Abbott-White | CHEADLE HULME SCHOOL | M13 | 31:19 |
| 3rd | Samuel Cross | DEE | M14 | 31:46 |
| 4th | William Wasson | CHEADLE HULME SCHOOL | M13 | 40:07 |
| 5th | Katie Wilson | DEE | W12 | 42:26 |
| 6th | John Cross | DEE | M45 | 44:54 |
| 7th | Joseph Sweeney | SANDBACH | M12 | 48:05 |
| 8th | Oliver Simpson | SANDBACH | M16 | 51:08 |
| 9th | Lorna Gibbs | DEE | W40 | 51:46 |
| 10th | Catriona Schorah | DEE | W50 | 52:42 |
| 11th | Susan Hill | IND | W50 | 64:19 |
| 12th | David Kershaw | M50 | 66:01 | |
| 13th | Vivienne Kershaw | W50 | 72:34 |
2.225km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Weaver | DEE | W12 | 13:20 |
| 2nd | Elizabeth Goodwin | DEE | W12 | 16:20 |
| 3rd | Joshua Stapleton | CHEADLE HULME SCHOOL | M11 | 19:46 |
| 4th | Holly Cross | DEE | W5 | 22:32 |
| 5th | Cameron Marsh Alex Bettley | SANDBACH | M12 | 23:31 |
| 6th | Daniel Atkinson | CHEADLE HULME SCHOOL | M12 | 24:36 |
| 7th | Miles Padget | DEE | M10 | 24:54 |
| 8th | Kamran Rashid | CHEADLE HULME SCHOOL | M11 | 25:02 |
| 9th | Cathy Gleave | IND | W50 | 25:49 |
| 10th | Eddie Michaely | CHEADLE HULME SCHOOL | M13 | 44:39 |
| 11th | Bryn Gibbs | DEE | M10 | 51:22 |