5.6km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 45:04 |
| 2nd | Quentin Harding | SROC | M50 | 48:35 |
| 3rd | Steve Wilson | PFO | M40 | 58:07 |
| 4th | John Britton | MDOC | M60 | 63:48 |
| 5th | Paul Hill | WRE | M45 | 65:03 |
| 6th | Iain Bell | DEE | M50 | 65:32 |
| 7th | Pauly-D Jones | DEE | M45 | 66:11 |
| 8th | Mark Sammon | SELOC | M40 | 79:44 |
| 9th | Chris Rostron | MDOC | M65 | 79:50 |
| 10th | Chriis Baynham-Hughes | DEE | M35 | 82:30 |
| 11th | Richard Griffin | MDOC | M40 | 86:43 |
| 12th | Edward Halliwell | DEE | M40 | 92:15 |
| 13th | Roy McGregor | SROC | M45 | 96:37 |
| 14th | Martin Smith | M55 | 99:40 | |
| 15th | Sian Calow | DEE | W50 | 119:54 |
| w2 | Clive Richardson | WRE | M45 | 59:07 |
4km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eifion Thomas | DEE | M65 | 55:39 |
| 2nd | Kevan Latham | SELOC | M55 | 57:07 |
| 3rd | Paul Graetz | POTOC | M65 | 58:13 |
| 4th | Alison Fryer | LOC | W21 | 64:49 |
| 5th | Juliet Bentley | SROC | W45 | 73:31 |
| 6th | Stephen Richards | SELOC | M60 | 75:48 |
| 7th | Andrew Payne | DEE | M60 | 79:25 |
| 8th | Jean Payne | DEE | W60 | 79:42 |
| 9th | Simon Proud | MDOC | M50 | 84:15 |
| 10th | Kathryn Willis | PFO | W50 | 89:53 |
| 11th | Anthony Brockway | DEE | M50 | 93:04 |
| 12th | Clare Griffin | MDOC | W40 | 108:37 |
| 13th | Jan Rogers | CHESTER TRI | W45 | 112:36 |
| 14th | Kim Norman | WRECSAM TRI | W40 | 112:44 |
| w3 | Brian Morris | WRE | M70 | 70:05 |
| m9 | Stuart Anders | M21 | 84:35 | |
| m12-15 | Hamish Willis | PFO | M55 | 98:39 |
2.675km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dan Weaver | DEE | M14 | 22:28 |
| 2nd | Robert Normanton | LUMC | M21 | 28:56 |
| 3rd | Tim Gibbs | DEE | M35 | 31:40 |
| 4th | Madeleine Moyle | W21 | 33:36 | |
| 5th | Andrew Ward | LUMC | M21 | 40:06 |
| 6th | Chris Kemp | DEE | M60 | 43:08 |