2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Tipuric | M19 | 47:15 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Round | DEE | M60 | 55:29 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Russ Fauset | HOC | M65 | 42:47 |
| 2nd | Richard Blake | MDOC | M65 | 49:21 |
| 3rd | Alan Mullock | DEE | M65 | 49:55 |
| 4th | John Pigott | POTOC | M65 | 53:24 |
| 5th | Martin Gibbons | WRE | M65 | 55:50 |
| 6th | Peter Yoxall | POTOC | M65 | 56:16 |
| 7th | Stephen Nightingale | HOC | M65 | 56:46 |
| 8th | John Mills | DEE | M65 | 57:09 |
| 9th | Michael Purcell | DEE | M65 | 68:09 |
| m12 | John Sherwood | DEE | M65 | 42:39 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Walker | MDOC | M70 | 65:13 |
| m12 | Barry Barnes | DEE | M70 | 63:29 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Malcolm McIvor | DEE | M75 | 45:21 |
| 2nd | Derek Turner | WRE | M75 | 46:31 |
| 3rd | John Evans | DEE | M75 | 52:45 |
| 4th | Peter Edwards | DEE | M75 | 60:13 |
| 5th | Peter Norman | WRECSAM TRI | M75 | 72:54 |
| m5 | Patrick Pay | WRE | M75 | 56:23 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Spoonley | DEE | M80 | 64:38 |
| 2nd | Alan Heron | SELOC | M80 | 67:03 |
| m12 | Colin Roscoe | WRE | M80 | 70:12 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Malley | NATO | M85 | 105:42 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Willow Moody | DEE | W14 | 82:07 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bethan Cross | LOC | W16 | 70:32 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Daniel | SYO | W20 | 44:23 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Morris | ERYRI | W45 | 49:33 |
| 2nd | Janet Knight | IND | W45 | 76:23 |
| m12 | Cecelia Fenerty | MDOC | W45 | 94:17 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Fellbaum | MDOC | W50 | 41:27 |
| 2nd | Karen Quickfall | SROC | W50 | 45:52 |
| 3rd | Catherine Wetherfield | WCOC | W50 | 48:47 |
| 4th | Melanie Elkington | OD | W50 | 58:09 |
| rtd | Caroline Donelan | PFO | W50 | |
| w2 | Jennifer Beasant | DEE | W50 | 62:51 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ellis | DVO | W60 | 74:12 |
| 2nd | Jane Payne | EPOC | W60 | 87:54 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Sherwood | DEE | W65 | 54:08 |
| 2nd | Julie Brook | MDOC | W65 | 56:28 |
| 3rd | Karin Kirk | OD | W65 | 69:45 |
| 4th | Margaret Murphy | DEE | W65 | 73:21 |
| 5th | Susan Roberts | HOC | W65 | 84:27 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lesley Norton | WRE | W70 | 57:39 |
| 2nd | Barbara Farr | POTOC | W70 | 59:16 |
| 3rd | Jean Rostron | POTOC | W70 | 62:17 |
2.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Hilary Simpson | OD | W75 |