8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Bartlett | LOC | M18 | 82:02 |
| 2nd | Stephen Elkington | OD | M18 | 90:18 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Olly Williams | DEE | M20 | 58:13 |
| 2nd | Peter Riley | POTOC | M20 | 89:00 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Bolton | SELOC | M21 | 89:40 |
| 2nd | Peter Murphy | DEE | M21 | 92:22 |
| 3rd | Andrew Stimson | MDOC | M21 | 96:15 |
| 4th | Christopher Beasant | KFO | M21 | 110:22 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Howlett | LOC | M45 | 81:10 |
| 2nd | Clive Richardson | WRE | M45 | 81:26 |
| 3rd | Clive Thomas | MWOC | M45 | 83:49 |
| 4th | Tony Callow | WRE | M45 | 87:22 |
| 5th | Paul Simpson | MDOC | M45 | 89:46 |
| 6th | Richard Hill | DEE | M45 | 90:34 |
| 7th | Mark Edwards | SROC | M45 | 93:54 |
| 8th | Brian Burden | IND | M45 | 101:10 |
| m16 | Duncan Harris | DEE | M45 | 68:56 |
| m17 | Andy Allen | DEE | M45 | 96:04 |
| m12-15 m17 | Adrian Griffiths | WRE | M45 | 134:25 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jon Hateley | DEE | M50 | 66:16 |
| 2nd | Mike Johnson | SROC | M50 | 68:21 |
| 3rd | David Williams | HOC | M50 | 69:07 |
| 4th | Mark Seddon | SELOC | M50 | 69:10 |
| 5th | Mike Greenwood | GRAMP | M50 | 79:28 |
| 6th | Martin Skinner | WCOC | M50 | 83:04 |
| 7th | Nigel Beasant | DEE | M50 | 84:16 |
| 8th | David McCann | MDOC | M50 | 88:24 |
| 9th | Pete Owens | DEE | M50 | 96:55 |
| 10th | Simon Proud | MDOC | M50 | 98:19 |
| 11th | Stephen Fellbaum | MDOC | M50 | 98:29 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Smith | SROC | M55 | 77:32 |
| 2nd | Barry Elkington | OD | M55 | 82:03 |
| 3rd | Kevan Latham | SELOC | M55 | 98:34 |
| m4 | Alastair Mackenzie | CLOK | M55 | 79:31 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elspeth Ingleby | SELOC | W21 | 71:13 |
| 2nd | Anya Crocker | SOC | W21 | 74:16 |
| 3rd | Katharine Atkins | HOC | W21 | 84:23 |
| 4th | Alice Fellbaum | MDOC | W21 | 94:59 |
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|
8.2km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowena Browne | SROC | W50 | 97:03 |