4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Scott | LOC | M14 | 47:40 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Yates | LOC | M16 | 61:04 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Waring | DEE | M45 | 49:01 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pete Woodall | DEE | M50 | 65:47 |
| 2nd | Ken Durose | DEE | M50 | 78:21 |
| m7 | Ian Williams | DEE | M50 | 60:08 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Murphy | DEE | M55 | 87:25 |
| m8-15 | Richard Hughes | DEE | M55 | 45:28 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Powell | LOC | M60 | 62:21 |
| 2nd | Paul Nicholson | DEE | M60 | 73:38 |
| 3rd | Colin Darlington | ERYRI | M60 | 79:02 |
| 4th | Geoffrey Woolfenden | DEE | M60 | 80:21 |
| 5th | Rick Roberts | HOC | M60 | 82:24 |
| 6th | Christopher Kemp | DEE | M60 | 90:06 |
| 7th | Dave Walton | LOC | M60 | 94:59 |
| 8th | Reg Simpson | DEE | M60 | 95:54 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Bryant | MDOC | M65 | 68:23 |
| 2nd | James Smith | DEE | M65 | 78:10 |
| 3rd | Stephen Beresford | MDOC | M65 | 82:51 |
| 4th | Richard Gibbs | MDOC | M65 | 106:35 |
| 5th | Roy Stevenson | SELOC | M65 | 110:51 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Shaw | SYO | M70 | 55:00 |
| 2nd | Brian Morris | WRE | M70 | 57:50 |
| 3rd | Roy Lindsell | WRE | M70 | 58:02 |
| 4th | John Padget | DEE | M70 | 64:59 |
| 5th | Jim Mitchell | PFO | M70 | 72:10 |
| 6th | Robert Vickers | HOC | M70 | 75:26 |
| 7th | Austin Farr | POTOC | M70 | 79:31 |
| 8th | John Williams | POW | M70 | 84:08 |
| 9th | Brian Billington | POTOC | M70 | 96:03 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Gregory | MDOC | M75 | 66:25 |
| 2nd | Trevor Simpson | OD | M75 | 66:41 |
| 3rd | Colin Spears | HOC | M75 | 87:05 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Hateley | DEE | W14 | 49:42 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Hindle | MDOC | W16 | 51:19 |
| 2nd | Anne Ockenden | SROC | W16 | 57:26 |
| 3rd | Hannah Goldswain | PFO | W16 | 67:28 |
| 4th | Mary Barron | LOC | W16 | 81:25 |
| 5th | Evelyn Elmes | DEE | W16 | 84:54 |
| rtd | Emily Thomas | MWOC | W16 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Pain | JOK | W21 | 103:58 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Germaine Holmes | LYMM RUNNERS | W40 | 67:54 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catriona Fleming | DEE | W45 | 108:22 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Nilsen | DEE | W55 | 64:28 |
| 2nd | Joy Irvine | DEE | W55 | 69:22 |
| 3rd | Pat Moody | DEE | W55 | 72:54 |
| 4th | Anne Darlington | ERYRI | W55 | 73:02 |
| 5th | Kath Speak | MDOC | W55 | 74:20 |
| 6th | Gill Browne | LOC | W55 | 77:54 |
| 7th | Pauline Smithard | DEE | W55 | 78:42 |
| 8th | Glynis Davies | IND | W55 | 94:56 |
| m8-11 | Marie Roberts | MDOC | W55 | 60:51 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Bryant | MDOC | W60 | 61:54 |
| 2nd | Susan Roome | SROC | W60 | 62:37 |
| 3rd | Jillyan Dobby | MDOC | W60 | 63:06 |
| 4th | Anne Hurrell | DEE | W60 | 78:42 |
| m3 | Helena Burrows | LOC | W60 | 59:42 |
4.7km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Godfree | DVO | W65 | 60:36 |
| 2nd | Jill Gorvett | SYO | W65 | 64:26 |
| 3rd | Carolyn Marr | OD | W65 | 73:01 |
| 4th | Ann Smith | LOC | W65 | 76:48 |
| 5th | Sue Hallett | OD | W65 | 85:23 |
| 6th | Alison Doyle | MDOC | W65 | 108:24 |
| 7th | Gillian Rowan-Wilde | PFO | W65 | 114:45 |