6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M14 | 56:22 | 0:54 |
| 2nd | Daniel Weaver | DEE | M14 | 64:26 | 1:48 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 52:05 | 2:47 |
| 2nd | Jack Cryer | PFO | M16 | 63:17 | 1:12 |
| 3rd | Noah Howlett | LOC | M16 | 63:25 | 1:38 |
| 4th | Joe Thomas | MWOC | M16 | 64:57 | 0:53 |
| 5th | Laurence Johnson | SROC | M16 | 69:51 | 2:14 |
| 6th | River Edis-Smith | MDOC | M16 | 70:54 | 1:52 |
| 7th | George Hudson-Chang | LOC | M16 | 79:42 | 1:44 |
| 8th | Calum Mitchell | LOC | M16 | 103:18 | 1:11 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Sean Pickering | DEE | M20 | 79:31 | 1:00 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Matt Driver | SELOC | M21 | 66:01 | 0:30 |
| 2nd | Ian Farrell | MDOC | M21 | 71:23 | 2:01 |
| 3rd | Paul Goodall | M21 | 163:54 | 1:13 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Edward Halliwell | DEE | M40 | 69:16 | 1:08 |
| 2nd | Andrew Tomkinson | SELOC | M40 | 72:41 | 0:38 |
| 3rd | Paul Watson | MDOC | M40 | 99:15 | 0:35 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | David Pal | DEE | M45 | 89:40 | 0:34 |
| 2nd | Iain Smith | IND | M45 | 100:58 | 0:43 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Paul Booth | SELOC | M50 | 76:31 | 1:43 |
| 2nd | Simon McAllister | CHESTER TRI | M50 | 138:14 | 1:13 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Andrew Quickfall | SROC | M55 | 59:12 | 1:56 |
| 2nd | Stephen Bingham | MDOC | M55 | 61:23 | 3:03 |
| 3rd | Andrew Clough | WRE | M55 | 62:06 | 0:49 |
| 4th | Graham Johnson | DVO | M55 | 62:24 | 1:29 |
| 5th | Dave Bales | POTOC | M55 | 63:01 | 1:03 |
| 6th | Malcolm Irvine | DEE | M55 | 64:17 | 1:44 |
| 7th | Patrick Smyth | NATO | M55 | 64:33 | 0:38 |
| 8th | Ray Humphreys | MDOC | M55 | 67:52 | 0:44 |
| 9th | Simon Crocker | DEE | M55 | 76:27 | 1:58 |
| 10th | Graham Sutton | DEE | M55 | 77:53 | 0:55 |
| 11th | Paul Ross | ERYRI | M55 | 81:17 | 0:39 |
| 12th | Peter Potter | DEE | M55 | 82:06 | 1:13 |
| 13th | Gerry Riley | POTOC | M55 | 82:22 | 0:43 |
| 14th | Paul Shannon | DEE | M55 | 94:40 | 0:45 |
| m2-12 m16 | Richard Tiley | LOC | M55 | 72:10 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Steve Ingleby | DEE | M60 | 51:53 | 1:32 |
| 2nd | Christopher Calow | DEE | M60 | 62:26 | 0:44 |
| 3rd | Dave Marr | OD | M60 | 62:36 | 1:13 |
| 4th | David Downes | WCOC | M60 | 65:01 | 1:48 |
| 5th | Geoff Trewin | HOC | M60 | 65:05 | 2:47 |
| 6th | Rod Postlethwaite | WRE | M60 | 68:54 | 1:34 |
| 7th | Michael Baggott | HOC | M60 | 68:56 | 2:42 |
| 8th | David Hargreaves | SROC | M60 | 69:57 | 1:04 |
| 9th | Richard Payne | EPOC | M60 | 70:36 | 1:45 |
| 10th | David Rose | PFO | M60 | 71:05 | 0:20 |
| 11th | Andrew Payne | DEE | M60 | 71:12 | 2:51 |
| 12th | Barry Chambers | DEE | M60 | 78:54 | 2:19 |
| 13th | Stephen Round | SELOC | M60 | 92:56 | 1:50 |
| 14th | John Heaton | POTOC | M60 | 105:17 | 0:42 |
| 15th | Michael Owen | MDOC | M60 | 106:28 | 2:45 |
| rtd | Eddie Speak | MDOC | M60 | 2:03 | |
| m9 | Ian Gilliver | MDOC | M60 | 89:01 | 1:16 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Mike Smithard | DEE | M65 | 55:29 | 0:50 |
| 2nd | Peter Gorvett | SYO | M65 | 60:04 | 1:04 |
| 3rd | Mike Hampton | OD | M65 | 60:20 | 0:42 |
| 4th | Brian Hughes | HOC | M65 | 63:32 | 2:32 |
| 5th | Tony Davies | SELOC | M65 | 63:33 | 2:14 |
| 6th | Paul Graetz | POTOC | M65 | 64:30 | 0:36 |
| 7th | Brian Jackson | SROC | M65 | 66:20 | 1:10 |
| 8th | Julian Lailey | SROC | M65 | 69:56 | 1:45 |
| 9th | Keith MacDermott | EBOR | M65 | 71:45 | 0:49 |
| 10th | Robert Griffiths | MWOC | M65 | 82:26 | 0:45 |
| 11th | Philip Gager | SROC | M65 | 88:43 | 1:35 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | ELIZABETH HUGHES | DEE | W21 | 79:41 | 0:23 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Judith Havenhand | SYO | W40 | 69:41 | 1:36 |
| 2nd | Lynne Thomas | WCOC | W40 | 72:34 | 1:01 |
| 3rd | Sharron Richardson | WRE | W40 | 78:39 | 0:49 |
| 4th | Kim Norman | WRECSAM TRI | W40 | 90:21 | 2:14 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Lesley Ross | OD | W45 | 62:25 | 0:35 |
| 2nd | Jan Rogers | CHESTER TRI | W45 | 109:38 | 0:38 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Sally Gilliver | MDOC | W50 | 74:57 | 1:36 |
6.3km 95m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Mary Ockenden | SROC | W55 | 66:05 | 0:49 |