4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kavan Heppenstall | DEE | M10 | 71:07 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Owen Chamberlain | IND | M21 | 61:25 |
| m5-6 m12 | Will Armstrong | IND | M21 | 170:27 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kelvin Dawson | WCH | M35 | 48:51 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Hay | DEE | M40 | 71:23 |
| 2nd | Ricardo Fernandes | WCH | M40 | 73:15 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M45 | 50:13 |
| 2nd | Joe Stoddart | DEE | M45 | 70:08 |
| 3rd | Martin Pickering | DEE | M45 | 85:03 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pete Woodall | DEE | M50 | 63:59 |
| 2nd | Ken Durose | DEE | M50 | 65:52 |
| 3rd | Ian Williams | DEE | M50 | 76:43 |
| m13 | Edwin Paul Van Calster | M50 | 105:28 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ray Collins | WCH | M55 | 45:10 |
| 2nd | Martin Green | MDOC | M55 | 55:38 |
| 3rd | Peter Potter | DEE | M55 | 57:39 |
| 4th | Eddie Speak | MDOC | M55 | 66:15 |
| 5th | Graham Nilsen | DEE | M55 | 68:35 |
| 6th | John Broadhead | WRE | M55 | 70:44 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Ingleby | DEE | M60 | 45:26 |
| 2nd | Eifion Thomas | DEE | M60 | 55:42 |
| 3rd | David Rosen | SROC | M60 | 59:36 |
| 4th | Colin Darlington | ERYRI | M60 | 92:12 |
| 5th | Will Wheeler | HOC | M60 | 97:33 |
| 6th | Martin Gibbons | WRE | M60 | 105:01 |
| w9 | Reg Simpson | DEE | M60 | 103:00 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Thornley | AIRE | M65 | 52:56 |
| 2nd | Trevor Roberts | MDOC | M65 | 68:33 |
| 3rd | David Fenwick | WCOC | M65 | 69:20 |
| 4th | Ian Watson | MDOC | M65 | 72:26 |
| 5th | Paul Chamberlain | ERYRI | M65 | 78:36 |
| 6th | Austin Farr | POTOC | M65 | 78:50 |
| 7th | Peter Yoxall | POTOC | M65 | 82:16 |
| 8th | Bob Elmes | DEE | M65 | 85:18 |
| w9 | Alan Mullock | DEE | M65 | 69:46 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Padget | DEE | M70 | 59:55 |
| 2nd | Brian Shaw | SYO | M70 | 61:53 |
| 3rd | John Williams | POW | M70 | 80:14 |
| 4th | Derek Turner | WRE | M70 | 86:41 |
| 5th | Mike Callow | WRE | M70 | 95:30 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Gregory | MDOC | M75 | 69:04 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Evelyn Elmes | DEE | W16 | 93:44 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kitty Jones | DEE | W18 | 71:20 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michelle Riley | MDOC | W35 | 63:53 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Ruth Harris | DEE | W40 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sara Campbell | DEE | W45 | 54:48 |
| 2nd | Rachel Farnworth | DEE | W45 | 70:17 |
| 3rd | Caroline Gregson | DEE | W45 | 72:03 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Maggie Hateley | DEE | W50 | 79:43 |
| 2nd | Kath Speak | MDOC | W50 | 80:45 |
| 3rd | Susan Allard | DVO | W50 | 97:28 |
| 4th | Gina Ross | ERYRI | W50 | 113:13 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Chapman | LOC | W55 | 61:30 |
| 2nd | Marie Roberts | MDOC | W55 | 76:21 |
| 3rd | Anna Nilsen | DEE | W55 | 77:05 |
| 4th | Joy Irvine | DEE | W55 | 77:20 |
| 5th | Pat Moody | DEE | W55 | 77:46 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Miriam Rosen | SROC | W60 | 58:49 |
| 2nd | Helena Burrows | LOC | W60 | 64:26 |
| 3rd | Kate Bryant | MDOC | W60 | 71:19 |
| 4th | Jean Payne | DEE | W60 | 72:09 |
| 5th | Sue Roome | SROC | W60 | 79:45 |
| 6th | Catherine Dawson | W60 | 106:14 |
4.675km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Godfree | DVO | W65 | 60:42 |