7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louis Forshaw-Perring | DVO | M14 | 91:21 |
| 2nd | Joe Uprichard | DVO | M14 | 101:39 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 71:57 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Thornton | MDOC | M18 | 69:14 |
| 2nd | Peter Riley | POTOC | M18 | 98:55 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 53:34 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Edward Halliwell | DEE | M40 | 104:09 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Taylor | EPOC | M45 | 74:03 |
| 2nd | Tony Callow | WRE | M45 | 83:07 |
| 3rd | Peter Langmaid | HOC | M45 | 93:38 |
| 4th | Tim Palmer | DEE | M45 | 103:56 |
| rtd | Richard Hill | DEE | M45 | |
| rtd | MichaelNewman | IND | M45 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Dempsey | MDOC | M50 | 81:12 |
| 2nd | Iain Bell | DEE | M50 | 84:13 |
| 3rd | David McCann | MDOC | M50 | 90:17 |
| 4th | Pete Owens | DEE | M50 | 94:20 |
| rtd | Neil Woodley | POTOC | M50 | |
| m10 | Jim Wood | ERYRI | M50 | 129:06 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Clough | WRE | M55 | 83:14 |
| 2nd | Henry Morgan | POTOC | M55 | 95:10 |
| 3rd | Paul Shannon | DEE | M55 | 107:02 |
| 4th | Paul Ross | ERYRI | M55 | 114:39 |
| 5th | Kevan Latham | SELOC | M55 | 116:17 |
| 6th | Geoffrey Hollins | POTOC | M55 | 118:10 |
| rtd | Mark Garside | WCH | M55 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bob Dredge | WCH | M60 | 75:04 |
| 2nd | Mike Smithard | DEE | M60 | 83:00 |
| 3rd | David Hargreaves | SROC | M60 | 87:28 |
| 4th | Christopher Calow | DEE | M60 | 87:48 |
| 5th | Jonathan Howell | WCH | M60 | 95:17 |
7.775km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Amanda Crawshaw | EPOC | W40 |