7.2km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Olly Williams | DEE | M18 | 45:50 |
| 2nd | Jon Hateley | DEE | M50 | 50:21 |
| 3rd | Duncan Harris | DEE | M45 | 52:38 |
| 4th | Mike Smithard | DEE | M60 | 54:04 |
| 5th | Elizabeth Jackson | DEE | W50 | 63:19 |
| 6th | Paul Shannon | DEE | M55 | 63:43 |
| 7th | Noel Schorah | DEE | M50 | 64:54 |
| 8th | Daniel Weaver | DEE | M14 | 66:22 |
| 9th | Chris Rostron | MDOC | M65 | 69:14 |
| 10th | Sean Pickering | DEE | M18 | 69:15 |
| 11th | Peter Bream | MDOC | M45 | 70:38 |
| 12th | Edward Halliwell | IND | M40 | 72:01 |
| 13th | Norman Hall | DEE | M65 | 72:27 |
| 14th | Ian Farrell | MDOC | M21 | 72:52 |
| 15th | Andrew Baker | DEE | M45 | 77:24 |
| 16th | Elaine Sutton | DEE | W45 | 88:25 |
| rtd stung | Sian Calow | DEE | W50 | |
| m16 | Maggie Hateley | DEE | W50 | 78:12 |
4.7km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M45 | 40:06 |
| 2nd | Eifion Thomas | DEE | M60 | 43:54 |
| 3rd | Steven Hart | MDOC | M21 | 46:35 |
| 4th | Jonathon Emery | MDOC | M18 | 49:04 |
| 5th | Grace Majumdar | DEE | W21 | 49:24 |
| 6th | Malcolm Irvine | DEE | M55 | 50:03 |
| 7th | Andrew Brown | DEE | M45 | 51:40 |
| 8th | Anthony Brockway | DEE | M50 | 52:36 |
| 9th | Hannah Hateley | DEE | W14 | 53:51 |
| 10th | Edward Barnard | DEE | M21 | 54:21 |
| 11th | Nick Stafford | DEE | M40 | 55:26 |
| 12th | Anton Petho | MDOC | M18 | 56:14 |
| 13th | John Sherwood | DEE | M65 | 56:45 |
| 14th= | Neil Murphy | DEE | M50 | 56:57 |
| 14th= | Jillyan Dobby | MDOC | W60 | 56:57 |
| 16th | Alan Mullock | DEE | M65 | 61:12 |
| 17th | Reg Simpson | DEE | M60 | 62:51 |
| 18th | Barry Chambers | DEE | M60 | 63:09 |
| 19th | Joe Stoddart | DEE | M45 | 63:15 |
| 20th | David Tagg-oram | IND | M21 | 63:18 |
| 21st | Kitty Jones | DEE | W18 | 63:29 |
| 22nd | Joy Irvine | DEE | W55 | 63:30 |
| 23rd | Adrian Thiemicke | IND | M45 | 64:45 |
| 24th | Chris Browning | DEE | M50 | 66:05 |
| 25th | Ruth Harris | DEE | W40 | 66:22 |
| 26th | Peter Ross | MDOC | M65 | 68:49 |
| 27th | Caroline Gregson | DEE | W45 | 68:54 |
| 28th | Chris Kemp | DEE | M55 | 69:31 |
| 29th | Geoff Woolfenden | DEE | M60 | 72:53 |
| 30th | Bob Elmes | DEE | M65 | 74:46 |
| 31st | Ian Gilmartin | DEE | M55 | 75:51 |
| 32nd | Paul Nicholson | DEE | M55 | 76:10 |
| 33rd | Trevor Roberts | MDOC | M65 | 78:42 |
| 34th | Alan Heron | SELOC | M75 | 82:31 |
| 35th | Vivienne Pitcher | DEE | W60 | 84:37 |
| 36th | Hannah Irvine | DEE | W20 | 94:03 |
| 37th | Anne Hurrell | DEE | W60 | 101:32 |
| m12 | Michael Round | DEE | M60 | 68:49 |
| m8 m12 | Barbara Majumdar | DEE | W65 | 74:14 |
3.7km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Elmes | DEE | W20 | 50:09 |
| 2nd | Tim Murphy | DEE | M55 | 51:37 |
| 3rd | Susan Sherwood | DEE | W60 | 51:56 |
| 4th | John Evans | DEE | M75 | 52:58 |
| 5th | John Mills | DEE | M65 | 54:18 |
| 6th | Ian Williams | DEE | M50 | 54:41 |
| 7th | Elizabeth Hughes | DEE | M21 | 55:47 |
| 8th | Maria Brockway | DEE | W50 | 56:52 |
| 9th | Bob Roach | DEE | M70 | 57:01 |
| 10th | Beatrix Calow | DEE | W20 | 58:38 |
| 11th | Peter Edwards | DEE | M75 | 62:59 |
| 12th | Rebecca Hirst | MDOC | W35 | 63:37 |
| 13th | Gary Hodgkins | IND | M50 | 68:03 |
| 14th | Carmel Burke | IND | W45 | 80:29 |
| 15th | Catriona Fleming | DEE | W45 | 99:54 |
| 16th | Ken Hastings | MDOC | M50 | 106:35 |
| m11-18 | Owen Mapleson and James Bell | IND | M14 | 94:31 |
3.2km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Jordan | FALL | M14 | 38:46 |
| 2nd | Max Newman | IND | M12 | 42:59 |
| 3rd | David Browning | DEE | M14 | 45:49 |
| 4th | Anna Harris | DEE | W10 | 50:34 |
| 5th | David Brown | DEE | M14 | 52:23 |
| 6th | Vivenne Kershaw | IND | W50 | 65:40 |
| 7th | Catriona Schorah | DEE | W50 | 70:21 |
| 8th | Emma Weaver | DEE | W10 | 83:59 |
| 9th | Callum Foster and Adam Comboy | IND | M10 | 103:46 |
| 10th | Angus Price and Jack Ball | IND | M10 | 104:33 |
| 11th | Mackenzie Batey-Grey and Holly Shelton | IND | M10 | 105:55 |
| rtd | Emily Browning | DEE | W10 | |
| m9 | A Gregory | IND | M10 | 49:54 |
| m13-15 | Dave Kershaw | IND | M50 | 88:35 |
2.5km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Doel | IND | M50 | 22:07 |
| 2nd | Alfie Dole | IND | M12 | 32:43 |
| 3rd | Bethan Jordan | FALL | W10 | 38:00 |
| 4th | Sian Sinnott | IND | W21 | 49:11 |
| 5th | Billy Lord | IND | M10 | 50:45 |
| 6th | Tom Ryle | IND | M10 | 50:58 |
| 7th | Tom Walker | IND | M10 | 52:29 |
| m16 | Wolfstan Doel | IND | M10 | 51:50 |
1.4km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonny Corney | IND | M10 | 15:21 |
| 2nd | James Croucher | IND | M12 | 16:42 |
| 3rd | Thomas Croucher | IND | M10 | 16:43 |