26 controls, limit 20minutes
| Pos | Name | School | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Browne, Harry Brown, Nathaneal Horton | Fallibroome Boys | B7 | 260 | 17:55 | 260 | 165, 162, 163, 161, 164, 171, 168, 166, 167, 169, 170, 172, 173, 175, 174, 191, 192, 190, 180, 177, 179, 176, 178, 194, 193, 195 | ||
| 2nd | Alsager Boys | Alsager Boys | B7 | 230 | 18:55 | 230 | 171, 191, 192, 190, 180, 179, 177, 174, 175, 173, 172, 168, 166, 167, 169, 170, 165, 164, 162, 163, 161, 195, 193 | ||
| 3rd | Jordan Sides, Jack Arblaster, Josh Cooke | Sir William Stanier Boys | B7 | 210 | 19:42 | 210 | 168, 171, 191, 192, 190, 180, 179, 177, 172, 173, 170, 169, 167, 166, 165, 163, 162, 161, 164, 195, 194 | ||
| 4th | Luke Mills, Lewis Heald, Harvey Mottram | Hartford High Boys | B7 | 210 | 20:48 | 220 | -10 | 171, 180, 179, 177, 190, 191, 192, 194, 193, 195, 164, 162, 163, 161, 165, 167, 166, 169, 170, 175, 173, 172 | |
| 5th | William Beamont Boys | William Beamont Boys | B7 | 160 | 14:13 | 160 | 167, 169, 170, 175, 176, 174, 173, 172, 191, 192, 171, 165, 164, 163, 162, 195 | ||
| dnf disq | Lymm Boys | Lymm Boys | B7 | 200 | 200 | 165, 164, 162, 163, 161, 195, 193, 194, 180, 179, 177, 190, 192, 191, 172, 170, 173, 175, 174, 168 |
26 controls, limit 20minutes
| Pos | Name | School | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Alsager Girls | Alsager Girls | G7 | 210 | 19:44 | 210 | 171, 191, 192, 190, 180, 179, 177, 174, 175, 173, 170, 169, 167, 166, 165, 164, 162, 163, 161, 195, 193 | ||
| 2nd | Jacinta Kynaston, Paula Quiroz, Emily Short | Wilmslow Girls | G7 | 200 | 18:14 | 200 | 166, 167, 169, 170, 173, 172, 171, 175, 179, 177, 178, 180, 174, 191, 192, 194, 193, 195, 164, 165 | ||
| 3rd | Alisha Messam, Jade Cole, Rebecca Weaver | Sir William Stanier Girls | G7 | 200 | 19:39 | 200 | 165, 164, 163, 162, 161, 171, 168, 169, 170, 172, 191, 190, 180, 179, 177, 176, 178, 194, 193, 195 | ||
| 4th | Jess Mason, Abbey Wilkinson, Jemma Webb | Hartford High Girls | G7 | 170 | 19:38 | 170 | 167, 169, 170, 175, 177, 179, 180, 192, 191, 172, 171, 165, 164, 162, 161, 163, 195 | ||
| 5th | William Beamont Girls | William Beamont Girls | G7 | 130 | 16:14 | 130 | 171, 191, 192, 190, 180, 179, 177, 194, 193, 195, 164, 162, 163 | ||
| 6th | Lymm Girls | Lymm Girls | G7 | 130 | 18:00 | 130 | 171, 191, 192, 190, 180, 179, 177, 194, 193, 195, 164, 165, 163 |