2.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Olly Williams | DEE | M18 | 12:18 |
| 1st | Chris Owens | DEE | M20 | 13:29 |
| 2nd | Michael Beasant | DEE | M20 | 15:00 |
| 3rd | Jon Hateley | DEE | M50 | 16:49 |
| 4th | Duncan Harris | DEE | M45 | 18:12 |
| 5th | Mike Smithard | DEE | M60 | 18:41 |
| 6th | Andrew Mayland | POTOC | M45 | 19:34 |
| 7th | Nigel Beasant | DEE | M50 | 19:48 |
| 8th | Pete Owens | DEE | M50 | 20:31 |
| 9th | James Merrington | DEE | M35 | 21:38 |
| 10th | Andrew Baker | DEE | M45 | 22:18 |
| 11th | Richard Hill | DEE | M45 | 22:19 |
| 12th | Andrew Payne | DEE | M60 | 22:27 |
| 13th | Norman Hall | DEE | M65 | 22:32 |
| 14th | Ian Williams | DEE | M50 | 24:13 |
| 15th | Catherine Hill | DEE | W45 | 24:30 |
| 16th | Chris Browning | DEE | M50 | 25:21 |
| 17th | Elaine Sutton | DEE | W45 | 25:47 |
| m6 | Clive Giddis | DEE | M50 | 21:27 |
| m28 | Maggie Hateley | DEE | W50 | 24:26 |
1.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauly-D Jones | DEE | M45 | 15:49 |
| 2nd | Nick Stafford | DEE | M40 | 20:29 |
| 3rd | Alan Mullock | DEE | M65 | 21:45 |
| 4th | John Padget | DEE | M70 | 22:40 |
| 5th | Jean Payne | DEE | W60 | 23:15 |
| 6th | Ruth Harris | DEE | W40 | 23:31 |
| 7th | Peter Hills | DEE | M65 | 25:25 |
| 8th | Ian Gilmartin | DEE | M55 | 27:43 |
| 9th | Michael Richardson | DEE | M70 | 27:53 |
| 10th | Geoff Woolfenden | DEE | M60 | 28:03 |
| 11th | James Smith | DEE | M65 | 29:12 |
| 12th | Reg Simpson | DEE | M60 | 30:10 |
| m25 | Thomas Entwistle | M18 | 19:58 | |
| m20 | Richard Hughes | DEE | M55 | 23:06 |
| m25 | Barry Chambers | DEE | M60 | 25:56 |
1.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jennifer Beasant | DEE | W50 | 21:35 |
| 2nd | Tim Murphy | DEE | M55 | 21:36 |
| 3rd | Gordon Pepper | IND | M42 | 24:39 |
| 4th | Peter Yoxall | POTOC | M65 | 24:55 |
| 5th | Jean Rostron | POTOC | W70 | 25:35 |
| 6th | Sheila Hills | DEE | W65 | 34:48 |
1.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Hannah Hateley | DEE | W14 | 10:49 |
| 1st | Ewan Darlington | SANDBACH SCHOOL | M14 | 11:40 |
| 2nd | Toby Brady | DEE | M14 | 11:41 |
| 3rd | George Southern | SANDBACH SCHOOL | M14 | 12:17 |
| 4th | James Ormrod | SS | M14 | 14:49 |
| 5th | Katie Wilson | DEE | W12 | 16:31 |
| 6th | Isabel Hill | DEE | W12 | 17:10 |
| 7th | Connor Smith | SS | M14 | 18:45 |
| 8th | Alex Pepper | IND | W16 | 19:10 |
| 9th | Raife Zissler | SANDBACH SCHOOL | M14 | 19:55 |
| 10th | Anna Harris | DEE | W10 | 20:31 |
| 11th | Gary Hodgkins | M50 | 23:02 | |
| 12th | Jack Carroll | SANDBACH SCHOOL | M12 | 23:42 |
1.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Latham | CHESHIRE EAST COUNCIL | M50 | 24:37 |
| w1 m4-5 m11 | John and Pat Williams | 27:02 |
2.55km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adrian Thiemicke | M45 | 18:48 | |
| 2nd | Pete Mallison | SCH | M40 | 25:00 |
| 3rd | Simon Walker | SOUTH CHESHIRE HARRIERS | M45 | 33:16 |