4.6km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Bryant | MDOC | M20 | 55:40 |
| 2nd | Roger Carter | IND | M50 | 65:40 |
| 3rd | Jonathan Hughes | DEE | M21 | 70:22 |
| 4th | Simon Coppock | DEE | M50 | 70:41 |
| 5th | Tim Palmer | DEE | M45 | 71:58 |
| 6th | John Kewley | MDOC | M45 | 73:08 |
| 7th | Noel Schorah | DEE | M50 | 74:37 |
| 8th | Paul Shannon | DEE | M50 | 78:55 |
| 9th | Kath Broatch | ERYRI | W45 | 81:30 |
| 10th | Elizabeth Hughes | DEE | W21 | 84:27 |
| 11th | Pete Owens | DEE | M50 | 85:46 |
| 12th | Martin Smith | IND | M55 | 94:15 |
| rtd | Julie Laverock | IND | W40 | |
| m4-8 rtd | Dave Broatch | ERYRI | M50 | |
| w13 | Darren Baker | DEE | M45 | 74:14 |
| m15-17 | Duncan Harris | DEE | M45 | 80:49 |
| m7-17 | Barry Searle | IND | M45 | 94:33 |
| m15-17 | Andrew Baker | DEE | M40 | 96:19 |
3.8km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Jones | DEE | M45 | 48:58 |
| 2nd | Martin Green | MDOC | M55 | 51:49 |
| 3rd | Daniel Weaver | DEE | M12 | 53:37 |
| 4th | Edward Barnard | DEE | M21 | 54:12 |
| 5th | Eifion Thomas | DEE | M60 | 62:45 |
| 6th | Christopher Calow | DEE | M60 | 63:58 |
| 7th | Nick Stafford | DEE | M40 | 68:01 |
| 8th | Richard Hughes | DEE | M55 | 68:16 |
| 9th | Helen Elmes | DEE | W18 | 68:39 |
| 10th | Alan Mullock | DEE | M65 | 73:15 |
| 11th | Robert Verity | DEE | M70 | 77:19 |
| 12th | Elaine Sutton | DEE | W45 | 79:43 |
| 13th | Peter Lancaster | IND | M50 | 87:35 |
| 14th | Tim Murphy | DEE | M55 | 87:47 |
| 15th | Michael Round | DEE | M60 | 87:48 |
| 16th | Anthony Brockway | DEE | M50 | 91:00 |
| 17th | Graham Sutton | DEE | M55 | 92:46 |
| 18th | Debbie John | DEE | W35 | 105:56 |
| m8-10 | Ruth Harris | DEE | W40 | 63:48 |
| m10 | Kate Bryant | MDOC | W55 | 75:29 |
| m7-12 | Neil Laidlaw | MDOC | M50 | 86:46 |
| m12 | Barry May | DEE | M70 | 113:22 |
2.6km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Sherwood | DEE | M65 | 53:10 |
| 2nd | James Smith | DEE | M65 | 76:52 |
| 3rd | Susan Sherwood | DEE | W60 | 77:44 |
| rtd | Vivienne Pitcher | DEE | W60 | |
| rtd | Barbara Verity | DEE | W60 | |
| rtd | Clare Crocker | DEE | W50 | |
| m1 m5-6 | Bob Roach | DEE | M65 | 52:54 |
| m9-10 | Barry Barnes | DEE | M70 | 107:04 |
2.5km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Coleman | IND | M45 | 47:53 |
| 2nd | Ritz Ritzema | DEE | M65 | 59:03 |
| 3rd | Ian Gilmartin | DEE | M55 | 59:35 |
| 4th | Adam Mackridge | IND | M21 | 60:39 |
| 5th | Richard Gibbs | MDOC | M60 | 65:58 |
| rtd | Catriona Fleming | DEE | W45 | |
| rtd | Peter Edwards | DEE | M75 | |
| rtd | Leo Hodgkins | IND | M21 | |
| m4-9 | Anne Hurrell | DEE | W55 | 52:23 |
| m1 | Mark Wright | IND | M45 | 58:22 |
| m4-5 m7-9 | Ken Hastings | MDOC | M50 | 101:39 |
| w4 | Reg Simpson | DEE | M60 | 103:13 |
2.6km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gary Hodgkins | IND | M50 | 47:02 |
| 2nd | Glynis Davies | IND | W50 | 58:06 |
| 3rd | Saskia Jones | DEE | W12 | 58:21 |
| 4th | Carmel Burke | IND | W40 | 59:01 |
| 5th | Isobel Houston | WRECSAM TRI | W14 | 62:11 |
| 6th | Maria Brockway | DEE | W50 | 62:24 |
| rtd | Sandra Woodall | DEE | W45 |
2.2km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Francis Carter | IND | M12 | 20:12 |
| 2nd | Anna Harris | DEE | W10 | 35:30 |
| 3rd | Jennifer Gibbs | MDOC | W60 | 42:13 |
| 4th | Sophie Woodall | DEE | W15 | 43:20 |
| 5th | Lynda Roberts | IND | W65 | 80:56 |