6.500km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 34:50 |
| 2nd | Olly Williams | DEE | M18 | 44:37 |
| 3rd | Jon Hateley | DEE | M45 | 47:40 |
| 4th | Tim Martland | MDOC | M45 | 51:56 |
| 5th | Clive Richardson | WRE | M45 | 55:59 |
| 6th | Iain Bell | DEE | M45 | 56:04 |
| 7th | Mike Smithard | DEE | M60 | 57:51 |
| 8th | Paul Chavasse | DEE | M45 | 58:22 |
| 9th | Noel Schorah | DEE | M50 | 59:50 |
| 10th | Elizabeth Jackson | DEE | W45 | 63:01 |
| 11th | Callum Crocker | DEE | M21 | 64:34 |
| 12th | Tim Palmer | DEE | M45 | 64:54 |
| 13th | Sharron Richardson | WRE | W40 | 65:02 |
| 14th | Simon Coppock | DEE | M50 | 66:49 |
| 15th | Norman Hall | DEE | M60 | 71:44 |
| 16th | Liz Hughes | DEE | W21 | 73:11 |
| 17th | Martin Smith | M55 | 73:46 | |
| 18th | Paul Shannon | DEE | M50 | 77:18 |
| 19th | Michael Woods | DEE | M55 | 82:08 |
| 20th | Duncan Harris | DEE | M45 | 86:54 |
| 21st | Peter Lancaster | IND | M50 | 99:47 |
| 22nd | Sian Calow | DEE | W50 | 105:05 |
| mp | Malcolm Irvine | DEE | M55 | 72:26 |
4.700km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Owens | DEE | M18 | 34:04 |
| 2nd | Paul Jones | DEE | M45 | 43:35 |
| 3rd | Martin Green | MDOC | M55 | 45:47 |
| 4th | Edward Barnard | DEE | M21 | 50:13 |
| 5th | Nick Stafford | DEE | M40 | 53:52 |
| 6th | Daniel Weaver | DEE | M12 | 54:31 |
| 7th | Helen Elmes | DEE | W18 | 55:26 |
| 8th | Graham Sutton | DEE | M55 | 55:59 |
| 9th | Richard Griffin | MDOC | M40 | 58:59 |
| 10th | Pat Moody | DEE | W55 | 59:09 |
| 11th | Alan Mullock | DEE | M65 | 60:17 |
| 12th | Anthony Brockway | DEE | M50 | 60:30 |
| 13th | David Dann | MDOC | M55 | 65:18 |
| 14th | Tim Murphy | DEE | M55 | 65:28 |
| 15th | Matthew Kemp | DEE | M18 | 66:03 |
| 16th | Jim Mitchell | PFO | M70 | 67:30 |
| 17th | Andrew Williams | DEE | M65 | 68:03 |
| 18th | George Farren | M16 | 68:23 | |
| 19th | Denis Murphy | DEE | M65 | 69:11 |
| 20th | John Sherwood | DEE | M65 | 70:14 |
| 21st | Julie Brook | MDOC | W65 | 71:53 |
| 22nd | Malcolm Barr | IND | M50 | 75:29 |
| 23rd | Jean Rostron | POTOC | W70 | 75:36 |
| 24th | Andrew Nielsen | IND | M45 | 76:25 |
| 25th | John Williams | POW | M65 | 78:26 |
| 26th | Margaret Murphy | DEE | W65 | 87:47 |
| 27th | Neil Laidlaw | MDOC | M50 | 97:33 |
| 28th | Rosie Martland | MDOC | W16 | 102:49 |
| mp | Julie Barr | IND | W45 | |
| mp | Evelyn Elmes | DEE | W14 | 55:46 |
| mp | Barry Barnes | DEE | M70 | 70:28 |
| mp | Anne Hurrell | DEE | W55 | 126:31 |
3.400km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Campbell | DEE | M50 | 35:28 |
| 2nd | Chris O'Donnell | DVO | M40 | 38:09 |
| 3rd | Pauline Smithard | DEE | W55 | 47:32 |
| 4th | Hannah Hateley | DEE | W12 | 47:38 |
| 5th | Kitty Jones | DEE | W16 | 50:03 |
| 6th | Marie Roberts | MDOC | W50 | 55:21 |
| 7th | Hannah Kemp | DEE | W14 | 59:21 |
| 8th | Richard Townshend | POTOC | M16 | 59:22 |
| 9th | Ritz Ritzema | DEE | M65 | 60:37 |
| 10th | Louise Veasey | DEE | W35 | 61:24 |
| 11th | Mike O'Donnell | DEE | M75 | 63:22 |
| 12th | Nina Jones | DEE | W14 | 63:57 |
| 13th | John Evans | DEE | M70 | 64:29 |
| 14th | Susan Sherwood | DEE | W60 | 66:14 |
| 15th | John Mills | DEE | M65 | 68:38 |
| 16th | Carmel Burke | IND | W40 | 71:16 |
| 17th | James Smith | DEE | M65 | 75:57 |
| 18th | Claire Barnett | MDOC | W40 | 77:13 |
| 19th | Jenny Palmer | DEE | W40 | 77:29 |
| 20th | Ben Martland | MDOC | M14 | 79:02 |
| 21st | Clare Griffin | MDOC | W35 | 81:02 |
| 22nd | Geoff Woolfenden | DEE | M55 | 85:40 |
| 23rd | Reg Simpson | DEE | M60 | 93:48 |
| 24th | Ken Hastings | MDOC | M50 | 105:20 |
| mp | Bryn Gibbs | IND | M10 | |
| mp | Martin Cranny | DEE | M70 | 17:18 |
| mp | Barry May | DEE | M70 | 40:32 |
| mp | Sam Amey | FALL | M14 | 75:44 |
| mp | Sue Kemp | DEE | W45 | 94:41 |
4.650km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Calow | DEE | M60 | 37:26 |
| 2nd | Ian Williams | DEE | M50 | 60:31 |
| 3rd | Amy Teasdale and Rosemary Nyabadza | IND | W21 | 75:21 |
2.650km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leo Hodgkins | M21 | 32:04 | |
| 2nd | Pauline Ziman | IND | W45 | 42:57 |
| 3rd | Raife Zissler | M14 | 43:21 | |
| 4th | James Ormrod | M14 | 43:22 | |
| 5th | Maria Brockway | DEE | W50 | 43:29 |
| 6th | Saskia Jones | DEE | W12 | 46:46 |
| 7th | Gary Hodgkins | M50 | 46:58 | |
| 8th | Jane Barratt | MDOC | W55 | 49:40 |
| 9th | Dylan and Aaron James | IND | M10 | 51:12 |
| 10th | Catriona Schorah | DEE | W50 | 56:28 |
| 11th | Matthew Kennerley-Ryan | M14 | 56:33 | |
| 12th | Yassir Al-Shabibi | M14 | 57:36 | |
| 13th | Ben Amey | FALL | M14 | 58:29 |
| 14th | Mathew Jaxkson | M14 | 59:15 | |
| 15th | Gordon Nicoll | M12 | 61:22 | |
| 16th | Tom Hammonds & Sam Higginbottom | M14 | 62:42 | |
| 17th | Adam Rawlinson | M14 | 63:09 | |
| 18th | James Dawn | M14 | 63:49 | |
| 19th | Sue Buck | IND | W45 | 65:13 |
| 20th | Swaz and Jenny Fraser | IND | M45 | 73:36 |
| mp | Joseph O'Donavan | FALL | M14 | 56:09 |
2.350km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Katie Wilson | DEE | W10 | 30:29 |
| 2nd | Anna Harris | DEE | W10 | 34:54 |
| 3rd | Michael Landon | M14 | 40:41 | |
| 4th | Joe Else | M14 | 40:47 | |
| 5th | Martin Rodgerson | M14 | 40:50 | |
| 6th | Joshua Dixon | FALL | M12 | 45:28 |
| 7th | Alex Wild | FALL | M12 | 45:35 |
| 8th | Harry and Zak | DEE | M10 | 47:10 |
| 9th | Pedro Felippe | FALL | M14 | 50:37 |
| 10th | Laura Rodgerson | W10 | 53:19 | |
| 11th | Jamie Pike | M14 | 53:20 | |
| 12th | Zoe Rodgerson | W45 | 53:21 | |
| 13th | Sam Allcock | M14 | 55:32 | |
| 14th | Oliver Simpson/Chris Worrall | M14 | 71:37 |
1.350km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Rodgerson | WHS | M14 | 12:18 |
| 2nd= | Michael Landon | WHS | M14 | 12:22 |
| 2nd= | Joe Else | WHS | M14 | 12:22 |
| 4th | Jamie Pike | WHS | M14 | 24:49 |
| 5th | Laura Rogerson | IND | W10 | 24:54 |
| 6th | Zoe Rogerson | IND | W50 | 25:04 |