5.550km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Schorah | DEE | M21 | 34:30 |
| 2nd | Warren Mason | MDOC | M45 | 42:04 |
| 3rd | Matthew Vokes | DEE | M20 | 43:25 |
| 4th | Chris Owens | DEE | M18 | 45:59 |
| 5th | Sean Pickering | DEE | M16 | 50:13 |
| 6th | Simon Coppock | DEE | M50 | 51:06 |
| 7th | Noel Schorah | DEE | M50 | 51:16 |
| 8th | Roger Carter | IND | M50 | 51:56 |
| 9th | Michael Woods | DEE | M50 | 53:57 |
| 10th | Philip Vokes | DEE | M16 | 55:05 |
| 11th | Christopher Calow | DEE | M55 | 61:00 |
| 12th | Pete Owens | DEE | M50 | 62:17 |
| 13th | Martin Pickering | DEE | M45 | 64:45 |
| 14th | Caroline Gregson | DEE | W45 | 66:44 |
| 15th | Sian Calow | DEE | W50 | 73:30 |
| 16th | Barry Searle | M45 | 73:34 |
4.000km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M55 | 41:33 |
| 2nd | Paul Jones | DEE | M45 | 41:49 |
| 3rd | Barry Chambers | DEE | M60 | 48:22 |
| 4th | Michael Hood | SELOC | M50 | 48:34 |
| 5th | Graham Sutton | DEE | M55 | 49:18 |
| 6th | Mike Vokes | DEE | M45 | 50:49 |
| 7th | Rick Hughes | DEE | M55 | 52:59 |
| 8th | Nick Stafford | DEE | M40 | 53:07 |
| 9th | William Stead | DEE | M50 | 53:32 |
| 10th | Tim Williams | IND | M45 | 55:05 |
| 11th | Tim Palmer | DEE | M45 | 56:24 |
| 12th | Terry Harper | DEE | M70 | 56:59 |
| 13th | David Dann | MDOC | M55 | 58:54 |
| 14th | Rik Griffin | MDOC | M35 | 61:12 |
| 15th | Barry May | DEE | M70 | 63:32 |
| 16th | Andrew Nielsen | IND | M45 | 64:53 |
| 17th | John Sherwood | DEE | M65 | 66:19 |
| 18th | Barry Barnes | DEE | M65 | 69:58 |
| 19th | Paul Nicholson | DEE | M55 | 72:13 |
| 20th | Joy Irvine | DEE | W50 | 75:23 |
| 21st | Elaine Sutton | DEE | W40 | 79:32 |
| 22nd | Robert Verity | DEE | M65 | 80:50 |
| 23rd | Martin Booth | IND | M40 | 86:32 |
| mp | Mathew Kemp | DEE | M18 | 45:57 |
| mp | John Padget | DEE | M65 | 52:42 |
| mp | Bob Elmes | DEE | M65 | 65:03 |
3.375km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsty Seddon | IND | W21 | 52:14 |
| 2nd | Daniel Weaver | DEE | M12 | 57:44 |
| 3rd | Geoff Woolfenden | DEE | M55 | 60:26 |
| 4th | Neil Laidlaw | MDOC | M50 | 64:08 |
| 5th | Helen Elmes | DEE | W18 | 71:43 |
| 6th | Beatrix Calow | DEE | W18 | 71:46 |
| 7th | James Smith | DEE | M60 | 93:30 |
| mp | Barbara Verity | DEE | W60 | 72:27 |
| mp | Margaret Murphy | DEE | W60 | 79:42 |
2.825km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rich Johnston | IND | M45 | 28:51 |
| 2nd | Hahhah Kemp | DEE | W14 | 32:47 |
| 3rd | Sue Booth | IND | W40 | 33:33 |
| 4th | Carmel Burke | IND | W40 | 37:10 |
| 5th | Sue Kemp | DEE | W45 | 43:51 |
| 6th | Rebecca Knowles | IND | W21 | 45:39 |
| 7th | Roger Green | DEE | M75 | 52:57 |
| 8th | Jon Wooler | IND | M50 | 53:47 |
| 9th | Mark Wright | IND | M45 | 56:56 |
| 10th | Emma Weaver/Ella Gibbs | DEE | W10 | 58:13 |
| 11th | Lorna & Bryn Gibbs | IND | M10 | 58:29 |
| 12th | Julia Massey | IND | W45 | 65:05 |
2.475km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Wright | BARNSTON CUBS | M10 | 25:36 |
| 2nd | Hannah Ravenswater | IND | W15 | 30:05 |
| 3rd | Jack Bellis | BARNSTON CUBS | M12 | 30:41 |
| 4th | John/Jason Barraclough | IND | M10 | 31:00 |
| 5th | Ruth/Diane Barraclough | IND | W12 | 31:44 |
| 6th | Jamie Morris | M10 | 43:06 | |
| 7th | Will Szabo | BARNSTON CUBS | M12 | 52:57 |
| 8th | Noah Szabo | BARNSTON CUBS | M10 | 54:38 |
| 9th | Will Laverick | BARNSTON CUBS | M10 | 55:53 |
| 10th | Steven McCoy | BARNSTON CUBS | M10 | 55:54 |
| 11th= | Michael Newton | BARNSTON CUBS | M10 | 56:38 |
| 11th= | Joe Wallis | BARNSTON CUBS | M1 | 56:38 |
| 13th | Tom Crutchley | BARNSTON CUBS | M10 | 56:42 |
| 14th | Daniel Wynne | BARNSTON CUBS | M10 | 58:05 |
| 15th | Ewan Bassett Green | BARNSTON CUBS | M10 | 59:52 |
| 16th | Ollie Davis Wilson | IND | M10 | 60:05 |
| mp | Cameron Tomlinson | BARNSTON CUBS | M10 | 68:25 |
| mp | Jack Darlington | BARNSTON CUBS | M10 | 68:25 |
| mp | Tom Smith | BARNSTON CUBS | M10 | 68:25 |