3.525km 250m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| n/c | Phil Phantom | BOPH | M350 | 0:25 | 0:02 |
| 1st | Michael Beasant | DEE | M18 | 35:14 | 1:42 |
| 2nd | Olly Williams | DEE | M16 | 35:37 | 1:02 |
| 3rd | Chris Owens | DEE | M18 | 36:02 | 1:45 |
| 4th | Liam Corner | MDOC | M40 | 36:45 | 2:45 |
| 5th | Jon Hateley | DEE | M45 | 36:46 | 2:51 |
| 6th | Alex McCann | MDOC | M16 | 37:50 | 2:34 |
| 7th | Steve Dempsey | MDOC | M45 | 41:47 | 1:20 |
| 8th | Mike Smithard | DEE | M60 | 41:52 | 1:46 |
| 9th | David McCann | MDOC | M45 | 47:31 | 3:12 |
| 10th | Pete Owens | DEE | M50 | 54:21 | 3:38 |
| 11th | Dan Riley | MDOC | M35 | 59:52 | 2:11 |
| 12th | Peter Potter | DEE | M55 | 70:16 | 3:21 |
| 13th | Denis Murphy | DEE | M65 | 74:29 | 3:37 |
| mp | Stephen Lang | MDOC | M40 | 43:47 | 1:32 |
| mp | Andy Campbell | DEE | M50 | 48:43 | |
| mp | Darren Baker | DEE | M40 | 56:25 | 10:36 |
| mp | Ian Farrell | MDOC | M21 | 61:21 | 3:18 |
| mp | Maggie Hateley | DEE | W45 | 67:00 | |
| mp | Catherine Hill | DEE | W45 | 80:52 | 3:23 |
2.525km 130m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | John Padget | DEE | M65 | 44:50 | 1:39 |
| 2nd | Sara Campbell | DEE | W45 | 46:02 | 2:00 |
| 3rd | Robert Verity | DEE | M65 | 46:21 | 1:41 |
| 4th | Alan Ogden | MDOC | M50 | 48:03 | 1:56 |
| 5th | Simon Crocker | DEE | M50 | 48:34 | 2:15 |
| 6th | Ian Watson | MDOC | M60 | 55:14 | 1:39 |
| 7th | Peter Hills | DEE | M65 | 57:26 | 2:13 |
| 8th | Trevor Roberts | MDOC | M60 | 59:08 | 2:06 |
| 9th | Pauline Smithard | DEE | W55 | 64:23 | 2:47 |
| 10th | Bob Elmes | DEE | M65 | 64:40 | 2:34 |
| 11th | Jean Payne | DEE | W55 | 70:30 | 2:51 |
| 12th | Chris Browning | DEE | M50 | 75:05 | 3:19 |
| dnf | Marie Roberts | MDOC | W50 | 2:13 | |
| mp | Martin Green | MDOC | M55 | 42:26 | 1:30 |
| mp | Andrew Gregory | MDOC | M75 | 44:29 | 2:19 |
| mp | Nathan Townshend | DEE | M55 | 50:38 | 2:21 |
| mp | Pat Moody | DEE | W50 | 52:03 | 1:53 |
| mp | David Mawdsley | MDOC | M70 | 53:20 | 1:46 |
| mp | Christopher Calow | DEE | M55 | 56:28 | 2:11 |
| mp | Michelle Riley | MDOC | W21 | 60:54 | 2:35 |
| mp | Lancaster and Pearson | DEE | M16 | 61:32 | 3:05 |
| mp | Michael Round | DEE | M55 | 63:53 | 2:04 |
| mp | Tom Entwistle | DEE | M16 | 65:54 | 2:39 |
| mp | Elaine Sutton | DEE | W40 | 67:08 | 2:09 |
| mp | Ian Weaver | DEE | M45 | 73:24 | 2:39 |
| mp | Margaret Murphy | DEE | W60 | 76:41 | 9:14 |
2.350km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clive Giddis | DEE | M45 | 24:29 |
| 2nd | John Kewley | MDOC | M45 | 25:16 |
| 3rd | Peter Ross | MDOC | M60 | 39:18 |
| 4th | Hannah Hateley | DEE | W12 | 40:15 |
| 5th | Jillyan Dobby | MDOC | W60 | 42:11 |
| 6th | Clare Crocker | DEE | W50 | 44:50 |
| 7th | Daniel Weaver | DEE | M12 | 48:42 |
| 8th | Ian Gilliver | MDOC | M60 | 49:16 |
| 9th | Evelyn Elmes | DEE | W14 | 51:21 |
| 10th | Joe Reskelly | DEE | M16 | 51:53 |
| 11th | Geoff Woolfenden | DEE | M55 | 58:29 |
| 12th | James Smith | DEE | M60 | 59:00 |
| 13th | Sue Birkinshaw | MDOC | W70 | 64:06 |
| 14th | Richard Gibbs | MDOC | M60 | 73:43 |
| 15th | Anne Hurrell | DEE | W55 | 85:13 |
| dnf | Ruth Townshend | POTOC | W18 | |
| dnf | Jan Ellis | MDOC | W60 | |
| mp | Emily Davies | DEE | W12 | 32:30 |
| mp | Julie Brook | MDOC | W60 | 46:36 |
| mp | Barbara Majumdar | DEE | W60 | 47:46 |
| mp | Anton Petho | MDOC | M16 | 47:54 |
| mp | Barbara Verity | DEE | W60 | 61:53 |
| mp | Chris Hallows | DEE | M70 | 78:20 |
1.025km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Lang | MDOC | M40 | 10:51 |
| 2nd | Simon Mawdsley | MDOC | M40 | 12:56 |
| 3rd | Isabel Hill | DEE | W10 | 15:43 |
| 4th | Ben Dempsey | MDOC | M10 | 18:23 |
| 5th | James Ormrod | DEE | M12 | 19:22 |
| 6th | Jason Barrowclough | DEE | M10 | 21:11 |
| 7th | Tom Houston | DEE | M10 | 21:32 |
| 8th | Margaret Gregory | MDOC | W70 | 27:05 |
| 9th | Emily Davies | DEE | W12 | 29:05 |
| 10th | Matthew Hurst | DEE | M14 | 30:18 |
| 11th | Emily Browning | DEE | W8 | 32:49 |
| 12th | Alex Robinson | DEE | M14 | 33:50 |
| 13th | coles and Cope | DEE | M14 | 43:12 |
| mp | Andrew Giddis | DEE | M14 | 14:42 |
| mp | Emma Giddis | DEE | W12 | 32:26 |