8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 48 | Michael Beasant | DEE | M18 | 58:16 |
| 2 | 21 | Carl Edmonds | LOC | M18 | 63:09 |
| 3 | 267 | John Ockenden | SROC | M18 | 67:41 |
| 4 | 64 | Matthew Penellum | LOC | M18 | 69:15 |
| 5 | 277 | William Humphreys | MDOC | M18 | 78:52 |
| 6 | 367 | Tom Horton | MDOC | M18 | 102:47 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 236 | Thomas Fellbaum | MDOC | M20 | 58:22 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 478 | Stephan Harris | PFO | M21 | 83:50 |
| 2 | 168 | David Bolton | MEROC | M21 | 86:28 |
| 3 | 228 | Joe Sparkman | DEE | M21 | 93:34 |
| 4 | 60 | Thomas Lewis | WRE | M21 | 99:16 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 109 | Jon Hateley | DEE | M45 | 58:30 |
| 2 | 414 | Simon Martland | SPOOK | M45 | 58:56 |
| 3 | 416 | Steve Dempsey | MDOC | M45 | 59:08 |
| 4 | 518 | Mark Seddon | SELOC | M45 | 61:30 |
| 5 | 244 | David McCann | MDOC | M45 | 68:44 |
| 6 | 341 | Clive Richardson | WRE | M45 | 70:05 |
| 7 | 255 | Tony Callow | WRE | M45 | 72:27 |
| 8 | 231 | Timothy Martland | MDOC | M45 | 73:23 |
| 9 | 279 | Iain Bell | DEE | M45 | 74:43 |
| 10 | 40 | Lee Scott | SYO | M45 | 79:01 |
| 11 | 516 | Andrew Allen | ERYRI | M45 | 79:42 |
| 12 | 14 | Martin Skinner | WCOC | M45 | 80:22 |
| 13 | 307 | Trevor Hindle | MDOC | M45 | 80:56 |
| 14 | 129 | Karl Kingsman | HOC | M45 | 95:30 |
| 15 | 31 | David Pal | POW | M45 | 100:11 |
| 16 | 503 | John Ellis | ERYRI | M45 | 102:10 |
| 17 | 459 | Ray and Vicky McGarry | IND | M45 | 154:51 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 46 | Nigel Beasant | DEE | M50 | 66:24 |
| 2 | 401 | Steve McLean | MEROC | M50 | 67:52 |
| 3 | 113 | Andrew Quickfall | SROC | M50 | 71:14 |
| 4 | 504 | Dave Broatch | ERYRI | M50 | 73:48 |
| 5 | 154 | Mike Greenwood | GRAMP | M50 | 75:12 |
| 6 | 148 | Andrew Clough | WRE | M50 | 76:34 |
| 7 | 248 | Andy Thornton | MDOC | M50 | 77:08 |
| 8 | 33 | Andy Campbell | DEE | M50 | 77:48 |
| 9 | 133 | Pete Owens | DEE | M50 | 82:57 |
| 10 | 27 | Nick Campbell | DEE | M50 | 83:28 |
| 11 | 275 | Ray Humphreys | MDOC | M50 | 84:22 |
| 12 | 41 | David Thomas | WCH | M50 | 86:30 |
| 13 | 162 | Peter Carter | NOC | M50 | 86:31 |
| 14 | 495 | Tim Mallon | MDOC | M50 | 86:40 |
| 15 | 457 | John Williamson | MDOC | M50 | 90:21 |
| 16 | 287 | Neil Murphy | DEE | M50 | 90:22 |
| 17 | 299 | Simon Proud | MDOC | M50 | 91:54 |
| 18 | 235 | Stephen Fellbaum | MDOC | M50 | 92:18 |
| 19 | 410 | John Evans | MDOC | M50 | 99:18 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 232 | David Hargreaves | SROC | M60 | 84:23 |
8.275km 170m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 270 | Heather Gardner | SROC | W21 | 64:18 |
| 2 | 451 | Elizabeth Hughes | DEE | W21 | 94:09 |