Sandstone Trail Race 2011 Prizes
| Name | Club | Time | Overall position |
|
|---|---|---|---|---|
| Winner | Steve Cale | Shrewsbury AC | 1:52:37 | 1 |
| Second | John Hunt (MV40) | Wirral AC | 1:54:11 | 2 |
| Third | Peter Mallison (MV40) | South Cheshire Harriers | 1:57:40 | 3 |
| Man 40+ | Michael Hatton (MV50) | South Cheshire Harriers | 2:01:26 New MV50+ record |
6 |
| Man 50+ | Julian Spencer | Spectrum Striders | 2:14:27 | 17 |
| Man 60+ | Chris Jagan | Unattached | 2:30:22 | 63 |
| First Lady | Alison Drasdo (LV40) | Trafford AC | 2:15:19 | 19 |
| Lady 40+ | Ruth Isaacs (LV50) | Pensby Runners | 2:21:00 New LV50+ record |
35 |
| Lady 50+ | Jo Molyneaux | Vale Royal AC | 2:34:02 | 75 |
| 1st Orienteer | John Hateley | Deeside Orienteering Club | 2:30:42 | 66 |
| Team Prize | Peter Mallison Michael Hatton Andrew Mayers |
South Cheshire Harriers |
06:12:28 cumulative |
3 6 12 |
| Name | Club | Time | Overall position | |
|---|---|---|---|---|
| Winner | George Thompson | Vale Royal AC | 1:09:05 | 1 |
| Second | James Docherty | West Cheshire AC | 1:14:01 | 2 |
| Third | Ben Flannery | Unattached | 1:17:24 | 3 |
| Man 40+ | Martin Jones (MV50) | Unattached | 1:17:36 | 4 |
| Man 50+ | Colin Martin | Spectrum Striders | 1:18:20 | 5 |
| Man 60+ | Mike Smithard | Deeside Orienteering Club | 1:20:47 | 13 |
| First Lady | Alison Cole | Ellesmere Port RC | 1:22:44 | 19 |
| Lady 40+ | Michelle Murphy | Liverpool Harriers & AC | 1:27:41 | 29 |
| Lady 50+ | Anne-Marie Jones | Altrincham & District AC | 1:29:22 | 33 |
| Team Prize | Colin Martin Andy Garnett Brad Ehlen |
Spectrum Striders |
4:03:45 cumulative |
5 18 20 |
Note: The team prizes have been awarded on the basis of their cumulative time and not on their race positions.
