The Galoppen
JUNIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Elmes, Helen | W18 | DEE | 594 | | 100 | 100 | 100 | 94 | | 100 | | | | 100 | | 85 | |
| 2 | Elmes, Evelyn | W14 | DEE | 411 | | 93 | | | 100 | | 77 | | | | | | 80 | 61 |
| 3 | Hateley, Hannah | W12 | DEE | 300 | | | | | | | | | | | | 100 | 100 | 100 |
| 4 | Irvine, Hannah | W18 | DEE | 288 | | | 98 | 97 | 93 | | | | | | | | | |
| 5 | Jones, Kitty | W16 | DEE | 199 | | | | 94 | 55 | | | | | | | | | 50 |
| |
JUNIOR LADIES D | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Hateley, Hannah | W12 | DEE | 600 | | 100 | 100 | 100 | | 100 | | 100 | | 100 | | | | |
| 2 | Kemp, Hannah | W14 | DEE | 595 | | 92 | 95 | 69 | 100 | | | | | | 100 | 100 | 100 | 100 |
| 3 | Jones, Nina | W12 | DEE | 321 | | 70 | | 47 | 68 | | | | 54 | | | | | 82 |
| |
JUNIOR LADIES E | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Wilson, Katie | W10 | DEE | 600 | | 93 | 100 | 100 | | 100 | 100 | | | | | 100 | 100 | 92 |
| 2 | Weaver, Emma | W8 | DEE | 451 | | 82 | 91 | 96 | 82 | | | | 100 | | | | | |
| 3 | Jones, Saskia | W10 | DEE | 378 | | 90 | | 95 | 93 | | | | | | | | | 100 |
| 4 | Woodall, Kirstin | W12 | DEE | 351 | | 96 | | | | | 66 | | 89 | 100 | | | | |
| |
JUNIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Williams, Olly | M16 | DEE | 597 | | | 100 | 86 | | | | 100 | 100 | 100 | | | 97 | 100 |
| 2 | Beasant, Michael | M18 | DEE | 575 | | 93 | 96 | 100 | | | | 86 | | | | 100 | 100 | |
| 3 | Pickering, Sean | M16 | DEE | 315 | | 63 | | 30 | | | | | | | 91 | 53 | 78 | |
| 4 | Calow, Edward | M16 | DEE | 231 | | | | | 100 | | | | | | | | 75 | 56 |
| |
JUNIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Kemp, Matthew | M18 | DEE | 307 | | 79 | | 28 | | | | | | | | 100 | | 100 |
| |
JUNIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Bradley, Jacob | M14 | FALLI | 362 | | | | 3 | | 100 | | 63 | | 96 | | 100 | | |
| 2 | Weaver, Daniel | M12 | DEE | 300 | | | | | | | | | | | 100 | | 100 | 100 |
| 3 | Pearson, Joshua | M14 | FALLI | 236 | | | | 61 | | 88 | | | | | | 87 | | |
| |
JUNIOR MEN D | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Weaver, Daniel | M12 | DEE | 600 | | 100 | 100 | 100 | 100 | | 100 | | 100 | | | 100 | | |
| 2 | Cetkowski, Simon | M14 | DEE | 392 | | | | 83 | | 97 | | 81 | | 78 | | 53 | | |
| 3 | De Sousa, Edward | M13 | FALLI | 368 | | | | | | | | 100 | | 100 | | 84 | | 84 |
| 4 | Amey, Sam | M12 | FASLL | 269 | | | | | | 87 | | 89 | | 47 | | 46 | | |
| 5 | Clews, Frazer | M12 | FALLI | 228 | | | | | | 100 | | 70 | | 58 | | | | |
| |
JUNIOR MEN E | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Street, Charlie | M12 | DEE | 367 | | | | 93 | | 74 | | 100 | | | | 100 | | |
| 2 | Rich, Felix | M12 | DEE | 292 | | | | 95 | | | | | | 100 | | 97 | | |
| |
SENIOR LADIES A | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Hateley, Maggie | W45 | DEE | 511 | | 60 | 46 | 100 | | 100 | | 79 | | | | 100 | 72 | |
| 2 | Calow, Sian | W50 | DEE | 496 | | | 54 | 98 | | | | 100 | | | 86 | 47 | 58 | 100 |
| 3 | Hughes, Elizabeth | W21 | DEE | 389 | | | | 89 | 100 | | | | 100 | | | | 100 | |
| |
SENIOR LADIES B | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Sutton, Elaine | W40 | DEE | 471 | | 75 | | 96 | | | 100 | | | | 100 | | | 100 |
| 2 | Dawson, Sarah | W21 | DEE | 285 | | 85 | 100 | 100 | | | | | | | | | | |
| |
SENIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Sherwood, Susan | W60 | DEE | 400 | | | 100 | 100 | | | | | | 100 | | | | 100 |
| 2 | Verity, Barbara | W60 | DEE | 321 | | | | | | | | 100 | | 92 | | 64 | | 65 |
| 3 | Hills, Sheila | W65 | DEE | 268 | | | | | 100 | | 100 | 68 | 0 | | | | | |
| 4 | Beasant, Jenny | W50 | DEE | 263 | | | 72 | 91 | | | | | | | | | 100 | |
| 5 | Sinclair, Sue | W65 | DEE | 178 | | | | 0 | | | 99 | | | | | 5 | 74 | |
| |
SENIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Baker, Andrew | M40 | DEE | 531 | | | 100 | 76 | 63 | 100 | 72 | 47 | | 91 | | | 67 | 92 |
| 2 | Smithard, Christopher | M21 | DEE | 400 | | 100 | | | | | | | 100 | | | 100 | 100 | |
| 3 | Hughes, Jon | M21 | DEE | 382 | | | | | 100 | | | 100 | | | | | 82 | 100 |
| 4 | Baker, Darren | M40 | DEE | 321 | | | | | | | 100 | 85 | | | | 47 | | 89 |
| 5 | Schorah, David | M21 | DEE | 280 | | | | | | | | | | | 100 | 81 | 99 | |
| |
SENIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Stafford, Nick | M40 | DEE | 394 | | | | | | | | | | | 100 | 94 | 100 | 100 |
| |
SENIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Woolfenden, Geoff | M50 | DEE | 451 | | 50 | 46 | 84 | 89 | | | | 82 | | 100 | | | |
| 2 | Ritzema, Ritz | M70 | DEE | 416 | | 100 | | | 100 | | | | 100 | 74 | | 42 | | |
| 3 | Smith, James | M60 | DEE | 360 | | | | 73 | 76 | | | | 88 | | 33 | | 90 | |
| 4 | Sherwood, John | M65 | DEE | 211 | | | | | | | | | | 80 | | 71 | | 60 |
| 5 | Purcell, Michael | M65 | DEE | 173 | | 52 | | 100 | | | | | | | | 21 | | |
| |
VETERAN LADIES B | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Moody, Pat | W50 | DEE | 600 | | 100 | | | 100 | | 91 | 100 | 93 | 100 | | | 100 | 100 |
| 2 | Irvine, Joy | W50 | DEE | 583 | | | 94 | 100 | 97 | | 100 | | | | 100 | | 92 | |
| 3 | Smithard, Pauline | W55 | DEE | 506 | | | 100 | 69 | | | 76 | | 71 | | | 100 | 90 | |
| 4 | Hurrell, Anne | W55 | DEE | 410 | | 35 | 83 | 41 | 52 | 100 | 71 | 35 | | 8 | | 61 | 43 | 39 |
| 5 | Murphy, Margaret | W60 | DEE | 160 | | 47 | | 55 | | | | 38 | | | | | 20 | |
| |
VETERAN MEN A | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Hateley, Jon | M45 | DEE | 600 | | 100 | | 100 | | 100 | | 100 | | 100 | | 100 | 100 | 97 |
| 2 | Schorah, Noel | M50 | DEE | 568 | | 76 | 100 | 75 | 89 | | 99 | | 61 | | 99 | 93 | 88 | |
| 3 | Coppock, Simon | M50 | DEE | 565 | | 78 | 80 | 73 | 100 | 86 | | 88 | 87 | 78 | 100 | 96 | 94 | |
| 4 | Irvine, Malcolm | M55 | DEE | 531 | | | 82 | 81 | 96 | | 99 | | 89 | | | | 84 | |
| 5 | Woods, Michael | M50 | DEE | 522 | | | 46 | 66 | 87 | | 95 | 85 | | | 94 | 71 | 90 | |
| 6 | Owens, Pete | M50 | DEE | 510 | | 76 | 93 | 71 | | 78 | | 90 | 84 | 62 | 77 | 75 | 88 | 71 |
| 7 | Calow, Christopher | M55 | DEE | 488 | | | 81 | 54 | | | 84 | | | | 80 | | 89 | 100 |
| 8 | Smithard, Mike | M60 | DEE | 459 | | 76 | 95 | | 93 | | | | 100 | | | | 95 | |
| 9 | Hall, Norman | M60 | DEE | 450 | | 52 | 68 | 48 | 83 | 65 | | 82 | 53 | 53 | | 65 | 81 | 71 |
| 10 | Shannon, Paul | M50 | DEE | 413 | | 39 | 83 | 58 | | | 78 | 55 | | | | 50 | 89 | |
| 11 | Hill, Richard | M45 | DEE | 386 | | 77 | | 78 | | | | 76 | | | | 81 | | 74 |
| 12 | Lewis, Huw | M50 | DEE | 330 | | 61 | | 43 | | | 86 | | 65 | | | 75 | | |
| 13 | Pickering, Martin | M45 | DEE | 262 | | | | | 73 | | 58 | | | | 72 | 59 | | |
| 14 | Bell, Iain | M45 | DEE | 238 | | | | | | | 100 | | | 73 | | | 65 | |
| |
VETERAN MEN B | Events |
| Pos | Name | Class | Club | Score | | DELE | PPL | DELN | NOR | LYME | ARR | TEG | BIGC | BRER | RIV | LITB | REAS | ALD |
| 1 | Jones, Paul | M45 | DEE | 600 | | 100 | 100 | 87 | 100 | | 100 | | | | 100 | 97 | 100 | 100 |
| 2 | Thomas, Eifion | M60 | DEE | 529 | | 95 | | 87 | 89 | | | | 100 | | | 86 | 72 | |
| 3 | Hughes, Richard | M55 | DEE | 501 | | 62 | 89 | 83 | 64 | | | 83 | 78 | | 77 | 71 | 82 | 86 |
| 4 | Weaver, Ian | M45 | DEE | 494 | | 94 | 74 | 57 | 82 | | 20 | | | | | 94 | 93 | |
| 5 | Stead, William | M50 | DEE | 480 | | 74 | 17 | 46 | 73 | 100 | 89 | | 56 | | 76 | 68 | | |
| 6 | Murphy, Denis | M65 | DEE | 449 | | 79 | 69 | 62 | 73 | | 70 | 86 | | | | | 72 | |
| 7 | Verity, Robert | M65 | DEE | 445 | | 84 | 38 | 64 | | | | 100 | | | 21 | | 74 | 85 |
| 8 | Chanmbers, Barry | M60 | DEE | 425 | | | | 27 | 75 | 85 | 59 | 93 | | | 86 | | | |
| 9 | Hills, Peter | M65 | DEE | 385 | | 40 | | 50 | 57 | | 56 | 84 | 49 | | | | 66 | 72 |
| 10 | Round, Michael | M55 | DEE | 382 | | 68 | 47 | | | | 68 | | | | | 63 | 77 | 59 |
| 11 | Sutton, Graham | M55 | DEE | 376 | | | 73 | 88 | 76 | | 54 | | | | 85 | | | |
| 12 | Elmes, Bob | M65 | DEE | 359 | | 58 | 61 | | 55 | 84 | | | 59 | | | | | 42 |
| 13 | Harper, Terry | M70 | DEE | 351 | | 90 | 53 | 60 | 79 | | | | | | 69 | | | |
| 14 | Gilmartin, Ian | M50 | DEE | 313 | | 48 | 49 | | 50 | | 52 | | | | | 50 | 54 | 58 |
| 15 | Padget, John | M65 | DEE | 297 | | 82 | 68 | | | | | | | 75 | | 72 | | |
| 16 | May, Barry | M70 | DEE | 289 | | 48 | | 46 | | | | 78 | 32 | | 56 | | | 29 |
| =17 | Browning, Chris | M50 | DEE | 284 | | 39 | 46 | 0 | | 78 | | | | | | | 66 | 55 |
| =17 | Nicholson, Paul | M55 | DEE | 284 | | 72 | | 27 | | | | | | | 39 | 70 | | 76 |
| 19 | Barnes, Barry | M65 | DEE | 273 | | | 24 | | | | 17 | | | 100 | 43 | 44 | | 45 |
| 20 | Edwards, Peter | M75 | DEE | 268 | | 48 | 56 | | | | 43 | | 26 | | | 58 | 37 | |
| 21 | Vokes, Mike | M45 | DEE | 264 | | 45 | | 38 | | | 52 | | | | 82 | 47 | | |
| 22 | Mullock, Alan | M65 | DEE | 243 | | | 28 | 56 | | 89 | 70 | | | | | | | |
| 23 | Sherwood, John | M65 | DEE | 227 | | | 55 | 49 | | | | | | | 51 | | 72 | |
| 24 | Woodall, Pete | M50 | DEE | 169 | | 78 | | | | | 64 | | 27 | | | | | |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
| Event No. | Abrev | Full Name |
| 1 | DELE | Delamere East |
| 2 | PPL | Pettypool |
| 3 | DELN | Delamere North |
| 4 | NOR | Northop |
| 5 | LYME | Lyme Park |
| 6 | ARR | Arrow Park |
| 7 | TEG | Tegg's Nose |
| 8 | BIGC | Big Covert |
| 9 | BRER | Brereton Heath |
| 10 | RIV | Rivacre |
| 11 | LITB | Little Budworth |
| 12 | REAS | Reaseheath |
| 13 | ALD | Alderley Edge |
Results Compiled by Anonymous on 22/07/2011
Produced by Galoppen Meister 2.4 Copyright ©1997-2006 Ian M. Hills