The Galoppen
JUNIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Jones, Kitty | W14 | DEE | 579 | | 100 | 84 | | 98 | 97 | | 100 | | 100 | |
| 2 | Elmes, Helen | W16 | DEE | 379 | | 79 | | | 100 | 100 | | | | | 100 |
| |
JUNIOR LADIES D | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Kemp, Hannah | W12 | DEE | 383 | | 100 | 83 | | 100 | | | 100 | | | |
| 2 | Wilkinson, Ellen | W14 | FALL | 188 | | 3 | | 100 | | | | | | 85 | |
| |
JUNIOR LADIES E | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Hateley, Hannah | W10 | DEE | 595 | | 100 | 100 | | 95 | | 100 | 100 | 100 | | |
| 2 | Weaver, Emma | W8 | DEE | 432 | | 72 | 43 | | 80 | 81 | | 61 | | 95 | |
| 3 | Jones, Saska | W10 | DEE | 431 | | 86 | 82 | | 100 | | | 63 | | 100 | |
| 4 | Heron, Ellie | W14 | FALL | 377 | | 90 | | 100 | | | 91 | | | | 96 |
| 5 | Davies, Rosie | W10 | DEE | 343 | | 90 | 70 | | | 100 | | 83 | | | |
| |
JUNIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Williams, Olly | M16 | DEE | 592 | | 92 | 70 | 100 | | | 100 | | 100 | 100 | 100 |
| 2 | Beasant, Michael | M18 | DEE | 379 | | 97 | 96 | | | 100 | | | | 86 | |
| 3 | Owens, Chris | M16 | DEE | 346 | | | 88 | 94 | 100 | | | | 64 | | |
| 4 | Vokes, Matthew | M18 | DEE | 295 | | 100 | 100 | | | | | | | 95 | |
| 5 | Pickering, Sean | M16 | DEE | 232 | | 37 | 26 | | | 69 | | 100 | | | |
| |
JUNIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Vokes, Philip | M14 | DEE | 600 | | 100 | 100 | | 100 | 100 | | 100 | | 100 | |
| 2 | Calow, Edward | M14 | DEE | 324 | | 97 | 44 | | 84 | | | 99 | | | |
| |
JUNIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | DeSousa, Philip | M14 | FALL | 414 | | 80 | | 73 | | | | | 77 | 84 | 100 |
| 2 | Kemp, Matthew | M16 | DEE | 386 | | 100 | 86 | | 100 | | | 100 | | | |
| 3 | Chavasse, Lachlan | M12 | DEE | 237 | | 81 | 67 | | | | | | | 89 | |
| 4 | Entwistle, Tom | M14 | SS | 221 | | 48 | 53 | 79 | | | | | 41 | | |
| |
JUNIOR MEN D | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Reskelly, Joe | M14 | SS | 478 | | 95 | 94 | 98 | 98 | | | | | 93 | |
| 2 | Pearson, Joshua | M14 | FALL | 402 | | 46 | | 63 | | | | | 100 | 100 | 93 |
| 3 | Murphy, Niall | M14 | DEE | 324 | | | 25 | | | 100 | | 100 | | 99 | |
| 4 | Skirvin, Saul | M14 | FALL | 289 | | 0 | | 100 | | | | | | 89 | 100 |
| 5 | Seed, Christopher | M14 | FALL | 198 | | 0 | | | | | | | 99 | 99 | |
| 6 | DeSousa, Edward | M12 | FALL | 149 | | 83 | | | | | | | 24 | | 42 |
| |
JUNIOR MEN E | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Weaver, Daniel | M10 | DEE | 600 | | 100 | 100 | | 100 | 100 | | 100 | | 100 | |
| 2 | Murphy, Ronan | M10 | DEE | 356 | | 89 | 84 | | | | | 94 | | 89 | |
| 3 | Spencer, Alex | M14 | FALL | 340 | | 84 | | 84 | | | | | | 79 | 93 |
| 4 | Gold, Harry | M14 | FALLI | 325 | | | | 61 | | | 98 | | | 77 | 89 |
| 5 | Booth, Jacob | M12 | DEE | 295 | | 97 | | 100 | | | 98 | | | | |
| 6 | Eales, Jack | M12 | FALL | 285 | | | | | | | 94 | | | 94 | 97 |
| 7 | Clifford, Henry | M14 | FALL | 194 | | 74 | 41 | | | | 79 | | | | |
| |
SENIOR LADIES A | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Calow, Sian | W45 | DEE | 563 | | 66 | 87 | 56 | | 76 | 100 | 100 | 100 | 41 | 100 |
| 2 | Hughes, Elizabeth | W21 | DEE | 387 | | 88 | 100 | 100 | | | | 99 | | | |
| 3 | Hateley, Maggie | W45 | DEE | 252 | | 75 | 52 | | | | | 85 | | 40 | |
| 4 | Gregson, Caroline | W45 | DEE | 189 | | | 62 | | | 80 | | | | 47 | |
| |
SENIOR LADIES B | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | John, Debbie | W35 | DEE | 600 | | 100 | 100 | | 100 | 100 | | 100 | | 100 | |
| 2 | Sutton, Elaine | W40 | DEE | 333 | | 91 | | | | | 100 | 42 | | | 100 |
| 3 | Palmer, Jenny | W35 | DEE | 258 | | | 63 | | 89 | 78 | | 28 | | | |
| |
SENIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Barnes, Jill | W60 | DEE | 500 | | | 69 | 59 | | 88 | | 100 | | 92 | 92 |
| 2 | Sherwood, Susan | W60 | DEE | 498 | | 100 | 100 | 100 | | | 100 | | | 98 | |
| 3 | Spoonley, Pat | W70 | DEE | 257 | | 77 | 80 | | | 100 | | | | | |
| 4 | Ziman, Pauline | W45 | DEE | 251 | | 67 | 84 | | | | | | | | 100 |
| 5 | Hills, Sheila | W65 | DEE | 156 | | 63 | | 53 | | | | | | | 40 |
| |
SENIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Hughes, Jonathan | M21 | DEE | 275 | | | | 93 | | | 100 | | | | 82 |
| |
SENIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Baker, Andrew | M40 | DEE | 588 | | 100 | | | 100 | 100 | 100 | 100 | | | 88 |
| 2 | Stafford, Nick | M35 | DEE | 330 | | 75 | 100 | | | | | | | 55 | 100 |
| |
SENIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Cranny, Martin | M70 | DEE | 532 | | 54 | 92 | | 100 | 100 | | 100 | 65 | 75 | |
| 2 | Sherwood, John | M60 | DEE | 386 | | | 100 | 100 | | | | | | 86 | 100 |
| 3 | Spoonley, Brian | M75 | DEE | 311 | | 59 | 95 | | | 99 | | | | 58 | |
| 4 | Edwards, Peter | M70 | DEE | 256 | | | 69 | | | | | 95 | 92 | | |
| |
VETERAN LADIES B | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Moody, Pat | W50 | DEE | 573 | | 88 | | 100 | 85 | 100 | 100 | 59 | 45 | | 100 |
| 2 | Smithard, Pauline | W55 | DEE | 413 | | 75 | | | 100 | 98 | | 70 | | 70 | |
| 3 | Campbell, Jane | W50 | DEE | 300 | | | 100 | | | | | 100 | | 100 | |
| 4 | Majumdar, Barbara | W60 | DEE | 224 | | 100 | 59 | | | | | 65 | | | |
| 5 | Payne, Jean | W55 | DEE | 217 | | 93 | 52 | | | 72 | | | | | |
| 6 | Hurrell, Anne | W55 | DEE | 121 | | 24 | 1 | 0 | 0 | 2 | | | | 94 | 0 |
| 7 | Murphy, Margaret | W60 | DEE | 31 | | | 0 | | | 28 | 3 | | | | |
| |
VETERAN MEN A | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Hately, Jon | M45 | DEE | 600 | | | | | 100 | | 100 | 100 | 100 | 100 | 100 |
| 2 | Bell, Iain | M45 | DEE | 551 | | 94 | 86 | 93 | 88 | 100 | 87 | 81 | 89 | | 81 |
| 3 | Coppock, Simon | M45 | DEE | 479 | | 62 | 89 | 100 | 66 | | 79 | 63 | 68 | 51 | 77 |
| 4 | Owens, Pete | M50 | DEE | 474 | | 85 | 82 | 74 | 59 | | 75 | 59 | 84 | 74 | 60 |
| 5 | Schorah, Noel | M50 | DEE | 422 | | 98 | | 84 | 65 | | | 85 | | 90 | |
| 6 | Calow, Christopher | M55 | DEE | 408 | | 71 | 79 | | | 81 | 84 | 17 | | | 76 |
| 7 | Chavasse, Paul | M45 | DEE | 346 | | 98 | 78 | | 76 | | | | | 94 | |
| 8 | Hall, Norman | M60 | DEE | 340 | | | 69 | | | | 73 | 41 | 56 | 61 | 40 |
| 9 | Campbell, Andy | M45 | DEE | 314 | | 87 | 71 | | | 73 | | | | 83 | |
| 10 | Smithard, Mike | M60 | DEE | 270 | | 100 | | | 85 | | | | | 85 | |
| 11 | Hughes, Richard | M55 | DEE | 182 | | 69 | 78 | 35 | | | | | | | |
| 12 | Pickering, Martin | M45 | DEE | 165 | | 58 | 59 | | | 40 | | | | | 8 |
| 13 | Payne, Andrew | M55 | DEE | 100 | | 46 | | | | | | 7 | | 47 | |
| |
VETERAN MEN B | Events |
| Pos | Name | Class | Club | Score | | LIN | DELN | MAC | THU | NOR | TEG | BIGC | BRE | LB | ALD |
| 1 | Jones, Paul | M45 | DEE | 592 | | 97 | 95 | | 100 | 100 | | 73 | | 100 | 100 |
| 2 | Sutton, Graham | M55 | DEE | 516 | | 97 | 72 | 65 | 97 | | 100 | 26 | | 76 | 74 |
| 3 | Harper, Terry | M70 | DEE | 492 | | 96 | 83 | | 91 | | | 55 | | 95 | 72 |
| 4 | Elmes, Bob | M65 | DEE | 455 | | 76 | | 74 | | 73 | 97 | 59 | | 76 | 59 |
| 5 | Murphy, Tim | M55 | DEE | 423 | | 64 | 50 | | 73 | 53 | 77 | 51 | 95 | 61 | |
| 6 | Crocker, Simon | M50 | DEE | 413 | | 89 | 77 | | 88 | | | 73 | | 86 | |
| 7 | Murphy, Denis | M60 | DEE | 374 | | 85 | 76 | | | 75 | 80 | | | 58 | |
| 8 | Thomas, Eifion | M60 | DEE | 372 | | 100 | 100 | | | | | 75 | | 97 | |
| 9 | Williams, Andrew | M60 | DEE | 358 | | 77 | 24 | | 52 | 61 | 87 | 57 | | | 14 |
| 10 | Mullock, Allan | M60 | DEE | 340 | | 65 | | | | 62 | 91 | | | 67 | 55 |
| 11 | Chambers, Barry | M55 | DEE | 295 | | 92 | | | 42 | | | 28 | | 88 | 45 |
| 12 | Murphy, Neil | M45 | DEE | 291 | | | | 100 | | | | | | 99 | 92 |
| 13 | Stead, William | M50 | DEE | 256 | | | 74 | | | 82 | | | 100 | | |
| 14 | May, Barry | M65 | DEE | 253 | | 86 | 74 | 16 | 75 | | | | | | 2 |
| 15 | Padget, John | M65 | DEE | 229 | | 88 | 68 | | | 73 | | | | | |
| 16 | Gilmartin, Ian | M50 | DEE | 206 | | 72 | | 48 | 45 | | | 41 | | | |
| 17 | Hills, Peter | M65 | DEE | 202 | | 81 | | 45 | 58 | | | | | | 18 |
| 18 | Sparkman, Roger | M60 | DEE | 198 | | 66 | | 58 | | | 74 | | | | |
| 19 | Vokes, Mike | M45 | DEE | 188 | | 80 | | | | 40 | | | | 68 | |
| 20 | Barnes, Barry | M65 | DEE | 156 | | | 60 | 24 | | 9 | 36 | 0 | | | 27 |
| 21 | Round, Michael | M55 | DEE | 152 | | 87 | | | 35 | 30 | | | | | |
| 22 | Browning, Chris | M45 | DEE | 119 | | | 58 | 30 | | | | | | 31 | |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
| Event No. | Abrev | Full Name |
| 1 | LIN | Delamere Linmere |
| 2 | DELN | Delamere North |
| 3 | MAC | Macclesfield Forrest |
| 4 | THU | Thurstaston |
| 5 | NOR | Northop |
| 6 | TEG | Teggs Nose |
| 7 | BIGC | Big Covert |
| 8 | BRE | Brereton Heath |
| 9 | LB | Little Budworth |
| 10 | ALD | Alderley Edge |
Results Compiled by PDH on 16/07/2010
Produced by Galoppen Meister 2.4 Copyright ©1997-2006 Ian M. Hills