The Galoppen
JUNIOR LADIES B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Smithard, Zoe | W18 | DEE | 300 | | | 100 | 100 | 100 | | | | | | | | |
| |
JUNIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Irvine, Hannah | W16 | DEE | 378 | | | 87 | | 91 | | 100 | 100 | | | | | |
| 2 | Jones, Kitty | W14 | DEE | 343 | | | | 33 | 15 | | 95 | | | 100 | | 100 | |
| 3 | Elmes, Helen | W16 | DEE | 300 | | | 100 | 100 | 100 | | | | | | | | |
| |
JUNIOR LADIES D | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Elmes, Evelyn | W12 | DEE | 400 | | | | | | | | 100 | 100 | | 100 | 100 | |
| 2 | Kemp, Hannah | W12 | DEE | 297 | | | 100 | | | | | 97 | | 100 | | | |
| |
JUNIOR LADIES E | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Hateley, Hannah | W10 | DEE | 600 | | | 100 | | 100 | | 100 | 100 | | 100 | | 100 | |
| 2 | Elmes, Evelyn | W12 | DEE | 307 | | 100 | 51 | 100 | | | | | | 56 | | | |
| 3 | Jones, Nina | W10 | DEE | 218 | | | | | | | 64 | | | 78 | | 76 | |
| 4 | Whittaker, Zoe | W10 | ST KE | 147 | | | | | | | | 50 | 44 | 0 | | 53 | |
| |
JUNIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Williams, Olly | M14 | DEE | 593 | | 100 | | | 100 | | | 93 | 100 | 100 | | 87 | 100 |
| 2 | Vokes, Matthew | M18 | DEE | 487 | | | 94 | | | | 100 | 100 | | 93 | | 100 | |
| 3 | Beasant, Michael | M16 | DEE | 458 | | | 100 | | 98 | | 97 | 69 | | | | 94 | |
| 4 | Crocker, Callum | M18 | DEE | 403 | | | 64 | | 77 | | 89 | 73 | | | 100 | | |
| 5 | Redstone, Paul | M18 | SANDB | 253 | | | 77 | | | | | 61 | 48 | 67 | | | |
| 6 | Chavasse, Aidan | M16 | DEE | 232 | | | 79 | | | | 85 | 68 | | | | | |
| |
JUNIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Calow, Edward | M14 | DEE | 400 | | | | | | | 100 | 100 | 100 | | | 100 | |
| |
JUNIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Vokes, Philip | M14 | DEE | 588 | | | 98 | | 98 | | 100 | 100 | | 92 | | 100 | |
| 2 | Pearsom, Sam | M14 | SANDB | 536 | | | 98 | | 100 | | | 27 | 100 | 64 | 77 | 97 | 58 |
| 3 | Calow, Edward | M14 | DEE | 370 | | 100 | 100 | 87 | | | | | | 83 | | | |
| 4 | Chavasse, Lachlan | M10 | DEE | 266 | | | 93 | | 80 | | 30 | | | | | 63 | |
| 5 | Kemp, Mathew | M16 | DEE | 255 | | | 93 | | | | | 77 | | 85 | | | |
| 6 | Faulkener, Tim | M16 | SANDB | 202 | | | 75 | | | | | | | 51 | | 76 | |
| |
JUNIOR MEN D | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Roche, Harry de la | M14 | SANDB | 248 | | | | | | | | | 80 | 98 | 70 | | |
| 2 | Reskelly, Joe | M14 | SANDB | 246 | | | | | 76 | | | | | 100 | | | 70 |
| 3 | Pole, Nial | M12 | SANDB | 118 | | | | | | | | 41 | 73 | | 4 | | |
| |
JUNIOR MEN E | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Farren, George | M12 | SANDB | 278 | | | | | | | | 89 | 100 | | | 89 | |
| |
SENIOR LADIES A | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Calow, Sian | W45 | DEE | 600 | | 100 | 96 | 100 | | | 96 | 100 | 100 | 100 | | 93 | 100 |
| 2 | Hateley, Maggie | W45 | DEE | 471 | | | 84 | | 37 | | 100 | 71 | | 79 | | 100 | |
| 3 | Sutton, Elaine | W40 | DEE | 451 | | 82 | 85 | 90 | 6 | | 77 | 63 | 54 | | | | 37 |
| 4 | Irvine, Joy | W50 | DEE | 227 | | | 61 | 95 | | | 71 | | | | | | |
| |
SENIOR LADIES B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Palmer, Jenny | W35 | DEE | 500 | | | | 100 | 100 | 100 | 100 | 100 | | | | | |
| |
SENIOR LADIES C | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Owens, Meg | W45 | DEE | 501 | | | | | 45 | 100 | | | 100 | 63 | 93 | | 100 |
| 2 | John, Debbie | W35 | DEE | 487 | | | | 97 | 100 | | | 100 | | 100 | | 90 | |
| 3 | Hills, Sheila | W60 | DEE | 216 | | | | | | | 27 | 41 | 45 | | 44 | 59 | |
| 4 | Finlay-Robinson, Susan | W55 | 43.21 | 196 | | | | 89 | 29 | | | | | | | 78 | |
| |
SENIOR MEN A | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | O'Donoghue, Mark | M40 | DEE | 589 | | 90 | 100 | 72 | 100 | | 99 | 100 | | 64 | | | 100 |
| 2 | Jones, Paul | M40 | DEE | 554 | | | | 69 | 95 | | 100 | | 100 | 50 | | 100 | 90 |
| 3 | Baker, Andrew | M40 | DEE | 343 | | | | | 38 | 100 | | 64 | | | | 80 | 61 |
| 4 | Baker, Darren | M40 | DEE | 268 | | 100 | 97 | | | | | | | | | | 71 |
| |
SENIOR MEN B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Stafford, Nick | M35 | DEE | 580 | | | | | 86 | | 98 | 100 | 100 | | | 100 | 96 |
| 2 | Collins, John | M40 | DEE | 385 | | | 100 | | 100 | | 100 | | | | | 85 | |
| 3 | Fletcher, Simon | M35 | FALIB | 261 | | | | | | | | 89 | 74 | | | 98 | |
| |
SENIOR MEN C | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Roach, Bob | M65 | DEE | 207 | | | 66 | | 73 | | | 68 | | | | | |
| |
VETERAN LADIES B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Abblett, Pauline | W60 | DEE | 570 | | | | 100 | 84 | | 90 | 96 | 100 | | | 100 | 80 |
| 2 | Moody, Pat | W50 | DEE | 545 | | 100 | | | | | | 100 | 95 | 71 | | 79 | 100 |
| 3 | Smithard, Pauline | W50 | DEE | 391 | | | 100 | 100 | | | | 98 | | | | 93 | |
| 4 | Crocker, Clare | W50 | DEE | 288 | | | | | | | 100 | | | 100 | | | 88 |
| 5 | Hurrell, Anne | W55 | DEE | 260 | | | 76 | 51 | 4 | | 32 | | 28 | | | 69 | |
| 6 | Murphy, Margaret | W60 | DEE | 204 | | 55 | 86 | | 63 | | | | | | | | |
| |
VETERAN MEN A | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Hateley, Jon | M45 | DEE | 598 | | | 100 | 99 | 98 | | 99 | | | 100 | | 100 | 100 |
| 2 | Coppock, Simon | M45 | DEE | 539 | | 93 | 83 | 86 | 62 | 100 | 34 | 39 | 85 | 81 | | 92 | |
| 3 | Calow, Christopher | M55 | DEE | 516 | | 100 | 82 | 71 | 66 | | | 71 | 100 | 68 | | 86 | 77 |
| 4 | Owens, Pete | M45 | DEE | 465 | | 81 | 76 | 73 | 60 | 94 | | | 71 | | | | 70 |
| 5 | Schorah, Noel | M45 | DEE | 445 | | | 88 | 84 | | | 91 | 91 | | | | 91 | |
| 6 | Woods, Michael | M50 | DEE | 420 | | | 83 | | 66 | | | 63 | 82 | 50 | | 76 | 38 |
| 7 | Hall, Norman | M60 | DEE | 403 | | 77 | 71 | 74 | 52 | | | 66 | 55 | 55 | | 60 | |
| 8 | Smithard, Mike | M60 | DEE | 384 | | | | 87 | | | | 100 | | 98 | | 99 | |
| 9 | Bell, Iain | M45 | DEE | 374 | | 94 | 88 | 92 | 100 | | | | | | | | |
| 10 | Irvine, Malcolm | M50 | DEE | 366 | | | 85 | 100 | 90 | | | 91 | | | | | |
| 11 | Chavasse, Paul | M45 | DEE | 362 | | | 90 | | 81 | | 100 | | | | | 91 | |
| 12 | Stead, William | M50 | DEE | 333 | | | | 59 | | 91 | 57 | 49 | 77 | | | | |
| 13 | Campbell, Andy | M45 | DEE | 302 | | | 85 | | | 87 | 57 | | | | | 73 | |
| 14 | Lewis, Huw | M50 | DEE | 221 | | | 79 | | 66 | | 76 | | | | | | |
| |
VETERAN MEN B | Events |
| Pos | Name | Class | Club | Score | | TEG | LINM | NOR | DELN | LYME | EATN | PETP | MACC | BIGC | BRER | LBUD | ALD |
| 1 | Sutton, Graham | M50 | DEE | 527 | | | 93 | 69 | 73 | | 83 | 84 | 96 | 82 | | 89 | 54 |
| 2 | Drinkwater, Shane | M45 | DEE | 509 | | 92 | | 86 | 87 | | | 51 | 100 | 75 | | 69 | |
| =3 | Thomas, Eifion | M60 | DEE | 493 | | | 100 | 100 | 100 | | | 93 | | | | 100 | |
| =3 | Harper, Terry | M70 | DEE | 493 | | | | 63 | | | | 72 | 99 | 100 | | 86 | 73 |
| 5 | Chambers, Barry | M55 | DEE | 488 | | 58 | 78 | 90 | 67 | 100 | | 55 | 73 | 80 | | 60 | 33 |
| 6 | Padget, John | M65 | DEE | 483 | | | 89 | 91 | 75 | | 73 | | | | | 83 | 72 |
| 7 | Mullock, Alan | M60 | DEE | 473 | | 81 | 60 | 87 | 65 | | 80 | 58 | 82 | | | 74 | 69 |
| 8 | Hills, Peter | M65 | DEE | 439 | | 71 | | 80 | 75 | | 79 | 56 | 47 | | | 74 | 60 |
| 9 | Pickering, Martin | M45 | DEE | 416 | | | 92 | | 82 | | 100 | 69 | | | | 73 | |
| 10 | May, Barry | M65 | DEE | 343 | | | | | 26 | 86 | | | 62 | 73 | | 66 | 30 |
| 11 | Round, Michael | M55 | DEE | 330 | | 30 | 83 | | 38 | | 75 | 51 | | | | 53 | |
| 12 | Murphy, Tim | M50 | DEE | 314 | | | | 73 | 52 | | 75 | 45 | | | | 69 | |
| 13 | Campbell, Ian | M55 | DEE | 282 | | | 73 | 80 | 71 | | | | | 58 | | | |
| 14 | Williams, Andrew | M60 | DEE | 267 | | 60 | 89 | | | | | | | 53 | | 65 | |
| 15 | Elmes, Bob | M60 | DEE | 250 | | 78 | | | | | | | | 69 | | 69 | 34 |
| 16 | Browning, Chris | M45 | DEE | 237 | | | 50 | | | 94 | | | 0 | | | 60 | 33 |
| 17 | Gilmartin, Ian | M50 | DEE | 229 | | | 53 | 67 | 11 | | | | | | | 47 | 51 |
| 18 | Murphy, Denis | M60 | DEE | 215 | | 54 | 94 | | 67 | | | | | | | | |
| 19 | Cranny, Martin | M70 | DEE | 187 | | | 43 | 58 | 14 | | | 17 | | | | 55 | |
| 20 | Barnes, Barry | M65 | DEE | 185 | | 60 | 67 | | 58 | | | | | | | | |
| 21 | Evans, John | M70 | DEE | 173 | | | | 51 | 47 | | | | | | | 75 | |
| 22 | Edwards, Peter | M70 | DEE | 131 | | | 51 | 57 | | | | | | | | | 23 |
Notes: Braketed results have been declared void and are for information purposes only.
These void results are not included in the Total Score.
List of Events
| Event No. | Abrev | Full Name |
| 1 | TEG | TEGGS NOSE |
| 2 | LINM | DELAMERE LINMERE |
| 3 | NOR | NORTHOP |
| 4 | DELN | DELAMERE NORTH |
| 5 | LYME | LYME PARK |
| 6 | EATN | EATON PARK |
| 7 | PETP | PETTYPOOL |
| 8 | MACC | MACCLESFIELD FOREST |
| 9 | BIGC | BIG COVERT |
| 10 | BRER | BRERETON HEATH |
| 11 | LBUD | LITTLE BUDWORTH |
| 12 | ALD | ALDERLEY EDGE |
Results Compiled by PDH on 17/08/2009
Produced by Galoppen Meister 2.4 Copyright ©1997-2006 Ian M. Hills