Summer League, 2007Final Scores |
Event abbreviations |
Summer League Rules
DEE Results |
DEE Events |
Deeside Home page
These are the final results for the Summer League. In accordance with the rules, they only include those who finished at least three events during the year. If anyone has any queries, please contact Peter Hills (peter(at)peterhills.co.uk). Prizes will be awarded at the AGM.
Junior Ladies B | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smithard, Zoe | W16 | DEE | 400 | 100 | 100 | 100 | 100 | |||||||
Junior Ladies C | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Evans, Jessie | W14 | DEE | 496 | 67 | 100 | 97 | 100 | 100 | 99 | |||||
| 2 | Calow, Beatrix | W14 | DEE | 469 | 97 | 92 | 80 | 100 | 100 | ||||||
| 3 | Elmes, Helen | W14 | DEE | 354 | 88 | 85 | 96 | 85 | |||||||
Junior Ladies E | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Evans, Rosie | W12 | DEE | 493 | 100 | 100 | 93 | 100 | 100 | ||||||
| 2 | Irvine, Hannah | W14 | DEE | 427 | 58 | 91 | 100 | 78 | 100 | ||||||
Junior Men A | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Smithard, Christopher | M18 | DEE | 600 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | ||||
| 2 | Vokes, Matthew | M16 | DEE | 550 | 85 | 80 | 94 | 100 | 91 | 100 | |||||
| 3 | Beasant, Thomas | M18 | DEE | 292 | 99 | 100 | 93 | ||||||||
| 4 | Kayley, Christopher | M16 | DEE | 224 | 66 | 78 | 80 | ||||||||
Junior Men B | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Owens, Christopher | M14 | DEE | 479 | 92 | 87 | 100 | 74 | 100 | 100 | |||||
| 2 | Crocker, Callum | M16 | DEE | 373 | 99 | 100 | 74 | 100 | |||||||
Junior Men C | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Vokes, Philip | M12 | DEE | 489 | 96 | 100 | 93 | 100 | 100 | ||||||
Junior Men E | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Calow, Edward | M12 | DEE | 500 | 100 | 91 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 2 | Pickering, Sean | M12 | DEE | 274 | 96 | 100 | 78 | ||||||||
Junior Men F | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Evans, Tom | M10 | DEE | 458 | 94 | 100 | 20 | 64 | 100 | 100 | |||||
| 2 | Chavasse, Lachlan | M10 | DEE | 287 | 100 | 100 | 87 | ||||||||
Open Ladies A | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Calow, Sian | W45 | DEE | 423 | 41 | 100 | 69 | 29 | 100 | 40 | 54 | 100 | |||
| 2 | Majumdar, Rachel | W21 | DEE | 300 | 100 | 100 | 100 | ||||||||
| 3 | Barr, Julie | W40 | DEE | 118 | 14 | 60 | 44 | ||||||||
Senior Ladies C | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Hills, Sheila | W60 | DEE | 376 | 65 | 76 | 79 | 56 | 100 | ||||||
| 2 | Sherwood, Susan | W55 | DEE | 300 | 100 | 100 | 100 | ||||||||
| 3 | Sutton, Elaine | W40 | DEE | 290 | 100 | 90 | 100 | ||||||||
| 4 | Albinson, Clare | W55 | DEE | 121 | 10 | 45 | 66 | ||||||||
Senior Men A | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Schorah, David | M20 | DEE | 500 | 100 | 100 | 100 | 100 | 100 | ||||||
| 2 | Hughes, Jon | M21 | DEE | 350 | 100 | 74 | 51 | 74 | 51 | ||||||
| 3 | Baker, Darren | M40 | 306 | 47 | 60 | 100 | 35 | 64 | |||||||
| 4 | O'Donoghue, Mark | M40 | DEE | 286 | 74 | 57 | 72 | 83 | |||||||
| 5 | Chavasse, Paul | M40 | DEE | 246 | 80 | 72 | 94 | ||||||||
| 6 | Baker, Andrew | M35 | DEE | 231 | 27 | 8 | 23 | 52 | 90 | 39 | |||||
| 7 | Gething, Andrew | M40 | DEE | 149 | 42 | 51 | 56 | ||||||||
Senior Men B | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Pickering, Martin | M40 | DEE | 315 | 86 | 68 | 100 | 61 | |||||||
| 2 | Jones, Paul | M40 | DEE | 288 | 100 | 100 | 88 | ||||||||
Veteran Ladies B | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Gregson, Caroline | W40 | DEE | 500 | 100 | 100 | 100 | 100 | 100 | ||||||
| 2 | Abblett, Pauline | W60 | DEE | 464 | 76 | 100 | 56 | 88 | 100 | 100 | |||||
| 3 | Murphy, Margaret | W60 | DEE | 303 | 77 | 84 | 41 | 39 | 62 | 25 | |||||
| 4 | Sutton, Elaine | W40 | DEE | 225 | 65 | 88 | 72 | ||||||||
Veteran Men A | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Schorah, Noel | M45 | DEE | 492 | 67 | 76 | 100 | 100 | 92 | 100 | 63 | 100 | |||
| 2 | Owens, Pete | M45 | DEE | 451 | 42 | 75 | 89 | 92 | 58 | 87 | 83 | 100 | |||
| 3 | Calow, Christopher | M55 | DEE | 442 | 52 | 74 | 48 | 100 | 90 | 79 | 72 | 99 | |||
| 4 | Potter, Peter | M50 | DEE | 394 | 59 | 86 | 80 | 76 | 86 | 3 | 66 | ||||
| 5 | Irvine, Malcolm | M50 | DEE | 377 | 80 | 100 | 97 | 100 | |||||||
| 6 | Smithard, Mike | M55 | DEE | 349 | 66 | 95 | 100 | 88 | |||||||
| 7 | Barr, Malcolm | M45 | DEE | 105 | 19 | 50 | 36 | ||||||||
| 8 | Elmes, Bob | M60 | DEE | 33 | 23 | 10 | 0 | ||||||||
Veteran Men B | Events | ||||||||||||||
| Pos | Name | Class | Club | Score | DELL | ALYN | DELE | LYME | TEGG | RIV | LBUD | BIGC | ARR | ALD | |
| 1 | Hall, Norman | M55 | DEE | 491 | 92 | 79 | 87 | 100 | 87 | 94 | 97 | 100 | 100 | ||
| 2 | Murphy, Denis | M60 | DEE | 436 | 77 | 74 | 94 | 80 | 93 | 92 | 56 | ||||
| 3 | Hughes, Rick | M60 | DEE | 431 | 75 | 67 | 98 | 72 | 99 | 70 | 87 | ||||
| 4 | Chambers, Barry | M55 | DEE | 415 | 90 | 73 | 81 | 72 | 77 | 94 | 67 | 66 | |||
| 5 | Mullock, Alan | M60 | DEE | 408 | 56 | 67 | 78 | 94 | 91 | 78 | |||||
| 6 | Sutton, Graham | M50 | DEE | 398 | 64 | 64 | 84 | 84 | 90 | 76 | 64 | 51 | |||
| 7 | Gilmartin, Ian | M50 | DEE | 384 | 78 | 50 | 47 | 71 | 30 | 79 | 88 | 50 | 68 | 30 | |
| 8 | Stead, William | M45 | DEE | 377 | 57 | 54 | 65 | 95 | 100 | 60 | 57 | ||||
| 9 | Thomas, Eifion | M55 | DEE | 374 | 100 | 88 | 89 | 97 | |||||||
| 10 | Nicholson, Paul | M50 | DEE | 352 | 89 | 64 | 74 | 43 | 82 | ||||||
| 11 | Hills, Peter | M60 | DEE | 351 | 51 | 86 | 80 | 63 | 71 | ||||||
| 12 | May, Barry | M65 | DEE | 323 | 80 | 54 | 69 | 71 | 49 | ||||||
| 13 | Cranny, Martin | M65 | DEE | 309 | 75 | 78 | 60 | 44 | 52 | ||||||
| 14 | Crocker, Simon | M45 | DEE | 282 | 69 | 83 | 48 | 82 | |||||||
| 15 | Evans, John | M65 | DEE | 261 | 64 | 38 | 70 | 89 | |||||||
| 16 | Padget, John | M60 | DEE | 254 | 87 | 80 | 87 | ||||||||
| 17 | Williams, Ronald | M70 | DEE | 244 | 82 | 68 | 94 | ||||||||
| 18 | Edwards, Peter | M70 | DEE | 238 | 77 | 24 | 53 | 84 | |||||||
| 19 | Round, Michael | M55 | DEE | 231 | 65 | 33 | 69 | 64 | |||||||
| 20 | Sherwood, John | M60 | DEE | 214 | 52 | 49 | 69 | 44 | |||||||
| 21 | Barnes, Barry | M65 | DEE | 165 | 82 | 57 | 26 | ||||||||
Note: Braketed results have been declared void and are for information purposes only. These void results are not included in the Total Score.
Event No. |
Abrev | Full Name |
|---|---|---|
1 |
DELL | Delamere Linmere |
2 |
ALYN | Alyn Waters |
3 |
DELE | Delamere East |
4 |
LYME | Lyme Park |
5 |
TEGG | Teggs Nose |
6 |
RIV | Rivacre |
7 |
LBUD | Little Budworth |
8 |
BIGC | Big Covert |
9 |
ARR | Arrowe Park |
10 |
ALD | Alderley Edge |