Summer League, 2005Final Scores |
Event abbreviations
| Summer League Rules
DEE Results | DEE
Events | Deeside
Home page
Junior Ladies B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smithard, Zoe | W14 | DEE | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 | ||||||
Junior Ladies C |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Owens, Eleanor | W14 | DEE | 441 | 100 | 80 | 93 | 68 | 0 | 0 | 100 | |||||||
| 2 | Schorah, Bethany | W14 | DEE | 364 | 100 | 79 | 26 | 59 | 100 | |||||||||
| 3 | Benson, Nia | W14 | DEE | 300 | 100 | 100 | 100 | |||||||||||
| 4 | Vokes, Zoe | W12 | DEE | 293 | 94 | 100 | 84 | 15 | ||||||||||
Junior Ladies E |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Elmes, Helen | W10 | DEE | 484 | 100 | 24 | 100 | 100 | 60 | 100 | ||||||||
| 2 | Schorah, Bethay | W14 | DEE | 273 | 100 | 100 | 73 | |||||||||||
Junior Ladies F |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Calow, Beatrix | W12 | DEE | 600 | 100 | 100 | 94 | 100 | 71 | 100 | 100 | 100 | ||||||
| 2 | Leopold-James, Sabrina | W9 | STRIC | 346 | 81 | 87 | 84 | 94 | ||||||||||
| 3 | Cronin, Chloe | W10 | STRIC | 289 | 88 | 65 | 81 | 55 | ||||||||||
| 4 | Cooke, Samantha | W8 | STRIC | 265 | 90 | 42 | 77 | 56 | ||||||||||
| 5 | Zugwai, Zugwai | W11 | STRIC | 241 | 76 | 65 | 100 | |||||||||||
| 6 | Chavasse, Naomi | W10 | DEE | 230 | 70 | 69 | 91 | |||||||||||
| 7 | Imran, Irsa | W11 | STRIC | 224 | 97 | 41 | 86 | |||||||||||
| 8 | Campbell, Molisha | W9 | STRIC | 132 | 41 | 39 | 52 | |||||||||||
| 9 | Lu, Rebecca | W8 | STRIC | 98 | 5 | 37 | 56 | |||||||||||
Junior Men A |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Schorah, David | M18 | DEE | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 2 | Vokes, Matthew | M14 | DEE | 437 | 80 | 57 | 61 | 92 | 78 | 69 | ||||||||
| 3 | Smithard, Christopher | M16 | DEE | 430 | 89 | 74 | 74 | 93 | 100 | |||||||||
Junior Men B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Nicholson, John | M16 | DEE | 600 | 100 | 100 | 85 | 100 | 100 | 71 | 100 | 100 | ||||||
| 2 | Beasant, Michael | M12 | DEE | 299 | 100 | 100 | 99 | |||||||||||
Junior Men C |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Chavasse, Aidan | M12 | DEE | 274 | 100 | 74 | 100 | |||||||||||
Junior Men E |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Owens, Christopher | M12 | DEE | 599 | 99 | 100 | 100 | 71 | 73 | 100 | 100 | 100 | ||||||
| 2 | Vokes, Philip | M9 | DEE | 376 | 97 | 79 | 100 | 100 | ||||||||||
Junior Men F |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Kemp, Matthew | M12 | DEE | 600 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | |||||||
| 2 | Calow, Edward | M9 | DEE | 552 | 96 | 84 | 88 | 25 | 77 | 84 | 100 | 80 | 73 | 100 | ||||
| 3 | Pickering, Sean | M10 | DEE | 537 | 83 | 96 | 94 | 75 | 95 | 94 | 0 | |||||||
| 4 | Robinson, Nathan | M9 | STRIC | 250 | 64 | 58 | 100 | 28 | ||||||||||
| 5 | Neyu, Gabriel | M8 | STRIC | 219 | 67 | 69 | 83 | |||||||||||
| 6 | Pal, Hetesh | M9 | STRIC | 189 | 72 | 52 | 65 | |||||||||||
| 7 | Chavasse, Lachlan | M10 | DEE | 182 | 65 | 60 | 57 | |||||||||||
| 8 | Neyu, Abraham | M11 | STRIC | 181 | 63 | 94 | 24 | |||||||||||
| 9 | Prunty, Stephen | M8 | STRIC | 145 | 45 | 20 | 80 | |||||||||||
Open Ladies A |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Hughes, Elizabeth | W18 | DEE | 479 | 100 | 100 | 100 | 100 | 79 | |||||||||
Senior Ladies B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Richmond, Susan | W21 | DEE | 300 | 100 | 100 | 100 | |||||||||||
Senior Ladies C |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Moody, Pat | W45 | DEE | 555 | 100 | 55 | 100 | 100 | 100 | 100 | ||||||||
| 2 | Hills, Sheila | W60 | DEE | 329 | 56 | 49 | 53 | 79 | 23 | 39 | 53 | |||||||
| 3 | Deakin, Jenny | W21 | DEE | 232 | 69 | 79 | 81 | 3 | ||||||||||
Senior Men A |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Sleigh, Peter | M40 | DEE | 600 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 2 | O'Donoghue, Mark | M35 | DEE | 539 | 63 | 69 | 67 | 100 | 99 | 86 | 79 | 83 | 92 | |||||
| 3 | Coppock, Simon | M40 | DEE | 395 | 78 | 100 | 47 | 79 | 91 | |||||||||
| 4 | Giddis, Clive | M40 | DEE | 278 | 84 | 94 | 100 | |||||||||||
| 5 | Murphy, Neil | M40 | DEE | 262 | 90 | 90 | 82 | |||||||||||
| 6 | Hughes, Jonathan | M20 | DEE | 188 | 76 | 48 | 64 | |||||||||||
Senior Men B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Black, Andy | M35 | DEE | 600 | 100 | 89 | 62 | 100 | 100 | 100 | 78 | 100 | 100 | 100 | ||||
| 2 | Palmer, Tim | M40 | DEE | 562 | 94 | 68 | 94 | 99 | 100 | 93 | 82 | |||||||
Veteran Ladies B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Calow, Sian | W40 | DEE | 583 | 100 | 85 | 66 | 100 | 100 | 88 | 58 | 95 | 100 | 67 | ||||
| 2 | Murphy, Margaret | W55 | DEE | 393 | 71 | 58 | 42 | 55 | 67 | 56 | 86 | |||||||
| 3 | Moody, Pat | W45 | DEE | 353 | 53 | 100 | 100 | 100 | ||||||||||
| 4 | Campbell, Sarah | W40 | DEE | 299 | 100 | 100 | 99 | |||||||||||
| 5 | Smithard, Pauline | W50 | DEE | 245 | 78 | 72 | 95 | |||||||||||
| 6 | Hurrell, Ann | W50 | DEE | 122 | 37 | 0 | 42 | 43 | 0 | |||||||||
Veteran Men A |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Schorah, Noel | M45 | DEE | 599 | 100 | 87 | 100 | 98 | 99 | 100 | 100 | 100 | ||||||
| 2 | Woods, Mike | M45 | DEE | 569 | 100 | 75 | 77 | 100 | 97 | 86 | 86 | 100 | ||||||
| 3 | Potter, Peter | M45 | DEE | 492 | 84 | 81 | 71 | 66 | 82 | 67 | 82 | 92 | 56 | 43 | ||||
| 4 | Statham, Martin | M45 | DEE | 457 | 73 | 79 | 49 | 89 | 85 | 82 | ||||||||
| 5 | Smithard, Mike | M55 | DEE | 386 | 91 | 100 | 95 | 100 | ||||||||||
| 6 | Owens, Peter | M45 | DEE | 343 | 58 | 41 | 30 | 8 | 53 | 50 | 61 | 63 | 58 | |||||
| 7 | Payne, Andy | M50 | DEE | 207 | 73 | 65 | 69 | |||||||||||
| 8 | Wilcox, C | M50 | DEE | 183 | 58 | 43 | 82 | |||||||||||
| 9 | Stead, William | M45 | DEE | 168 | 46 | 68 | 54 | |||||||||||
| 10 | Kutarski, Paul | M50 | DEE | 126 | 30 | 0 | 40 | 56 | ||||||||||
Veteran Men B |
Events | |||||||||||||||||
| Pos | Name | Class | Club | Score | TEGG | EATN | LINM | BIGC | EAST | RUNC | LYME | DELE | BRER | PENY | MARB | ARRO | ALDE | |
| 1 | Thomas, Gwyn | M55 | DEE | 586 | 100 | 100 | 100 | 100 | 86 | 100 | ||||||||
| 2 | Sutton, Graham | M50 | DEE | 556 | 100 | 87 | 38 | 86 | 92 | 76 | 91 | 50 | 100 | |||||
| 3 | Hall, Norman | M55 | DEE | 544 | 100 | 96 | 85 | 100 | 66 | 97 | ||||||||
| 4 | Lindsell, Roy | M60 | DEE | 537 | 68 | 98 | 81 | 98 | 73 | 72 | 100 | 87 | ||||||
| 5 | Nicholson, Paul | M50 | DEE | 519 | 94 | 92 | 83 | 47 | 97 | 56 | 52 | 97 | ||||||
| 6 | Murphy, Dennis | M55 | DEE | 516 | 91 | 79 | 92 | 92 | 75 | 62 | 87 | 74 | ||||||
| 7 | Calow, Chris | M50 | DEE | 505 | 63 | 89 | 70 | 90 | 83 | 72 | 59 | 78 | 85 | 80 | ||||
| 8 | Chambers, Barry | M50 | DEE | 499 | 69 | 83 | 78 | 75 | 76 | 100 | 87 | |||||||
| 9 | Round, Mike | M50 | DEE | 498 | 64 | 81 | 48 | 88 | 59 | 94 | 82 | 89 | ||||||
| 10 | Gilmartin, Ian | M45 | DEE | 465 | 80 | 79 | 72 | 60 | 64 | 32 | 89 | 71 | 74 | |||||
| 11 | Hills, Peter | M60 | DEE | 447 | 66 | 78 | 97 | 59 | 70 | 58 | 77 | |||||||
| 12 | Elmes, Bob | M60 | DEE | 435 | 63 | 84 | 59 | 95 | 76 | 41 | 58 | |||||||
| 13 | Hughes, Rick | M50 | DEE | 381 | 78 | 87 | 65 | 89 | 62 | |||||||||
| 14 | Harper, Terry | M65 | DEE | 379 | 99 | 96 | 100 | 84 | ||||||||||
| 15 | May, Barry | M60 | DEE | 376 | 7 | 88 | 19 | 40 | 80 | 60 | 89 | |||||||
| 16 | Mulloch, Alan | M55 | DEE | 375 | 94 | 91 | 96 | 94 | ||||||||||
| =17 | Platts, Alan | M45 | DEE | 325 | 85 | 84 | 26 | 36 | 94 | |||||||||
| =17 | Stead, William | M45 | DEE | 325 | 96 | 78 | 85 | 66 | ||||||||||
| 19 | Edwards, Peter | M65 | DEE | 311 | 78 | 60 | 44 | 69 | 60 | |||||||||
| 20 | Sherwood, John | M55 | DEE | 283 | 68 | 75 | 49 | 91 | ||||||||||
| 21 | Padget, John | M60 | DEE | 248 | 82 | 88 | 78 | |||||||||||
| 22 | Murphy, Tim | M50 | DEE | 235 | 87 | 94 | 54 | |||||||||||
| 23 | Tilston, Robin | M65 | DEE | 82 | 25 | 26 | 31 | |||||||||||
|
Event No.
|
Abreviation
|
Full Name
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
TEGG
|
Teggs Nose
|
||||||||||||||||
|
2
|
EATN
|
Eaton Park
|
||||||||||||||||
|
3
|
LINM
|
Delamere Linmere
|
||||||||||||||||
|
4
|
BIGC
|
Big Covert
|
||||||||||||||||
|
5
|
EAST
|
Eastham
|
||||||||||||||||
|
6
|
RUNC
|
Runcorn Town Park
|
||||||||||||||||
|
7
|
LYME
|
Lyme Park
|
||||||||||||||||
|
8
|
DELE
|
Delamere
|
||||||||||||||||
|
9
|
BRER
|
Brereton Heath
|
||||||||||||||||
|
10
|
PENY
|
Pen-y-Cloddiau
|
||||||||||||||||
|
11
|
MARB
|
Marbury
|
||||||||||||||||
|
12
|
ARRO
|
Arrowe Park
|
||||||||||||||||
|
13
|
ALDE
|
Alderley Edge
|
||||||||||||||||
Results Compiled by P D
Hills on 25/08/05
Produced by Galoppen Meister 2.4
Copyright ©1997-2003 Ian M. Hills