6.500km 265m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Chris Smithard | DEE | M20 | 51:59 | (excl: 2:45) |
| 2 | Andy Sherwood | IND | M21 | 61:14 | (excl: 1:45) |
| 3 | Matthew Vokes | DEE | M18 | 62:06 | (excl: 4:02) |
| 4 | Olly Williams | DEE | M14 | 62:45 | (excl: 2:21) |
| 5 | Jon Hateley | DEE | M45 | 65:37 | (excl: 1:23) |
| 6 | Mike Smithard | DEE | M60 | 66:23 | (excl: 1:18) |
| 7 | Ciaran Allen | ERYRI | M16 | 69:53 | (excl: 1:12) |
| 8 | Mark O'Donoghue | DEE | M40 | 69:57 | (excl: 1:59) |
| 9 | Andrew Allen | ERYRI | M40 | 72:43 | (excl: 2:10) |
| 10 | Simon Coppock | DEE | M45 | 74:50 | (excl: 1:16) |
| 11 | Paul Jones | DEE | M40 | 76:35 | (excl: 7:50) |
| 12 | Paul Redstone | SS | M18 | 79:07 | (excl: 10:12) |
| 13 | Christopher Calow | DEE | M55 | 81:34 | (excl: 2:04) |
| 14 | Norman Hall | DEE | M60 | 88:36 | (excl: 4:17) |
| 15 | Michael Woods | DEE | M50 | 90:35 | (excl: 1:58) |
| 16 | John Ellis | ERYRI | M40 | 95:46 | (excl: 1:58) |
| 17 | Sian Calow | DEE | W45 | 101:03 | (excl: 16:21) |
| 18 | Andrew Payne | DEE | M55 | 103:44 | (excl: 2:25) |
| 19 | Maggie Hateley | DEE | W45 | 111:23 | (excl: 5:31) |
| mp | Pete Owens | DEE | M45 | 85:26 | (excl: 2:03) |
5.000km 230m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Terry Harper | DEE | M70 | 62:30 | (excl: 9:44) |
| 2 | Martin Green | MDOC | M55 | 63:34 | (excl: 8:40) |
| 3 | Peter Potter | DEE | M50 | 71:10 | (excl: 13:22) |
| 4 | Graham Sutton | DEE | M50 | 71:18 | (excl: 9:03) |
| 5 | Barry Chambers | DEE | M55 | 72:22 | (excl: 25:03) |
| 6 | Clare Crocker | DEE | W50 | 73:22 | (excl: 14:39) |
| 7 | Shane Drinkwater | DEE | M45 | 74:53 | (excl: 20:11) |
| 8 | Barry May | DEE | M65 | 75:46 | (excl: 25:10) |
| 9 | Bob Elmes | DEE | M60 | 77:43 | (excl: 15:09) |
| 10 | Callum Crocker | DEE | M18 | 78:47 | (excl: 17:00) |
| 11 | Andrew Nielsen | IND | 79:20 | (excl: 21:06) | |
| 12 | John Williams | POW | M65 | 81:10 | (excl: 13:28) |
| 13 | Ian Campbell | DEE | M55 | 83:19 | (excl: 10:16) |
| 14 | Simon Johnson | IND | M45 | 85:36 | (excl: 11:43) |
| 15 | Andrew Williams | DEE | M60 | 85:46 | (excl: 24:16) |
| 16 | Pat Moody | DEE | W50 | 87:39 | (excl: 10:06) |
| 17 | Barbara Majumdar | DEE | W60 | 93:35 | (excl: 10:08) |
| mp | Darren Baker | DEE | M40 | 53:17 | |
| mp | Jenny Hands | BAOC | W21 | 55:48 | (excl: 3:28) |
| mp | Michael Round | DEE | M55 | 64:59 | (excl: 4:38) |
| mp | Shane Hughes | IND | M40 | 79:42 | (excl: 23:03) |
| mp | Barry Barnes | DEE | M65 | 84:33 | (excl: 6:29) |
| mp | Paul Nicholson | IND | M55 | 93:24 | (excl: 14:41) |
| mp | Rhys Hughes | IND | M16 | 101:07 |
3.800km 185m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Samuel Drinkwater | DEE | M16 | 31:17 | (excl: 17:14) |
| 2 | Philip Vokes | DEE | M14 | 35:06 | (excl: 1:42) |
| 3 | Mathew Kemp | DEE | M16 | 38:23 | (excl: 4:27) |
| 4 | Edward Calow | DEE | M14 | 39:31 | (excl: 24:05) |
| 5 | Debbie John | DEE | W35 | 47:34 | (excl: 3:52) |
| 6 | Alan Mullock | DEE | M60 | 47:35 | (excl: 1:38) |
| 7 | Peter Edwards | DEE | M70 | 47:36 | (excl: 7:24) |
| 8 | Mo Archer | IND | W21 | 48:26 | (excl: 3:53) |
| 9 | Sam Pearson | SS | M14 | 49:17 | (excl: 1:15) |
| 10 | Martin Cranny | DEE | M70 | 51:15 | (excl: 3:13) |
| 11 | Andy Pemberton | IND | M40 | 52:10 | (excl: 4:54) |
| 12 | Tim Faulkner | SS | M16 | 55:40 | (excl: 4:41) |
| 13 | Ian Gilmartin | DEE | M50 | 58:05 | (excl: 4:39) |
| 14 | Meg Owens | DEE | W45 | 65:54 | (excl: 13:11) |
| 15 | Sandra Montgomery | IND | W40 | 70:19 | (excl: 15:23) |
| 16 | Ken Hastings | MDOC | M45 | 91:34 | (excl: 21:11) |
| 16= | Kitty Jones | DEE | W14 | 91:34 | (excl: 4:05) |
| mp | Richard Johnston | IND | M65 | 38:42 |
4.100km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | John Montgomery | IND | M45 | 38:33 |
| 2 | Elaine Sutton | DEE | W40 | 52:30 |
| 3 | Belinda Randall | IND | W45 | 78:52 |
3.500km 165m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Henry and Elliot | SANDBACH SCHOOL | M14 | 33:54 |
| 2 | Joe Reskilly | SS | M12 | 41:42 |
| 3 | Harry de la Roche | SS | M16 | 42:27 |
| 4 | George Farren | SS | M12 | 44:49 |
| 5 | Jonas Grader | IND | M14 | 45:50 |
| 6 | Josh Jones & Tom Swanby | SS | M12 | 55:52 |
| 7 | Susan Wright | IND | W30 | 66:52 |
| 8 | Hannah Kemp | DEE | W12 | 68:33 |
| 9 | Beatrix Calow | DEE | W16 | 74:35 |
2.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Kieren Tew | SS | M16 | 22:34 |
| 2 | Hannah Hateley | DEE | W10 | 28:16 |
| 3 | Tom Entwistle | SS | M12 | 30:54 |
| 4 | Elisio Macklin | ST KENTS | M8 | 34:07 |
| 5 | Max Newman | IND | M10 | 38:16 |
| 6 | Nina Jones | DEE | W10 | 39:05 |
| 7 | Christopher Parker & Harry Swinnerton | SS | M12 | 43:02 |
| 8 | Evelyn Elmes | DEE | W12 | 49:49 |
| 9 | Phoebe Prisk | IND | W10 | 51:52 |
| 10 | Harry Harrison | SS | M12 | 53:29 |
| 11 | Saskia Jones | DEE | W10 | 53:30 |
| 12 | Zoe Whitaker | ST KENT | W5 | 81:11 |
| mp | Max Whitaker | ST KENTS | M8 | 33:52 |