Pl Stno Name YB Club Cl. Time
Course 1 (Black) (12) 11.9 km 160 m 27 C
1 Crane, Matthew 81 SYO M21L 1:14:58
2 181 Smithard, Christopher 89 DEE M21L 1:22:05
3 399 Hodkinson, Peter 91 NOC M21L 1:22:51
4 363 Fellbaum, Thomas 92 MDOC M21L 1:31:02
5 86 Whipple, Matthew 89 SOC M21L 1:31:28
6 5067 Bolland, Brendan 68 WAROC M21L 1:41:12
7 274 O'Rourke, Fiach 88 ERYRI M21L 1:41:31
8 205 Allen, Andy 65 ERYRI M21L 1:59:20
9 133 Broatch, Dave 60 ERYRI M21L 2:04:43
10 Clowes, Mike MDOC M21L 2:54:08
303 Bushnell, Adam 89 WCH M21L mp
431 Crosby, Martin 68 MDOC M21L disq
Course 2 (Brown) (20) 10.4 km 135 m 25 C
1 5068 Logue, James 68 NWOC M40L 1:11:39
2 427 Emberton, Jonathan 61 EPOC M40L 1:21:40
3 5078 Scarf, Phil 63 EPOC M40L 1:23:18
4 424 Salathe, Edouard 66 MDOC M40L 1:27:30
5 Mason, Warren 65 MDOC M40L 1:31:01
6 411 Thornton, Andy 60 MDOC M40L 1:33:29
7 136 Fenwick, Sean 73 WCOC M35L 1:34:08
8 91 Irving, Alan 67 WCOC M40L 1:36:02
9 307 Richardson, Clive 66 WRE M40L 1:38:29
10 145 Callow, Tony 66 WRE M40L 1:43:32
11 372 Farnworth, Stephen 67 DEE M40L 1:45:30
12 Hopkins, Ian 66 HOC M40L 1:49:31
13 402 Wilson, Steve 74 SROC M35L 1:50:14
14 53 Hill, Richard 65 DEE M40L 2:02:38
15 226 Mellor, Edward 69 SELOC M40L 2:03:39
87 Jesson, Mark 66 PFO M40L mp
338 Trueman, Jim 64 MDOC M40L mp
5060 Callanan, Denis DEE M40L mp
nc 5098 Hughes, Jonathan DEE M35L 2:16:44
nc 5099 Hughes, Elizabeth DEE M35L 2:19:26
Course 3 (Short Brown) 8.3 km 125 m 20 C
1 265 Vokes, Matthew 92 DEE JM5L 1:04:04
2 Elson, Grace MDOC W21L 1:07:30
3 5043 Bragg, Steven LOC JM5L 1:09:06
4 12 Mackenzie, Alastair 58 CLOK M50L 1:09:15
4 139 Birtwistle, Duncan 92 CLARO JM5L 1:09:15
6 233 Bryant, Roger 92 MDOC JM5L 1:09:32
7 46 Hateley, Jon 63 DEE M45L 1:10:14
8 77 Williams, David 62 HOC M45L 1:12:02
9 366 Crocker, Callum 91 DEE JM5L 1:13:10
10 251 Darlington, Anwen 90 ERYRI W21L 1:13:45
11 342 Martland, Timothy 63 MDOC M45L 1:14:46
12 179 Smithard, Mike 49 DEE M50L 1:14:51
13 40 McCann, David 63 MDOC M45L 1:19:18
14 405 Malkin, Elliot 91 MDOC JM5L 1:19:20
15 370 Campbell, Alex 58 BASOC M50L 1:19:49
16 218 Smith, Gavin 58 SROC M45L 1:19:56
17 217 Bell, Iain 63 DEE M45L 1:22:00
18 400 Pigott, Martin 75 POTOC M21S 1:23:05
19 172 Nilsen, Graham 58 MEROC M50L 1:23:32
20 354 Burton, Eric 59 SELOC M50L 1:24:40
21 8 Campbell, Andy 61 DEE M45L 1:24:48
22 9 Campbell, Sara 65 DEE W21L 1:24:57
23 401 Vrba, Vojtech 74 MEROC M21S 1:25:18
24 134 Broatch, Kath 64 ERYRI W21L 1:26:50
25 57 Chavasse, Paul 64 DEE M45L 1:27:04
26 64 Selby, Ian 61 SROC M45L 1:27:13
27 83 Humphreys, Ray 59 MDOC M45L 1:28:33
28 65 Selby, Ben 92 SROC JM5L 1:28:35
29 20 Jones, Nicholas 57 AIRE M50L 1:30:38
30 23 Campbell, Nick 57 DEE M50L 1:31:06
31 5050 Bradbury, Paul 57 SYO M50L 1:33:07
32 56 Scott, Lee 66 SYO M21S 1:35:03
33 194 Nash, Matthew 93 SROC JM5L 1:35:10
34 163 Bolton, David 86 MEROC M21S 1:35:15
35 111 Filmore, Simon 56 LOC M50L 1:35:22
36 267 Kayley, Christopher 91 DEE JM5L 1:35:34
37 5074 Browne, Robert 88 LOC M21S 1:37:11
38 5044 Lawson, Tom LOC JM5L 1:37:23
39 Evans, John 58 MDOC M50L 1:37:28
40 5080 Mallon, Tim 60 MDOC M45L 1:38:11
41 Stops, James 93 DEE JM5L 1:39:24
42 30 Owens, Pete 60 DEE M45L 1:40:07
43 345 Mitchell, Andy 73 DEE M21S 1:40:44
44 140 O'Conor, Rory 60 CLARO M45L 1:41:12
45 296 Proud, Simon 61 MDOC M45L 1:44:57
46 38 Pickering, Martin 64 DEE M45L 1:45:39
47 362 Fellbaum, Stephen 60 MDOC M45L 1:48:16
48 5045 Marshall, Chris LOC JM5L 1:52:19
49 350 Hollins, Geoffrey 54 POTOC M50L 1:52:31
50 148 Williams, Ian 81 QO M21S 1:53:12
51 166 Greenhalgh, Tony 62 MDOC M45L 1:54:58
52 388 Dann, David 56 MDOC M50L 1:55:54
53 Woods, Clare 88 WAOC W21L 2:00:03
54 344 Collins, John 65 DEE M21S 2:08:06
55 257 McIntosh, John 58 SELOC M50L 2:18:16
56 389 Bushby, John 63 IND M45L 2:22:03
62 Thomas, David 58 WCH M50L mp
209 Hyslop, Andrew 59 WAROC M50L mp
258 Beasant, Nigel 60 DEE M45L mp
276 Lightfoot, Nicholas 61 SYO M45L mp
356 Carter, Peter 57 NOC M50L mp
430 Stobbs, Jason 74 IND M21S mp
5063 Majumdar, Rachel 83 DEE W21L mp
nc Wiley, John WRE M45L 2:56:55
Course 4 (Blue) (84) 6.9 km 75 m 17 C
1 266 Beasant, Michael 93 DEE JM5M 50:27
2 5038 Wright, Jack LOC JM5M 53:03
3 421 Dempsey, Steve 63 MDOC M40S 53:58
4 275 Greenwood, Mike 61 GRAMP M40S 56:22
5 268 Owens, Chris 94 DEE JM5M 57:40
6 126 Hanley, Bill 53 SYO M55L 58:41
7 280 Johnson, Paul 51 BL M55L 59:15
8 192 Nash, Karen 61 SROC W40L 59:42
9 Hughes, Brian 47 HOC M60L 1:00:41
10 67 Lailey, Julian 46 SROC M60L 1:00:52
11 301 Dawson, Roy 48 NATO M60L 1:02:38
12 58 Chavasse, Aidan 93 DEE JM5M 1:02:44
13 364 Fellbaum, Alice 93 MDOC JW5L 1:03:43
14 193 Nash, Christopher 95 SROC JM5M 1:03:48
15 385 Penellum, Matthew 94 BARRO JM5M 1:04:34
16 120 Roome, Martyn 52 SROC M55L 1:04:35
17 51 Tinto, Alistair 66 EPOC M40S 1:05:27
18 37 Hargreaves, David 51 SROC M55L 1:05:29
19 207 Allen, Ciaran 94 ERYRI JM5M 1:05:33
20 70 Bayliss, Sarah 68 SPLOT W40L 1:06:03
21 5049 Bradbury, Simon 94 SYO JM5M 1:06:20
22 236 Buckley, Steve 47 LOC M60L 1:06:23
23 Howell, Jonathan 52 WCH M55L 1:06:25
24 295 Gill, Martyn 52 AIRE M55L 1:06:26
25 348 Calow, Christopher 52 DEE M55L 1:06:32
26 341 Basher, Paul 54 HOC M55L 1:06:45
27 263 Robinson, John 50 WCH M55L 1:07:36
28 5052 Parkinson, Bryan 50 EPOC M55L 1:08:32
29 222 Ashton, John 49 PFO M60L 1:08:33
30 215 Baker, Darren 67 DEE M40S 1:08:44
31 404 Malkin, Sean 92 MDOC JM5M 1:08:50
32 5064 Houghton, Barry 47 HOC M60L 1:08:51
33 224 Baggott, Michael 51 HOC M55L 1:08:58
34 408 Downes, David 54 WCOC M55L 1:10:09
35 161 Davies, Tony 48 SELOC M60L 1:10:40
36 196 Jones, Paul 65 DEE M40S 1:10:46
37 79 Cameron, Neil 46 NGOC M60L 1:11:48
38 109 Chambers, Barry 51 DEE M55L 1:14:16
39 Burden, Brian IND M40S 1:14:20
40 225 Pearson, John 48 HOC M60L 1:14:29
41 214 Thomas, Eifion 49 DEE M60L 1:15:07
42 49 Harris, Duncan 66 IND M40S 1:15:16
43 Clayton, Elizabeth 62 WCH W40L 1:16:05
44 201 Powell, Martin 51 LOC M55L 1:16:12
45 361 Fellbaum, Heather 63 MDOC W40L 1:16:14
46 104 Cochrane, Matthew 54 MEROC M55L 1:16:19
47 330 Musters, Mike 65 WCH M40S 1:16:33
48 406 Round, Stephen 51 SELOC M55L 1:18:38
49 241 Ross, Peter 47 MDOC M60L 1:18:40
50 223 Nelson, Charles 51 HOC M55L 1:19:21
51 5041 McKenny, Rebecca LOC JW5L 1:19:31
52 195 Nash, Robert 44 SROC M60L 1:20:47
53 11 Kirkham, Chris 47 MDOC M60L 1:20:49
54 17 Hall, Norman 48 DEE M60L 1:21:07
55 247 Ellis, John 66 ERYRI M40S 1:21:51
56 92 Arnot, David 47 BAOC M60L 1:21:55
57 21 Etherden, Cliff 48 MDOC M60L 1:21:59
58 269 Smithard, Zoe 91 DEE JW5L 1:22:10
59 373 Farnworth, Rachel 67 DEE W40L 1:22:11
60 160 Knight, Jim 46 WCH M60L 1:22:27
61 124 Payne, Andrew 51 DEE M55L 1:22:46
62 242 Watson, Ian 47 MDOC M60L 1:23:15
63 230 Platt, Andrew 48 MEROC M60L 1:23:35
64 403 O'Donnell, Chris 68 DEE M40S 1:23:40
65 54 Hill, Catherine 66 DEE W40L 1:23:43
66 227 Drury, Colin 47 SYO M60L 1:24:53
67 41 McCann, Jane 66 MDOC W40L 1:26:56
68 337 Browne, Rowena 62 SROC W35L 1:27:09
69 5040 Bell, Jemma LOC JW5L 1:28:49
70 287 Roberts, Trevor 47 MDOC M60L 1:28:57
71 94 Murphy, Denis 46 DEE M60L 1:29:00
72 72 Elmes, Bob 45 DEE M60L 1:30:35
73 197 McGregor, Roy 66 SROC M40S 1:33:09
74 141 Smith, Glynn 45 LEI M60L 1:33:57
75 22 Williams, Andrew 47 DEE M60L 1:36:38
76 5059 Kinge, Mike DEE JM5M 1:36:46
77 254 Shillcock, James 92 PFO JM5M 1:53:51
78 382 Southall, Colin 49 WCOC M60L 1:54:11
79 309 Owens, Eleanor 92 DEE JW5L 2:00:55
80 279 Ramsden, Simon 64 IND M40S 2:08:58
81 176 Eassom, Marcus 54 WRE M55L 2:11:15
216 Sutton, Elaine 67 DEE W40L mp
407 Wagg, Tony 45 MDOC M60L mp
346 Rostron, Chris 47 MDOC M60L dnf
Course 5 (Short Blue) 5.2 km 55 m 15 C
1 4 Irvine, Malcolm 55 DEE M50S 46:08
2 90 Jackson, Elizabeth 63 DEE W45L 50:25
3 387 Bingham, Stephen 58 MDOC M50S 54:07
4 270 Waight, Ray 55 SYO M50S 1:01:53
5 167 Collins, Richard 44 SROC M65L 1:02:23
6 281 Johnson, Judy 51 BL W50L 1:02:33
7 155 Sutton, Graham 55 DEE M50S 1:03:15
8 219 Ockenden, Mary 59 SROC W45L 1:03:37
9 284 Farley, Graham 61 LOC M45S 1:03:56
10 213 Hyslop, Bill 42 SROC M65L 1:04:30
11 306 Leake, Michael 58 EBOR M50S 1:05:41
12 293 Ormerod, Mike 43 SROC M65L 1:06:34
13 152 Farr, Austin 44 POTOC M65L 1:07:06
14 McGowan, Barry 47 HOC M65L 1:08:33
15 371 Major, Frank 44 NN M65L 1:08:54
16 138 Birtwistle, John 56 CLARO M50S 1:09:55
17 113 Padget, John 43 DEE M65L 1:09:58
18 298 Morris, Brian 41 WRE M65L 1:10:33
19 39 Gregson, Caroline 64 DEE W45L 1:11:03
20 116 Bedford, Christopher 63 WCH M45S 1:11:05
21 173 Nilsen, Anna 58 MEROC W50L 1:11:17
22 Broadhead, John WRE M50S 1:12:02
23 359 Bales, Dave 55 POTOC M50S 1:12:22
24 24 Campbell, Jane 57 DEE W50L 1:12:40
25 206 Allen, Anne Marie 61 ERYRI W45L 1:12:41
26 285 Farley, Karen 61 LOC W45L 1:12:49
27 1 Palmer, Tim 64 DEE M45S 1:13:57
27 416 Ogden, Alan 60 MDOC M45S 1:13:57
29 158 Boycott, Chris 42 WCH M65L 1:14:00
30 413 Mawdsley, David 41 MDOC M65L 1:15:05
31 349 Calow, Sian 61 DEE W45L 1:15:09
32 5065 Horrocks, Sophie 93 PFO W21S 1:15:26
33 304 Leake, Janet 59 EBOR W50L 1:15:41
34 278 Chapman, Jackie 58 LOC W50L 1:15:54
35 47 Hateley, Maggie 63 DEE W45L 1:16:36
36 186 Weston, Ken 55 POTOC M50S 1:16:40
37 204 Searle, Barry 64 IND M45S 1:17:06
38 288 Roberts, Marie 58 MDOC W50L 1:17:50
39 107 Mitchell, Jim 42 PFO M65L 1:18:17
40 5085 Lewis, Mark PFO M45S 1:18:56
41 27 Drinkwater, Shane 64 DEE M45S 1:19:10
42 250 Darlington, Anne 55 ERYRI W50L 1:19:48
43 156 Quickfall, Karen 63 SROC W45L 1:21:08
44 199 Murphy, Tim 55 DEE M50S 1:21:54
45 203 Callow, Mike 41 WRE M65L 1:22:04
46 178 Wood, Michael 41 EPOC M65L 1:22:36
47 13 Mackenzie, Caroline 63 CLOK W45L 1:22:44
48 180 Smithard, Pauline 55 DEE W50L 1:23:07
49 246 Williams, John 43 POW M65L 1:25:37
50 147 Williams, Joanne 78 QO W21S 1:26:05
51 185 Weston, Elaine 56 POTOC W50L 1:26:54
52 375 Gray, Tom 55 PFO M50S 1:27:26
53 7 Vokes, Mike 63 DEE M45S 1:27:31
54 146 Rogers, Richard 62 WCH M45S 1:27:43
55 135 Fenwick, Dave 44 WCOC M65L 1:29:48
56 25 Atherton, Mike 42 BASOC M65L 1:29:59
57 Vickers, Robert 42 HOC M65L 1:31:10
58 244 Bainbridge, John 73 MDOC M21V 1:32:04
59 150 Moss, Richard 42 BL M65L 1:32:38
60 334 Speak, Kath 59 MDOC W50L 1:33:44
61 110 Walker, David 41 MDOC M65L 1:35:16
62 105 Cochrane, Jill 57 MEROC W50L 1:36:14
63 5061 Stirland, Tony AIRE M21V 1:37:48
64 211 Barnes, Barry 42 DEE M65L 1:38:46
65 84 Humphreys, Pip 59 MDOC W45L 1:39:08
66 331 Mason, Tony 61 MDOC M45S 1:44:54
67 34 Doyle, Alison 49 MDOC W50L 1:47:49
68 5 Irvine, Joy 58 DEE W50L 1:49:11
69 419 Smith, Ted 41 MDOC M65L 1:49:19
70 Mallon, Jenny 60 MDOC W45L 1:50:23
71 112 Filmore, Judith 58 LOC W50L 1:51:39
72 336 Platts, Alan 56 DEE M50S 1:51:47
73 5077 Malkin, Graham 55 MDOC M50S 2:00:15
74 282 Meredith, Nyall 55 SWOC M50S 2:02:10
162 Bolton, Paul 56 MEROC M50S mp
286 Farley, Kate 91 LOC W21S mp
Course 6 (Green) (76) 4.9 km 70 m 13 C
1 5036 Metcalfe, Philip LOC JM5S 46:08
2 5034 Hudson, Michael LOC JM5S 48:21
3 5033 McIver, Martin LOC JM5S 54:49
4 386 Green, Martin 54 MDOC M55S 56:06
5 174 Nilsen, Nicholas 92 MEROC JM5S 57:58
6 5035 Adams, Tom LOC JM5S 58:29
7 252 Darlington, Delyth 93 ERYRI JW5S 59:06
7 368 Jones, Laura 94 BARRO JW5S 59:06
9 42 McCann, Alex 95 MDOC JM5S 1:01:06
10 198 Bentley, Juliet 67 SROC W40S 1:01:26
11 12345 Lomas, Peter 40 MDOC M55S 1:02:19
12 5032 Buck, Zephan LOC JM5S 1:03:01
13 10 Poxon, Alan 54 MDOC M55S 1:03:38
14 69 McIvor, Malcolm 39 DEE M70L 1:03:57
15 121 Roome, Susan 52 SROC W55L 1:05:21
16 358 Evans, Lester 54 HOC M55S 1:06:40
17 Humphreys, William 93 MDOC JM5S 1:06:58
18 Rose, David 50 PFO M55S 1:07:10
19 202 Turner, Rachel 67 LOC W40S 1:07:46
20 245 Millan, Geoffrey 44 MDOC M55S 1:08:34
21 128 Spears, Colin 37 HOC M70L 1:09:03
22 261 Harper, Terry 39 DEE M70L 1:10:43
23 343 Lochhead, Jean 46 EPOC W60L 1:11:52
24 5076 Gray, Tim WCH M55S 1:12:17
25 68 Middler, John 52 BAOC M55S 1:12:22
26 35 Shaw, Rod 38 EPOC M70L 1:12:30
26 290 Williams, Ronald 35 DEE M70L 1:12:30
28 5073 Havenhand, Judith 73 SYO W35S 1:13:17
29 5031 Perry, Jack LOC JM5S 1:13:31
30 249 Darlington, Colin 53 ERYRI M55S 1:15:11
31 997 Turner, Derek WRE M70L 1:16:14
32 63 Rosen, Miriam 49 SROC W60L 1:16:41
33 191 Etherden, Kath 51 SELOC W55L 1:16:56
34 96 Wood, Joseph 93 PFO JM5S 1:17:34
35 125 Payne, Jean 53 DEE W55L 1:17:46
36 333 Bargh, David 51 DEE M55S 1:18:28
37 240 Dobby, Jillyan 51 MDOC W55L 1:18:50
38 3 Round, Michael 52 DEE M55S 1:19:46
39 248 Morris, Rachel 65 ERYRI W40S 1:20:41
40 159 Keley, Dennis 50 WCH M55S 1:21:10
41 357 Davies, Liz 53 AIRE W55L 1:21:56
42 229 Platt, Jean 50 MEROC W55L 1:23:14
43 5062 Stirland, Jane AIRE W35S 1:24:01
44 183 Haycock, Tracy 72 WRE W35S 1:25:27
45 289 Edwards, Peter 36 DEE M70L 1:26:14
46 106 Rowan-Wilde, Gillian 46 PFO W60L 1:26:20
47 9999 Corbett, Alison 65 POTOC W40S 1:26:43
48 264 Findlay-Robinson, Susan 53 WCH W55L 1:26:44
49 75 McComiskie, Thomas 53 BAOC M55S 1:27:07
50 299 Cranny, Martin 38 DEE M70L 1:27:16
51 312 Cartwright, Josh 93 DEE JM5S 1:28:22
52 238 O'Donnell, Mike 37 DEE M70L 1:28:56
53 31 Davies, Hilary 45 ERYRI W60L 1:29:45
54 235 Barnett, Claire 69 MDOC W40S 1:31:13
55 137 Lewis, Richard 51 WRE M55S 1:35:20
56 253 Mack, Dave 53 PFO M55S 1:35:28
57 171 Hurrell, Anne 53 DEE W55L 1:36:40
58 294 Wheeler, Mary 51 SROC W55L 1:41:29
59 414 Ellis, Jan 48 MDOC W60L 1:44:30
60 95 Murphy, Margaret 47 DEE W60L 1:45:07
61 169 Denham, Marian 46 POTOC W60L 1:47:33
62 5094 Ball, Ian IND M55S 1:49:35
63 335 Brook, Julie 47 MDOC W60L 1:51:22
64 36 Shaw, Margaret 51 EPOC W55L 2:06:39
65 184 Pitcher, Vivienne 50 DEE W55L 2:08:04
2 Palmer, Jenny 71 DEE W35S mp
52 Swalwell, Stuart 50 DVO M55S mp
80 Cameron, Pat 47 NGOC W60L mp
100 Keegan, Brian 39 DEE M70L mp
114 Beattie, David 37 DEE M70L mp
311 Calow, Beatrix 93 DEE JW5S mp
390 Bushby, Jack 34 IND M70L mp
409 Mackenzie, Ryan 92 DEE JM5S mp
5037 Sherwen, Michael LOC JM5S mp
5039 Bing, Julia LOC JW5S mp
nc 98 Wood, Andrew 56 PFO M55S mp
Course 7 (Short Grn1) 4.1 km 55 m 13 C
1 Fauset, Russ 47 HOC M60S 52:58
2 360 Bales, Elizabeth 62 POTOC W45S 54:13
3 182 Haycock, Jeff 42 WRE M65S 55:42
4 231 Bryant, Dave 47 MDOC M60S 56:40
5 423 Gill, Nicola 80 AIRE W21V 57:07
6 71 Thompson, Philip 34 EPOC M75L 59:31
7 271 Heron, Alan 34 SELOC M75L 1:00:46
8 5051 Greenwood, Anthony 42 EPOC M65S 1:02:08
9 5091 Down, Rick IND M65S 1:03:02
10 283 Stevenson, Roy 46 SELOC M60S 1:03:25
11 97 Wood, Judith 62 PFO W45S 1:04:05
12 187 Beresford, Stephen 48 MDOC M60S 1:06:52
13 164 Rostron, Jean 42 POTOC W65L 1:06:54
14 Atty, Clive SELOC M60S 1:07:40
15 61 Nightingale, Stephen 48 HOC M60S 1:09:12
16 82 Blackhall, Beryl 40 SELOC W65L 1:09:20
17 151 Moss, Shirley 43 BL W65L 1:09:32
18 255 Douglas, Judy 43 POTOC W65L 1:11:34
19 101 Meadows, Alan 33 MEROC M75L 1:13:39
20 127 Sloman, Alison 36 HOC W70L 1:14:54
21 5090 Bayliss, Peter 34 WRE M75L 1:15:06
22 154 Roach, Bob 43 DEE M65S 1:15:28
23 14 Mullock, Alan 46 DEE M60S 1:15:42
24 273 Arnold, Joan 38 SELOC W70L 1:15:59
25 259 Beasant, Jennifer 60 DEE W45S 1:16:24
26 45 Gibbons, Martin 49 WRE M60S 1:16:39
26 165 Yoxall, Peter 46 POTOC M60S 1:16:39
28 272 Heron, Frances 39 SELOC W70L 1:21:30
29 243 Edwards, Douglas 47 MDOC M60S 1:21:54
30 297 Proud, Janette 62 MDOC W45S 1:22:57
31 418 Blake, Richard 48 LOK M60S 1:23:48
32 76 Malley, Roy 29 NATO M75L 1:25:13
33 190 Barcham, Caroline 63 SELOC W45S 1:26:45
34 153 Farr, Barbara 43 POTOC W65L 1:28:02
35 340 Roscoe, Caryl 41 WRE W65L 1:29:43
36 417 Birkinshaw, Sue 37 MDOC W70L 1:31:56
37 170 Ball, William 29 MEROC M75L 1:33:28
38 Wright, Elaine 63 LOC W45S 1:44:07
39 115 Beattie, Jane 38 DEE W70L 1:44:44
40 29 Owens, Megan 60 DEE W45S 1:52:55
41 228 Thompson, Melody 63 SELOC W45S 2:06:40
42 142 Smith, Molly 44 LEI W65L 2:13:25
43 Rigby, Brian 31 SELOC M75L 2:57:55
428 Emberton, Joanna 61 EPOC W45S mp
9960 Noot, Paulette 42 EPOC W65L mp
Lomas, Rae 41 MDOC W65L mp
nc 5093 Bayliss, Duncan WRE M60S 1:02:46
Course 8 (Short Grn2) 3.3 km 45 m 11 C
1 Crocker, Clare 59 DEE W50S 46:27
2 232 Bryant, Kate 53 MDOC W55S 49:04
3 73 Moody, Pat 57 DEE W50S 53:03
4 122 Ellis, Ruth 51 DVO W55S 1:02:33
5 5046 Browne, Gill LOC W50S 1:08:33
6 398 Dudley, Seonaid 39 WCH W70S 1:10:20
7 168 Collins, Jane 57 SROC W50S 1:10:28
8 129 Spears, Suzette 39 HOC W70S 1:14:29
9 Capewell, Sally 58 WAROC W50S 1:16:21
10 292 Aspinall, Pat 42 EPOC W65S 1:17:49
11 302 Dawson, Catherine 53 NATO W55S 1:18:45
12 339 Roscoe, Colin 33 WRE M75S 1:24:02
13 149 Miller, Fran 53 IND W55S 1:27:20
14 26 Atherton, Norma 44 BASOC W65S 1:29:05
15 237 Buckley, Margaret 47 LOC W60S 1:32:19
16 291 Aspinall, Richard 39 EPOC M70S 1:35:08
17 300 Cranny, Carol 44 DEE W65S 1:53:30
18 262 Gregory, Margaret 38 MDOC W70S 2:10:00
19 119 Emberton, Pamela 27 WCH W75 2:11:21
20 118 Dunn, Elaine 33 WCH W75 2:25:52
200 Murphy, Chris 57 DEE W50S mp
420 Smith, Elizabeth 43 MDOC W65S mp
Bayliss, Beryl 39 WRE W70S mp
Course 9 (Ln Orange) ( 5.8 km 55 m 12 C
1 426 Pyle, Jack 90 ERYRI M21N 46:17
2 422 Halton, Gordon 89 IND M21N 58:54
3 5072 Havenhand, Richard SYO R 1:01:33
4 5086 Ashton, Maureen PFO R 1:12:34
5 425 Major, Simon 89 IND M21N 1:14:51
6 Tomkinson, David MDOC R 1:21:54
7 5069 Marlow, Roger IND R 1:22:25
8 Tomkinson, Andrew MDOC R 1:22:36
9 108 Bell, Martin 64 IND R 1:23:54
10 429 Boon, Mathew 82 AIRE R 1:25:40
11 9001 Hurrell, David 84 IND R 1:36:32
Course 10 (Orange) (36 2.8 km 30 m 8 C
1 5083 Lewis, Jacob PFO O 35:20
2 Salthe, Ronane MDOC O 36:15
3 365 Fellbaum, Matthew 98 MDOC JM3 38:00
4 355 Burton, Luke 95 SELOC JM3 39:24
5 89 Jesson, Phoebe 96 PFO JW3 41:15
6 Bream, Charlotte 98 IND O 42:25
7 Grocott, Jordan MDOC O 43:06
8 380 Burdekin, Paul 95 PFO JM3 44:31
9 50 Harris, Ruth 69 IND O 45:00
10 66 Selby, Daniel 97 SROC JM3 46:16
11 378 Shaw, Andrew 96 PFO JM3 46:22
12 374 Farnworth, Emma 96 DEE JW3 46:47
13 5003 Nicholls, Fred LOC JM3 47:09
14 332 Hartley, Pamela 56 MDOC O 47:42
15 321 Chavasse, Lachlan 99 DEE JM3 48:06
16 5006 Bell, Kirsten LOC JW3 49:01
17 5005 Segger, Lucy LOC JW3 51:06
18 43 McCann, Tom 97 MDOC JM3 51:52
19 5092 Potter, Liam DEE O 52:08
20 308 Richardson, Molly 96 WRE JW3 56:33
21 221 Ockenden, Anne 98 SROC JW3 56:34
22 Burke, Carmel O 1:00:25
23 320 Jones, Kitty 96 DEE JW3 1:00:55
24 5004 Jefferson, Lois LOC JW3 1:01:09
25 5056 Faulkner, Tim DEE O 1:01:21
26 Hutchins, Max DEE O 1:03:25
27 5058 Ellis, Rob DEE O 1:04:26
28 5082 Dempsey, John 96 MDOC O 1:04:40
29 323 Kane, Ben 97 DEE JM3 1:07:45
30 319 Kayley, Michael 97 DEE JM3 1:08:18
31 324 Oake, Andrew 96 DEE JM3 1:09:53
32 5057 Townshend, Ruth+Alice POTOC O 1:10:33
33 391 Tipuric, Sarah 96 IND O 1:15:05
34 260 Walsh, Shelley 53 IND O 1:15:08
35 Sparkes, Nick DEE O 1:15:15
36 Shone, Luke 93 O 1:39:37
Course 11 (Light Grn) 3.6 km 55 m 9 C
1 5018 O'Hara, Max LOC JM4 31:16
2 5015 Metcalfe, Nathan LOC JM4 34:05
3 315 Vokes, Philip 96 DEE JM4 35:01
4 28 Drinkwater, Samuel 94 DEE JM4 35:49
5 5022 Douglas, Luke LOC JM4 38:13
6 132 Broatch, Barney 96 ERYRI JM4 38:28
7 5027 Buck, Malachy LOC JM4 39:39
8 412 Thornton, Alistair 96 MDOC JM4 40:04
9 369 Jones, Sarah 96 BARRO JW4 42:13
10 5021 Raymond, Kelly LOC JW4 42:23
11 5029 Wright, Katie LOC JW4 44:11
12 5026 Rigg, William LOC JM4 44:30
13 316 Calow, Edward 96 DEE JM4 44:50
14 85 Humphreys, Rebecca 95 MDOC JW4 44:56
15 317 Pickering, Sean 95 DEE JM4 45:02
16 Skidmore, Dave 46 DVO LG 45:29
17 5024 Beard, Megan LOC JW4 46:13
17 Logue, Esther 71 EPOC LG 46:13
19 5016 McKenny, Collette LOC JW4 46:37
20 5014 Rigg, Patrick LOC JM4 47:09
21 5009 Brown, Kathryn LOC JW4 47:27
22 5019 Jefferson, Sam LOC JM4 47:36
23 318 Bell, William 96 DEE JM4 47:37
23 5025 Elliott, Amelia LOC JW4 47:37
25 5066 Horrocks, Graham PFO LG 48:52
26 Browne, Kira 95 SROC JW4 50:44
27 220 Ockenden, Helen 97 SROC JW4 50:50
28 59 Chavasse, Sonia 61 DEE LG 51:08
29 5030 Hallatt, Meghan LOC JW4 52:11
30 5102 Clare, Lawrence PFO JM4 52:48
31 329 Musters, Sam 95 WCH JM4 52:55
32 Price, Geoff 46 LOC LG 53:50
33 313 Elmes, Helen 94 DEE JW4 54:36
34 144 Bell, Anthony 63 IND LG 55:40
35 5007 Courtman, Jessica LOC JW4 55:44
36 Pearson, Sam DEE LG 55:56
37 208 Allen, Niall 96 ERYRI JM4 56:34
38 175 Nilsen, Katherine 95 MEROC JW4 58:56
39 Whitelock, John 52 POTOC LG 59:14
40 5100 Felstead, Mike HOC LG 59:43
41 brownini, chris DEE LG 1:00:47
42 5028 Hewson, Ben LOC JM4 1:01:45
43 Jefferson, Mandy LOC LG 1:07:45
44 Grocott, Alex MDOC LG 1:08:18
45 Barratt, Mike LG 1:10:22
46 5012 Foy, Lisa LOC JW4 1:12:35
47 5081 Barratt, Andy LG 1:14:18
48 157 Quickfall, Lisa 95 SROC JW4 1:15:07
49 Ikin, Gareth DEE LG 1:17:24
50 Lucas, Kareen DEE LG 1:19:15
51 5084 Lewis, Bev PFO LG 1:21:46
52 5020 Spencer, Tom LOC JM4 1:21:49
53 384 Angus-Southall, Barnaby 89 WCOC LG 1:23:10
