It was good to have a dry and sunny day for our first evening event of the year. Thanks to the efforts of my helpers everything seemed to go smoothly. We are grateful once again for the use of Robin Creed's field for parking. Thank you to those competitors who remembered to put their BOF number on the control card. It makes life a lot easier when doing the results using the Rainbow computer programme. Special thanks to Barbara Jones and my husband, who stopped me from becoming stressed out!
It has been a few years since we last used Pettypool for a summer evening event, and it was nice to get out there again. We have lost a bit more land to out-of-bounds, which restricted the planning a little. Hopefully, in a few years' time this will become available again.
The combination of a late spring and having the event early in the season meant that there was (by Pettypool standards) not much undergrowth, which made for faster times. I did my best to keep the more technical courses away from path runs, but could not make the Blue quite as long as I would have liked. However, everyone seemed to enjoy themselves, and seemed happy with the courses.
Thanks to Jon Hately for controlling, and to Sheila for the organising.
As Peter's creative juices were flowing at full capacity, I barely had the opportunity to tweak any of his courses. I thought he made the most of an ever-diminishing area (In an idle moment, I must work out what percentage of the Pettypool map is currently in-bounds?!).
All were safely gathered in by the 8:30 cut-off time and there were no significant injuries to report … I'm told my daughter had lost both her front-teeth before she started.
I thought the highlight of the evening was the sprint-finish between two generations of Beasants! Having followed his youngest son around most of the Blue course, Nigel put on a burst of (apparently to him) searing pace and flung himself over the line like a dying swan. Michael had wisely eased-off some time before the finish, for fearing of offending his father's ego and losing two weeks pocket-money.
Pos Name Club Class Time
1 Philip Vokes DEE M10 18:58
2 Edward Calow DEE M10 23:50
3 Ains ley Kopold STRICH M9 26:33
4 Paris Weather STRICH M10 26:39
5 Tom Evans DEE M6 27:42
6 Rosie Evans DEE W10 28:32
7 Will Perkins SS M12 31:48
8 Ben Marttand MDOC M6 32:04
9 Stephen Prunty STRICH M9 33:00
10 Megan O'Brien STRICH W7 33:02
11 Oliver Unknown SS B13 34:25
12 Jordan Coleman STRICH M10 34:27
Colour standard (Top 50% of 24 starters)
13 Jake Neish STRICH M10 34:40
14 Zoe Vokes DEE W14 36:33
15 Harriet Clarke IND W12 37:48
16 Caitlin Weathers STRICH W8 40:35
17 Marsha Campbell STRICH W8 40:55
18 Hannah Kemp DEE W8 41:07
19 D Robinson IND M13 42:23
20 Evelyn Elmes DEE W10 51:32
21 Rebecca Lu STRICH W8 60:52
22 Samantha Cook STRICH W9 61:18
23 William Stede SS M12 62:09
Disqualified
Rosie Martland MDOC W10 M7&8
Pos Name Club Class Time
1 Barney Broatch ERYRI M10 32:09
2 Jessie Evans DEE W12 35:51
3 Will Jepson SS M14 36:13
4 James Stops SS B13 37:04
5 Drew Broatch IND M35 37:49
6 Sean Pickering DEE M12 38:06
7 Matthew Kemp DEE M12 39:17
8 Roger Green DEE M70 39:22
9 Jo Rich IND M13 43:25
10 Alice Townshend POTOC W16 47:57
11 Beatrix Calow DEE W14 47:58
12 Becky Catchpole POTOC W16 48:45
13 Sally Evans DEE W40 50:32
14 Katie Lardon POTOC W16 50:55
15 Jessica Kuzmanosku POTOC W10 51:36
Colour standard (Top 50% of 30 starters)
16 Hannah Hateley DEE W5 51:55
17 Ken Jones IND M21 56:20
18 Sue Kemp DEE W40 58:53
19 Connor Benson SS M14 67:24
20 Ellen Booth DEE W8 68:17
21 Kate Booth DEE W9 68:19
22 Joshua Carroll STRICH M11 73:22
23 Pearce Weatherby STRICH M11 76:41
24 Lauren Lu STRICH W11 80:42
25 Rosina Khan STRICH W11 80:44
26 Kayleigh O'Brien STRICH W10 81:26
Disqualified
Peter Machin MDOC M12 W4
Catriona Schorah DEE W45 W2
Non-competitive
Christopher Owens DEE M12 26:27
Retired
Dave Perry SS M14
Pos Name Club Class Time
1 Mark Hudson DEE M40 34:34
2 Susan Richmond DEE W21 36:49
3 Callum Crocker DEE M16 37:52
4 Samuel Drinkwater DEE M12 39:18
5 Karl Bescoby MDOC M21 40:26
6 N Townland POTOC M50 41:31
7 Shane Drinkwater DEE M40 44:21
8 David Stanhope IND ? 45:21
9 Simon Crocker DEE M45 45:41
10 Christopher Owens DEE M12 46:02
11 Chris Jepson SS M14 46:05
12 Malcolm Duncan POTOC M70 51:16
13 Philip Vokes DEE M10 51:46
Colour standard (51:51)
14 Helen Barclay IND W21 53:12
15 Martin Cranny DEE M65 59:40
16 Susan Sherwood DEE W55 60:28
17 Helen Elmes DEE W12 68:54
18 Anthony Baynham SS M14 69:05
19 Janet Vokes DEE W40 69:50
20 Carol Cranny DEE W60 80:39
21 Ria Jones SBOC W21 96:07
22 Karin Jones IND W45 96:12
Disqualified
Mike O'Donnell DEE M65 M9&10
Pos Name Club Class Time
1 Mike Smithard DEE M55 41:45
2 Graham Sutton DEE M50 46:34
3 Martin Green MDOC M50 47:47
4 John Evans DEE M65 48:08
5 Paul Nicholson DEE M50 49:37
6 Barry Chambers DEE M55 50:03
7 Paula Potter DEE W45 50:21
8 Norman Hall DEE M55 50:38
9 Anthony Brockway DEE M45 51:21
10 John Collins DEE M40 56:57
11 Andrew Williams DEE M55 57:03
12 Ritz Ritzema DEE M60 58:35
13 Frances Hoare ERYRI W45 59:15
14 Tim Murphy DEE M50 60:08
15 John Williams POW M60 63:19
Colour standard (Top 50% of 30 starters)
16 John Sherwood DEE M60 63:59
17 Jill Alln IND W21 64:09
18 Barry Barnes DEE M60 66:08
19 Jean Rostron POTOC W60 66:09
20 Andy Batty MDOC M21 67:04
21 Bob Roach DEE M60 73:35
22 Ian Gilmartin DEE M45 74:59
23 Alan Platts DEE M50 75:25
24 Pat Moody DEE W45 76:21
25 Bethany Schorah DEE W16 76:22
26 Robin Tilston DEE M65 85:41
27 Keith Mutch POW M65 86:45
28 Chris Browning DEE M45 90:44
Did not start
Unknown IND ?
Disqualified
Christopher Beasant DEE M16 W1
Pos Name Club Class Time
1 David Schorah DEE M18 32:22
2 Thomas Beasant DEE M16 41:24
3 Steve Ingleby DEE M50 42:04
4 Neil Murphy DEE M45 42:54
5 Noel Schorah DEE M45 43:21
6 Matthew Vokes DEE M14 44:08
7 Malcolm Irvine DEE M50 44:12
8 Mika Ojala IND ? 45:10
9 Kath Broatch ERYRI W40 46:08
10 Richard Mort IND M35 46:43
11 Steve Lang MDOC M35 46:52
12 Nigel Beasant DEE M45 46:55
13 Jennifer Hoare ERYRI W18 47:28
14 Peter Sleigh DEE M40 48:01
15 Tom Taylor SS M18 48:02
16 Michael Beasant DEE M14 50:56
17 Elliot Malkin MDOC M16 51:12
18 Eifion Thomas DEE M55 51:57
19 Steve Wilson SROC M21 52:08
Colour standard (Top 50% of 38 starters)
20 Elizabeth Hughes DEE W18 52:21
21 Christopher Kayley DEE M16 53:12
22 Martin Statham DEE M45 54:23
23 Richard Hughes DEE M50 56:22
24 Andy Campbell DEE M45 56:54
25 Chris Roberts SROC M50 57:32
26 William Stead DEE M45 59:33
27 Ian Farrell MDOC M21 60:48
28 Simon Coppock DEE M45 61:06
29 Chris Rostron MDOC M55 61:17
30 Caroline Gregson DEE W40 61:54
31 Tim Palmer DEE M40 62:10
32 Martin Pickering DEE M40 63:04
33 Pete Owens DEE M45 63:27
34 Christopher Calow DEE M50 65:22
35 Joy Irvine DEE W45 68:49
36 Geoffrey Hollins POTOC M50 75:48
37 Sian Calow DEE W45 78:43
Disqualified
Dave Broatch ERYRI M45 M 9