Deeside
Orienteering Club
|
||
|
Software © Time Machine
|
||
Lucky with the weather! All favourable comments regarding Robin's courses, and the demanding Blue seemed well received. I hope our impromptu Irish competitor enjoyed his run, finding the event AFTER a 7km jog in Delamere West - just turned it into an International event!
Apologies for those who missed the pens at the start master maps - an oversight promptly corrected by the start team.
Thanks to all those who helped on the day, as ever it wouldn't happen without you, and thanks also to John Hammond, unsung in the background but ever helpful.
Having put controls out by mountain bike, I can now also see the appeal of MTBO!
Any comments of feedback on the event, please feel free to e-mail.
I was beginning to think that I had let you down with the weather, so far every event I have planned or controlled has been blessed with good weather and yesterday looked it as if my luck had run out. It rained on me as I put out the controls and continued to look threatening, but it stayed dry through out the event.
The area of the east forest is quite confined but does have many quite good control sites. Due to the dense network of tracks and paths it cannot give the technical difficulty that Blue and Green courses require.
Some concern was expressed over 7.1km for the Blue courses as regards getting runners in before the course closing time of 2030hrs but the last finisher (not Blue) was at 2033. There was some criticism over the location of Green 12 in that it was further up the re-entrant than the master map showed, however, as some one said, the whole re-entrant is only about 50 metres long and it was just above halfway up.
Mike had every thing nicely organised (but then that was his job) and he even found time to help me put out controls. I must thank David for his constructive controlling.
I started putting out controls on my brother's mountain bike but soon found out why he has recently acquired a high pitched voice. Prior to the event I mentioned to Mike that I was bringing a bike so he brought his, but I don't think his hurt! Having abandoned the bike I continued on foot but managed to have an unsuccessful argument with a tree branch, which left me somewhat dazed and trying to see through a haze of blood. On finishing putting out the controls I then visited the home of 'doctor' John Evans where I was forced into showering away the blood and muck and dabbed with TCP before being allowed back to the forest.
Naturally I was not that enthusiastic about going back in the woods to rescue kites (but then I try to avoid that part of the planner's duty anyway). Then I must thank those kind people who ran around in the dark and brought them in. Mike was quite disappointed when he found out that all the collection had been organised as he had wanted to go and play on his bike.
Pos Name Club Class Time 1 Philip Vokes DEE M8 14:06 2 Helen Elmes DEE W10 15:36 3 Michael Ellis NONE M7 16:17 4 William Humphreys MDOC M10 17:14 5 Beatrix Calow DEE W11 17:59 6 Jack & Richard POTOC M12 21:03 7 Lachlan Chavasse DEE M10 21:10 8 Rebecca Humphreys MDOC W10 21:57 Colour standard 9 Naomi Chavasse DEE W10 22:09 10 Hannah Hateley DEE W3 25:39 11 Evelyn Elmes DEE W6 26:07 12 Edward Calow DEE M8 26:08 13 Emily O'Donoghue NONE - 26:51 14 Sarah Jackson DEE W6 28:41 15 Ellen & Sue Booth NONE - 29:41 16 Katie & M Booth NONE - 30:06
Pos Name Club Class Time
1 Alice & Ruth POTOC - 30:44
2 Chris & Matt POTOC M13 31:29
3 L Prince POTOC M12 33:04
4 Preston & Hushion POTOC M14 33:21
5 Adam Carl POTOC M12 33:31
6 Graeme Blair DEE M12 33:54
7 Bethany Schorah DEE W14 34:16
8 Stout & Crumbleholme NONE - 34:28
9 Mike Cropley NONE M35 35:18
10 Paul & Zak POTOC M13 36:22
11 Tom Hickley NONE M16 37:21
12 Eleanor Owens DEE W12 37:29
13 Nia Benson DEE W14 38:57
14 Callum Ricketts POTOC M14 39:20
15 Luke Miller POTOC M14 40:54
16 Aidan Chavasse DEE M12 42:02
17 S Fear NONE M12 43:51
18 Daniel Allen NONE M16 44:50
19 Viv Kershaw NONE W40 45:34
Colour standard
20 C Banfield & M Riley DEE - 46:44
21 Paul Nyland NONE - 46:53
22 Dave Kershaw NONE M40 48:05
23 G Coles +1 NONE - 50:33
24 Josh Mitchell NONE M16 55:41
Retired
Alan Gater NONE -
Kim Giddis DEE W35
Pos Name Club Class Time
1 Ben & Ant NONE - 38:57
2 A Woodrow TAY W50 42:32
3 Anne Hurrell DEE W50 44:22
4 Warburton NONE - 46:10
5 A Kutarski NONE - 51:23
6 Paula Cook DEE - 52:24
Colour standard
7 Louise Fear +1 NONE - 60:23
8 P Kutarski NONE - 63:31
Disqualified
Emily Sharp NONE W21 Miss 7
Pos Name Club Class Time
1 Matthew Vokes DEE M12 24:29
2 Callum Crocker DEE M14 31:27
3 Bob Elmes DEE M55 32:29
4 D Cook DEE M21 34:50
5 S Calow DEE W40 37:08
6 C Calow DEE M50 37:32
7 M Claxton MEROC M21 37:43
8 Edward Richardson POTOC M13 37:52
9 Chris Kayley DEE M12 38:06
10 Michael Purcell DEE M55 38:20
11 Jennifer Beasant DEE W40 38:29
12 Clare Crocker DEE W45 41:02
13 Sean Logan MEROC M35 42:01
14 Martin Cranny DEE M65 42:16
15 Pat Moody DEE W45 42:40
16 Peter Ford NONE M45 43:07
17 Malcolm Duncan POTOC M70 43:40
Colour standard
18 David Hooper MEROC M50 44:27
19 Frank Rose MDOC M75 45:00
20 Julie Morrissey MDOC W40 45:12
21 Jason Ratchford MEROC M50 45:21
22 Stephen Hurrell DEE M45 47:35
23 Angela Heppenstall LOC W60 51:25
24 Kath Rose MDOC W75 51:59
25 Michael Beasant DEE M12 52:47
26 Teresa Seaman NONE W35 53:47
27 Carol Cranny DEE W60 57:29
28 G Carter +2 DEE - 60:43
29 Youngs & Brockway NONE - 80:15
Disqualified
Zoe Smithard DEE W14 Wrong 4
Retired
S Montgomery NONE W35
Mark Jones NONE -
Susan Kirkland NONE -
Pos Name Club Class Time
1 Malcolm Irvine DEE M45 36:48
2 Anya Crocker DEE W20 38:23
3 Gwyn Thomas DEE M55 39:00
4 Tom Beasant DEE M14 40:33
5 Terry Harper DEE M65 40:52
6 Andy Campbell DEE M40 41:17
7 John Nicholson DEE M16 41:45
8 Neil Murphy DEE M40 41:48
9 Beverley MDOC M21 42:01
10 Richard Hainge MDOC M21 42:20
11 Colin Smith LVO M35 42:36
12 Nevill MDOC M20 44:20
13 John Collins DEE M35 44:30
14 Graham Sutton DEE M45 44:50
15 John Evans DEE M65 45:01
16 Peter Edwards DEE M65 45:32
17 Norman Hall DEE M55 45:39
18 Alan Mullock DEE M55 46:57
19 Tim Palmer DEE M40 47:55
20 Roy Lindsell DEE M60 47:57
21 John Montgomery NONE M45 48:33
22 Pete Owens DEE M40 48:40
23 Michael Round DEE M50 49:37
24 Maggie Hateley DEE W40 49:46
25 Barry May DEE M60 49:48
26 John Pigott POTOC M55 50:01
27 Elizabeth Hughes DEE W16 50:13
28 Brian Looker SROC M65 50:21
29 Marie Williams MDOC W21 50:23
30 P Nicholson DEE M50 50:26
31 Michael Richardson DEE M60 51:00
32 Trevor Roberts MDOC M55 51:33
33 Christopher Beasant DEE M14 52:04
34 Geoffrey Millan MDOC M60 52:34
35 R Ritzema DEE M60 52:45
36 Marie Roberts MDOC W45 53:54
37 Brian Keegan DEE M65 54:23
38 John Williams POW M60 54:45
Colour standard
39 Andy Robinson DEE M50 55:33
40 Alan Platts DEE M45 55:40
41 Simon Proud NONE M40 55:43
42 Barry Barnes DEE M60 56:57
43 Dennis Murphy DEE M55 57:04
44 Carol Evans DEE W60 57:52
45 Jean Rostron POTOC W60 58:06
46 Keith Mutch POW M65 58:40
47 Peter Hills DEE M60 58:41
48 Peter Yoxall POTOC M55 59:04
49 William Stead DEE M45 59:43
50 Karl Bescoby MDOC M21 60:42
51 David Brooks DEE M55 61:44
52 Keeling MDOC M21 67:03
53 Alan Heppenstall LOC M60 67:12
54 M Bale DEE M70 68:47
55 Margaret Murphy DEE W55 68:51
56 Ian Gilmartin DEE M45 70:05
57 Jo Green NONE W21 70:21
58 Julie Brook MDOC W55 70:36
59 Cassels MDOC M21 82:51
Disqualified
Nathan Townshend POTOC M45 Miss 5
Non-competitive
Nigel Beasant DEE M40 40:35
Retired
Tim Murphy DEE M45
Pos Name Club Class Time
1 T Higginbottom ERYRI M21 43:27
2 David Schorah DEE M16 48:35
3 Jon Hateley DEE M40 50:15
4 P Lambert DEE M21 51:34
5 Warren Mason MDOC M35 54:06
6 Peter Sleigh DEE M35 54:49
7 R Carter NONE M40 55:33
8 Noel Schorah DEE M40 56:50
9 Christopher Smithard DEE M16 57:30
10 John Britton MDOC M50 58:44
11 Huw Lewis DEE M45 60:32
12 Paul Chavasse DEE M40 61:52
13 Andrew Gething DEE M40 62:50
14 Chris Wilcox DEE M50 63:35
15 Simon Coppock DEE M40 68:03
16 M Statham DEE M40 68:16
Colour standard
17 Jonathan Hughes DEE M18 68:50
18 S Bayliss SPLOT W35 70:24
19 John Ellis ERYRI M35 71:20
20 Chris Rostron MDOC M55 71:34
21 E Speak MDOC M50 72:10
22 Sara Campbell DEE W35 72:23
23 Peter Potter DEE M45 74:26
24 John Padget DEE M60 75:24
25 Andy Black DEE M21 76:15
26 Aird DEE M45 76:43
27 Roger Sparkman NONE M55 79:20
28 Geoffrey Hollins POTOC M50 96:29
29 R Coffey NONE - 100:50
30 Steve Loom NONE - 110:34
Retired
Lyndon Gill NONE M21