|
|
|
Planner's
Comments
Yellow | Orange | Red
| Light Green | Green | Blue
| Split times
Deeside Home Page
I hope you enjoyed your day on the Old Pale. The weather was kind to us and the evening rain only started on my return to the car after collecting the final controls. From comments made people seemed to enjoy the different types of terrain from fast running on the southern slopes of the Old Pale to slower, more technical orienteering in Nettleford Wood. Besides, running on a new area is always fun!
I apologise for planning a leg in Nettleford that had a lot of you trying to climb a barbed wire fence. It was shown on the map as uncrossable, but sadly the 'tags' were not visible in the dark green vegetation screen. With hindsight I should have changed the course so that you were forced to the east of the main pond - which was by far the easier route. The O-cad file has already been changed to emphasise that the fence is uncrossable.
Congratulations to all the worthy Deeside champions. My thanks to the following people for help with the event:-
| John Hammond for Forestry Liaison |
| Malcolm McIvor for producing a fine new map and helping to put out control boxes on Sunday morning |
| Tim Palmer for doing all the "techy" bits associated with the electronic punching system and helping to put stakes out on Saturday |
| Andrew Tarr for controlling the preparations for the event and providing his usual helpful comments to keep things on the straight and narrow. I take it as a compliment that Andrew felt so confident about the event that he went over to Sheffield on the Sunday to control a Badge Event there. |
| Peter Sleigh for organising his 2nd event at Delamere in 2 weeks - take a break, Peter - you deserve it!" |
Yellow (27) 2.000 km 35 m 8 C
1 Michael Beasant DEE M10 11:06
2 Philip Vokes DEE M7 14:32
3 Zoe Vokes DEE W10 14:58
4 Ben +1 Watson IND M11 17:07
5 Jenny Deakin IND W21 19:54
6 Jake +1 Watson IND M13 20:43
7 Helen Elmes DEE W10 20:45
8 Kathryn Taylor DEE W14 21:03
9 Davey Philp DEE M12 21:19
10 Charlotte Grundy IND W10 21:49
11 Chris Realey DEE M12 21:53
12 Thomas Parkinson DEE M10 23:13
13 Christopher Jackson DEE M7 23:18
14 Tom Wilcox DEE M10 23:50
15 Lachlan Chavasse DEE M10 24:10
16 Naomi Chavasse DEE W10 24:15
17 Christopher Holt IND M8 25:53
18 Evelyn Elmes DEE W5 26:09
19 Anna & Gareth Parsons IND 28:15
20 William Bell DEE M7 30:21
21 Andrew Giddis DEE M5 30:31
22 Eleanor Bell DEE M6 32:04
23 Sarah Jackson DEE W5 36:47
24 Zachary Boothroyd DEE M10 37:01
25 Adam John Howard DEE M10 37:06
26 Emma Giddis DEE W3 39:13
27 Kitty Jones IND W7 43:02
Top of page
Orange (19) 2.800 km 50 m 8 C
1 Matthew Vokes DEE M12 18:01
2 Zoe Smithard DEE W12 25:24
3 Callum Crocker DEE M12 25:49
4 Andrew Wright DEE M35 30:18
5 Sam Drinkwater DEE M9 30:31
6 Matthew Jones DEE M10 32:33
7 Hannah Hornby DEE W12 34:07
8 Alice Drinkwater PFO W8 34:38
9 Aaron Parkinson DEE M12 41:55
10 Daniel Simpson DEE M12 43:12
11 Sarah Jones DEE W10 44:56
12 Becky Grundy IND W8 48:11
13 Robert Stocker? DEE M11 49:30
14 Aidan Chavasse DEE M10 49:36
15 Gary Donaldson DEE M11 49:38
16 Joe Wright DEE M65 52:06
17 Rachel + 2 Grundy DEE W35 52:29
Eleanor Owens DEE W12 mp
Katie Holt DEE W10 mp
Top of page
Red (3) 4.000 km 95 m 10 C
1 Nicholas Price MDOC M45 31:23
2 Michael Hoare ERYRI M12 1:02:15
3 John O'Boyle IND M35 1:15:41
Top of page
Light Green ( 3.500 km 80 m 9 C
1 Rhys Findlay-Robinson DEE M18 19:36
2 Christopher Smithard DEE M14 24:13
3 Anya Crocker DEE W18 28:05
4 Thomas Beasant DEE M14 30:30
5 John Nicholson DEE M14 31:25
6 Pauline Smithard DEE W45 34:52
7 Christopher Beasant DEE M14 37:14
8 Rachel Findlay-Robinson DEE W14 37:39
9 Elizabeth Hughes DEE W16 38:52
10 Rachel Morris ERYRI W35 41:14
11 Sarah Barnes MDOC W21 42:26
12 Susan Findlay-Robinson DEE W50 42:56
13 Pat Moody DEE W45 49:45
14 Dave Walker MDOC M21 49:58
15 Adam Brown MDOC M21 51:37
16 Carol Evans MDOC W21 51:46
17 Angela Heppenstall LOC W60 54:13
18 Grace Majumdar DEE W14 54:45
19 Malcolm McIvor DEE M60 58:32
20 Stephen Hurrell DEE M45 1:00:17
21 Jane Beattie DEE W65 1:05:12
22 Janet Taylor DEE W45 1:05:44
23 Chris Kayley DEE M12 1:11:55
24 Anne Hurrell DEE W50 1:16:09
Margaret Murphy DEE W55 mp
nc Michael Beasant DEE M10 45:53
Top of page
Green (46) 4.100 km 90 m 13 C
1 John Robinson DEE M50 34:21
2 Chris Wilcox DEE M45 34:23
3 Rebecca Hoare ERYRI W14 38:07
4 John Evans DEE M65 38:51
5 David Bramley SLOG M45 38:55
6 Andrew Payne DEE M50 39:44
7 Frances Hoare ERYRI W40 40:28
8 Eifion Thomas DEE M50 41:15
9 Peter Edwards DEE M65 42:30
10 Jennifer Hoare ERYRI W16 43:45
11 William Stead DEE M40 44:52
12 Elizabeth Bramley SLOG W45 45:08
13 Barry Chambers DEE M50 45:19
14 Norman Hall DEE M55 45:21
15 Robert Mills IND M20 45:51
16 Graham Sutton DEE M45 45:53
17 Brian Spoonley DEE M65 47:25
18 John Padget DEE M60 48:51
19 Alan Mullock DEE M55 49:05
20 Paul Nicholson DEE M45 49:24
21 David Brown DEE M55 51:12
22 Tony Pratt IND M45 51:22
23 Ian Campbell DEE M45 52:23
24 Colin Walton IND M20 52:37
25 Michael Richardson DEE M60 52:56
26 Maggie Hateley DEE w40 52:57
27 Barry May DEE M60 53:42
28 Marie Williams MDOC W21 54:44
29 Mike Vokes DEE M40 55:34
30 John Mills IND M55 56:52
31 Margo Bolland MEROC w60 1:00:21
32 Alan Platta DEE M45 1:01:16
33 Susan Roome SROC W50 1:02:07
34 Bob Elmes DEE M55 1:02:19
35 David Brooks DEE M50 1:03:09
36 Brian Keegan DEE M60 1:05:10
37 Stephen Swallow IND M50 1:05:33
38 Alan Heppenstall LOC M60 1:08:31
39 Stuart Anders SELOC M21 1:09:24
40 Jennifer Beasant DEE W40 1:09:36
41 Barbara Majumdar DEE W55 1:09:55
42 Jean Platt MEROC W50 1:09:59
43 John Jocys IND M45 1:12:41
44 Barry Barnes DEE M60 1:16:51
Denis Murphy DEE M55 mp
Mike Bale DEE M65 mp
Top of page
Blue (25) 5.400 km 170 m 13 C
1 Malcolm Irvine DEE M45 39:14
2 Jon Hateley DEE M40 40:27
3 Paul Chavasse DEE M35 45:13
4 Clive Giddis DEE M40 45:46
5 Elizabeth Jackson DEE W40 47:06
6 Jackie Bale DEE W35 48:40
7 Roy Lindsell OD M55 48:47
8 Kevan Latham SELOC M45 49:26
9 Nigel Beasant DEE M40 51:07
10 Martin Smith DEE M45 52:39
11 Martyn Roome SROC M50 54:16
12 John Ellis ERYRI M35 56:45
13 Sarah Bayliss SWOC W35 56:47
14 Andy Black DEE M21 58:30
15 Andrew Platt MEROC M55 58:31
16 Peter Potter DEE M45 1:00:03
17 Richard Hainge MDOC M21 1:00:40
18 Pete Owens DEE M40 1:09:47
19 David Beattie DEE M65 1:10:13
20 Brian Looker SROC M60 1:18:45
Mark Taylor DEE M45 mp
Robert Hornby DEE M40 mp
Ronald Williams DEE M65 mp
Terry Bolland MEROC m65 mp
Warren Mason MDOC M35 mp
Top of page