This was my first experience of organising an orienteering event. I've learnt several things from the experience, the main one in realising that without large amounts of help events would never take place. For instance, there were eighteen people actively helping on the night. So, a big thank you to those who generously gave their time to make the event a success.
I also want to thank Cheshire County Council/Morag Sinton for allowing us to use the venue and Mrs Dobson for the use of the field to park on.
I hope you all enjoyed the evening, - one thing we couldn't complain about was the weather!
I hope you all enjoyed a pleasant evening run at Little Budworth. The nature of the area and the extensive out of bounds make it difficult to plan challenging longer courses but my aim was to provide an enjoyable evening for all standards. I hope I succeeded. I was delighted to see such a good turn out, particularly so many juniors and newcomers, and grateful that the weather was kind to us.
Little Budworth is not an easy area to plan. The large out-of-bounds areas, which seem to increase each year, force the planner to use a relatively small strip round the perimeter, and have a lot of controls to steer runners away from the out-of-bounds, and the extensive path network means that all potential control sites are close to a path. Within these limitations, I think Liz did a good job of providing you with some enjoyable runs.
This was the first event I have controlled. Everything appeared to be going well. All controls were out and checked by 4.30 pm, and by 8.15 pm all but three of the runners were accounted for, with no apparent problems. However, by 9.00 pm we were still missing one yellow runner, and we decided to institute a search. Luckily, the missing competitor turned up before all the search parties returned at 9.30 pm. I wish to thank all those who helped in this, both by advising me and assisting in the search operation. My thanks also to Liz Jackson for her courses, and Graham Sutton for organising his first event.
Pos Name Club Class Time
1 J Edwards 34:22
=2 Malcolm Irvine DEE M45 34:25
=2 Steve Ingleby DEE M45 34:25
4 Chris O'Donnell DEE M21 34:29
5 Clive Giddis DEE M35 35:39
6 Noel Schorah DEE M40 36:45
7 John Samnut MEROC M20 38:25
8 Roger Carter IND 38:53
9 Rhys Robinson DEE M16 39:00
10 David Radspinner DEE M35 40:38
11 John Robinson DEE M50 41:08
12 Chris Wilcox DEE M45 42:14
13 Andrew Gething DEE M35 43:48
14 Michael Woods DEE M45 45:16
15 L Scott SYO M35 45:29
16 Michael Court DEE M35 46:01
17 David Schorah DEE M14 46:10
18 Andrew Smith MDOC M21 46:28
19 Tim Mallon MDOC M40 46:54
20 Andrew Williams DEE M55 47:23
21 Richard Hughes DEE M45 47:40
22 Tim Palmer DEE M35 47:48
23 Peter Potter ODR M45 50:05
24 Roger Sparkman DEE M55 50:56
25 Andrew Tarr DEE M60 51:24
Colour standard (51:33)
26 Martin Statham IND M40 52:00
27 Steven Gillespie SELOC M16 53:13
28 Stephen Harrold SELOC M45 53:45
29 David Edwards DEE M18 58:24
30 Jonathan Hughes DEE M16 58:31
31 M Rudd M21 71:46
Disqualified
Ray Humphreys MDOC M40 w19
Non-competitive
M Steadman + 1 M21 59:38
Retired
Harry Lock MDOC M35
Pos Name Club Class Time
1 A Beverley MDOC M21 31:54
2 Andy Campbell DEE M40 32:49
3 Christopher Smithard DEE M14 33:40
4 Nigel Beasant DEE M40 34:50
5 Terry Harper DEE M60 35:27
6 Joseph O'Neill DEE M16 36:59
7 Sara Campbell 37:12
8 Barry Chambers DEE M50 38:34
9 Andy Black DEE M21 38:50
10 Martin Green MDOC M45 38:51
11 Kate Ingleby DEE W45 38:53
12 Bob Roach DEE M55 39:35
13 Gilmour MDOC M21 39:41
14 S Cranny 39:53
15 Mark Lees IND M35 41:04
16 Maggie Hateley DEE W35 41:22
17 Tim Murphy DEE M45 41:31
18 John Williams POW M55 41:46
19 Ian Watson OTC M21 42:00
20 Kim Giddis DEE W35 42:22
21 Norman Hall DEE M50 43:09
22 Brian Keegan DEE M60 43:24
23 R Clark-Williams DEE M14 43:49
24 Guy Brooke 43:59
25 Ian Birkinshaw MDOC M65 44:03
26 Julie Barr W35 44:43
27 Malcolm Barr M40 45:00
28 Denis Murphy DEE M55 45:14
29 Martin Hewitt OTC M21 46:19
30 John Sherwood DEE M55 47:21
Colour standard (47:51)
31 D Herbstritt DEE M50 48:16
32 Glennys Hammond DEE W55 49:07
33 Barry Barnes DEE M60 49:29
34 Jenny Mallon MDOC W40 49:43
35 Michael Purcell DEE M55 49:46
36 Les Hewitt IND M50 49:48
37 M Duncan POTOC M65 49:50
38 Martin Cranny DEE M60 49:58
39 Jill Cochrane MEROC W45 52:03
40 K Mutch POW M60 53:05
41 N A Lyle 53:54
42 Pip Humphreys MDOC W40 55:17
43 Mike Bale DEE M65 55:35
44 Sheila Hills DEE W55 55:47
45 Alan Platts DEE M45 58:15
46 A Hurrell DEE W45 58:37
47 Robin Tilston DEE M60 60:23
48 Jennifer Beasant DEE W40 60:58
49 C Van Den Bos W21 61:10
50 Margaret Murphy DEE W55 62:25
51 Barry May DEE M60 75:45
Retired
M Vokes DEE M35
Michael Round DEE M50
Peter Naylor
Sophie Heavey
Rachel Grice
Pos Name Club Class Time
1 Gary Grue DEE M18 24:23
2 Nick Martin DEE M21 25:08
3 Edward Cochrane MEROC M16 26:04
4 L Higginson M21 27:39
5 Stephen Platts DEE M16 28:44
6 John Montgomery M35 28:49
7 M Claxton M21 29:04
8 Morag Sinton IND W21 30:13
9 Richard Brennan M20 30:52
10 Andrew Moore DEE M16 31:43
11 Clare Crocker DEE W40 32:22
12 A Brennan M21 33:11
13 Elizabeth Hughes DEE W14 33:45
14 Susan Findlay-Robinson DEE W45 34:42
15 Marion Pope DEE W40 35:14
16 C Butchart WGS 36:40
17 T Robinson WGS M45 37:02
Colour Standard (Top 50% of 33 starters)
18 Roger Green DEE M65 38:14
19 Paul Nicholson DEE M45 38:55
=20 Chloe Russell SOS W21 38:58
=20 William Stead M40 38:58
22 Sam Graham WGS 39:04
23 Mike O'Donnell DEE M65 40:22
24 Tom Lloyd WGS 41:30
25 Dan Wilcox DEE M14 43:00
26 S Montgomery W21 44:35
27 Bill Preston IND M50 47:15
28 Jim Nightingale MDOC M75 48:26
29 Carol Cranny DEE W55 50:01
30 Rachel Findlay-Robinson DEE W14 71:52
Disqualified
Jo Lloyd m8-10
Rebecca Naylor m8-10
Craig Massey m8-10
Pos Name Club Class Time 1 M Vokes DEE M10 22:57 2 Thomas Beasant DEE M12 25:05 =3 Ashley Lane DEE M14 25:10 =3 Sally Hornby + 1 DEE W8 25:10 5 Iain Dodd DEE M14 25:34 6 Robbie Smith DEE M14 26:10 7 John Nicholson DEE M12 28:01 8 Hannah Hornby + 1 DEE W10 28:53 9 Nicholas Nilsen MEROC M10 29:56 10 Christopher Beasant DEE M12 31:34 11 Sean Logan M35 32:14 12 F Cowburn M65 32:46 13 Pui Gi Ngan IND W21 34:24 Colour standard (34:25) 14 Michael Donohue DEE M14 35:13 15 J Edwards M35 35:16 16 R Salisbury DEE M14 35:41 17 Zoe Smithard DEE W12 38:15 18 G Carter DEE M70 38:55 19 C Burn DEE M14 38:59 20 Tetlow W21 43:41 21 Simone Parclow W20 46:31 22 Gwen Purcell W50 50:21 23 HK Pye DEE W21 52:03 24 Jenny Campbell DEE W12 56:52
Pos Name Club Class Time
1 A Calland DEE M12 15:42
2 Michael Beasant DEE M10 15:46
3 D Davies DEE M14 21:26
4 A Stephens DEE M12 22:02
5 Ryan McGinty StRich M10 22:47
6 Rhys Flowers StRich M10 22:48
7 Daniom Assefa StRich M10 25:12
8 Ciehlan StRich M8 25:13
9 Z Vokes DEE W8 27:44
10 P Vokes DEE M6 30:27
11 Jason Wood StRich M8 31:00
12 Daniel Cheetham StRich M10 31:02
13 Isabel Hill DEE W1 32:11
Colour Standard (Top 50% of 25 starters)
14 Jenna M StRich W10 35:55
15 Michaela Breen StRich W12 38:46
16 John Halligan StRich M8 38:47
17 Kadie McCreeny StRich W12 39:50
18 Emma O'Brien StRich W10 39:58
19 Rachel Ward StRich W10 43:53
20 Rene Edem StRich W10 43:54
21 Katherine Nilsen MEROC W6 48:12
22 S & C Jackson DEE M5 52:11
23 Ellen Richardson W4 52:36
Disqualified
James Breen StRich M10 w10
Retired
Andrew Giddis DEE M4
Pos Name Club Class Time 1 B O'Hare M35 36:46 2 J & H Hateley DEE W2 43:20 3 Kevin Sene DEE M40 45:55 4 Daniel Fosberg M21 52:40 5 David Smith M21 53:42 6 Gary Phillips M21 54:44 Colour standard (55:09) 7 Jamie Gillespie SELOC M14 58:46 8 Steven Gillespie SELOC M16 59:28 9 L Preston 50 88:25