![]() |
Results for the Street Event
|
Long | Short | Organiser's etc Comments
Deeside Main Page
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | John Britton | MDOC | 160 | 10 | 150 | |
| 2 | Jon Hateley | DEE | 130 | 0 | 130 | |
| 3 | Andrew Williams | DEE | 110 | 0 | 110 | Faster Time |
| 4 | Ian Mallinson | DEE | 110 | 0 | 110 |
|
| 5 | Malcolm Barr | IND | 120 | 10 | 110 | |
| 6 | Tim Palmer | DEE | 100 | 0 | 100 | |
| 7 | Martin Statham | IND | 120 | 20 | 100 | |
| 8 | Julie Barr | IND | 90 | 0 | 90 | |
| 9 | W Mason | IND | 170 | 90 | 80 | |
| 10 | Barry Chambers | DEE | 130 | 60 | 70 | |
| 11 | Harry Lock | MDOC | 110 | 60 | 50 | |
| 12 | Chris Rostron | MDOC | 140 | 120 | 20 |
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | Liz Jackson | DEE | 70 | 0 | 70 | |
| 2 | Mike Smithard | DEE | 70 | 10 | 60 |
Comments Looking at the pouring rain I expected an even lower turnout than Runcorn, however there seem to be plenty of runners happy to splash around the streets of Chester at night. Thanks to Graham for the courses which this year involved finding the licencees initials on 30 pubs (whilst resisting the obvious temptations). This looked like a good way to avoid the "lampost wasn't there", "didn't have a number" etc. complaints, I mean you can't miss a pub; especially when it is named on the CD sheet .... can you ? Well some people still had a lively debate in the post run pub anyway. Thanks also to Liz who stepped in at the last minute to set us off and be there when we finished ... and she found time to win her course. That's al the events for now, look out for some more when the nights get dark again, thanks to all for coming.
Andrew Williams
Introduction to DEE | Forthcoming DEE events | BOF Fixtures
List
Deeside Main page