![]() |
Results for the Street Event
|
Long | Short | Organiser's etc Comments
Deeside Main Page
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | Peter Sleigh | DEE | 220 | 0 | 220 | Faster Time |
| 2 | John Britton | MDOC | 220 | 0 | 220 | |
| 3 | Paul Turner | SELOC | 220 | 10 | 210 | |
| 4 | Chris Roston | MDOC | 180 | 0 | 180 |
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | Mike Smithard | DEE | 130 | 10 | 120 |
Comments An impressive turnout! My excuse was a VAT training course but I'd rather have had a run. Thanks to those who did run and to Clive Giddis for organising, it's a bit disappointing when the organising club is out numbered. Next event is at Chester on 19/3/02.
Andrew Williams
Introduction to DEE | Forthcoming DEE events | BOF Fixtures
List
Deeside Main page