![]() |
Results for the Street Event
|
Long | Short | Organiser's etc Comments
Deeside Main Page
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | Graham Nilsen | MEROC | 220 | 0 | 220 | |
| 2 | Clive Giddis | DEE | 220 | 10 | 210 | |
| 3 | Liz Jackson | DEE | 170 | 0 | 170 | Faster Time |
| 4 | C Rostron | MDOC | 170 | 0 | 170 | |
| 5 | Andrew Williams | DEE | 160 | 0 | 160 | |
| 6 | J Brook | MDOC | 140 | 0 | 140 |
| Position | Name | Club | Points | Penalties | Total | Comments |
|---|---|---|---|---|---|---|
| 1 | Paul Monaghan | DEE | 130 | 0 | 130 | |
| 2 | Rick Hughes | DEE | 120 | 0 | 120 | Faster Time |
| 3 | Barry Chambers | DEE | 120 | 0 | 120 | |
| 4 | M Nilsen | MEROC | 60 | 0 | 60 | |
| 5 | Jon Hateley + 1 | DEE | 70 | 10 | 60 | |
| 6 | Maggie Hateley | DEE | 60 | 10 | 50 |
Comments Thanks to Peter Sleigh for planning and organising. Apart from lamp posts which metamorphosed into telegraph poles and conifer trees everything went fine, even the weather was kind. Starting at the North of the map gave a choice of picking up controls on the flat bit towards Grappenhall or running up the hill towards Stretton. The planning ensured that neither decision seemed to give the advantage, of course Graham and Clive had to do both !
There are no more summer Street O's planned at present, watch the DEEside web pages for any future events.
Andrew Williams
Introduction to DEE
| Forthcoming DEE
events | BOF
Fixtures List
Deeside Main page